| NAME | DATE | GP | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JJ Peterka | 10/13/2022 | 1 | vs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:55 | ||||
| 2 | JJ Peterka | 10/15/2022 | 1 | vs | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:14 | |||||
| 3 | JJ Peterka | 10/27/2022 | 1 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:16 | ||||
| 4 | JJ Peterka | 10/29/2022 | 1 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:23 | ||||
| 5 | JJ Peterka | 10/31/2022 | 1 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:48 | ||||
| 6 | JJ Peterka | 10/12/2023 | 1 | vs | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 14:51 | |||
| 7 | JJ Peterka | 10/17/2023 | 1 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 12:33 | ||||
| 8 | JJ Peterka | 10/19/2023 | 1 | vs | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 12:58 | ||||
| 9 | JJ Peterka | 10/21/2023 | 1 | vs | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:33 | ||||
| 10 | JJ Peterka | 10/23/2023 | 1 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 13:28 | |||
| 11 | JJ Peterka | 10/29/2023 | 1 | vs | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:39 | ||||
| 12 | JJ Peterka | 10/4/2024 | 1 | vs | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 1 | 1 | 19:22 | ||||
| 13 | JJ Peterka | 10/22/2024 | 1 | vs | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 3 | 16:06 | ||||
| 14 | JJ Peterka | 10/26/2024 | 1 | vs | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21:36 | |||||
| 15 | JJ Peterka | 10/28/2024 | 1 | vs | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20:45 | ||||
| 16 | JJ Peterka | 10/15/2025 | 1 | vs | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:30 | ||||
| 17 | JJ Peterka | 10/17/2025 | 1 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 | 17:15 | ||||
| 18 | JJ Peterka | 10/19/2025 | 1 | vs | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 13:44 | ||||
| 19 | JJ Peterka | 10/21/2025 | 1 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 16:48 | |||
| Total | 19 | 5 | 6 | 11 | +4 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 42 | 11.9 | 0 | 4 | 0.0 | 3 | 5 | 7 | 12 | 291:44 |
G/GP
3.00
16th
GA/GP
3.00
14th
PP%
23.3
10th
PK%
93.9
1st