
| NAME | POSITION | DATE | G | TM | OPP | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Bradley | Right Wing | 11/19/2003 | 0 | vs | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:22 | ||||
| 2 | K. Koltsov | Right Wing | 11/19/2003 | 0 | vs | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11:27 | |||
| 3 | T. Kostopoulos | Right Wing | 11/19/2003 | 1 | vs | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 16:28 | |||
| 4 | A. Morozov | Right Wing | 11/19/2003 | 0 | vs | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:40 | ||||
| 5 | T. Surovy | Right Wing | 11/19/2003 | 0 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 12:32 | |||
| 6 | E. Godard | Right Wing | 11/18/2008 | 0 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4:35 | |||||
| 7 | M. Satan | Right Wing | 11/18/2008 | 0 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:31 | |||||
| 8 | P. Sykora | Right Wing | 11/18/2008 | 0 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:56 | ||||
| 9 | B. Bennett | Right Wing | 11/17/2015 | 1 | vs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 12:18 | |||
| 10 | P. Dupuis | Right Wing | 11/17/2015 | 0 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 0 | 0 | 16:31 | |||
| 11 | P. Hornqvist | Right Wing | 11/17/2015 | 0 | vs | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 1 | 0 | 1 | 16:14 | ||||
| 12 | P. Kessel | Right Wing | 11/17/2015 | 0 | vs | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 18:35 | ||||
| 13 | D. Sprong | Right Wing | 11/17/2015 | 0 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5:11 | |||||
| 14 | E. Fehr | Right Wing | 11/10/2016 | 0 | vs | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 | 8:14 | ||||
| 15 | P. Hornqvist | Right Wing | 11/10/2016 | 1 | vs | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 0 | 0 | 3 | 1 | 0 | 0 | 17:11 | ||||
| 16 | P. Kessel | Right Wing | 11/10/2016 | 0 | vs | 2 | 2 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:27 | ||||
| 17 | B. Rust | Right Wing | 11/10/2016 | 0 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 3 | 2 | 0 | 0 | 13:00 | ||||
| 18 | S. Wilson | Right Wing | 11/10/2016 | 0 | vs | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 6:15 | ||||
| 19 | B. Rust | Right Wing | 11/6/2021 | 0 | vs | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 2 | 18:08 | |||
| 20 | K. Kapanen | Right Wing | 11/6/2021 | 3 | vs | 0 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:00 | ||||
| 21 | K. Hayes | Right Wing | 11/21/2025 | 0 | vs | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 14:53 | |||
| 22 | B. Rust | Right Wing | 11/21/2025 | 0 | vs | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:56 | ||||
| 23 | A. Mantha | Right Wing | 11/21/2025 | 0 | vs | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:12 | ||||
| 24 | S. Poulin | Right Wing | 11/21/2025 | 0 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 1 | 0 | 15:48 | ||||
| Total | 6 | 6 | 12 | -11 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 65 | 9.2 | 1 | 9 | 11.1 | 24 | 12 | 3 | 7 | 334:24 |
G/GP
3.05
17th
GA/GP
2.62
2nd
PP%
32.0
1st
PK%
85.2
4th
| TEAM | W | L | OTL | PTS | DIFF |
|---|---|---|---|---|---|
14 | 6 | 2 | 30 | 13 | |
13 | 7 | 1 | 27 | 1 | |
12 | 8 | 2 | 26 | 4 | |
11 | 6 | 3 | 25 | 4 | |
10 | 6 | 5 | 25 | 6 | |
11 | 8 | 3 | 25 | -3 | |
11 | 9 | 2 | 24 | 9 | |
10 | 11 | 2 | 22 | -3 |