The San Jose Sharks were defeated by the Chicago Blackhawks, 4 to 2, in Game 2 of the 2010 Western Conference Final on May 18, 2010.

2009-10 San Jose Sharks

Final

SJS

Sharks

0-2-0

2

1

1

0

2

2

1

3

1

1

Total

4

2

1st period

CHI

SJS

Blackhawks

Andrew Ladd (EV) assisted by Duncan Keith and Kris Versteeg

1

0

2nd period

CHI

SJS

Blackhawks

Dustin Byfuglien (EV) assisted by Patrick Kane and Jonathan Toews

2

0

Blackhawks

Jonathan Toews (PP) assisted by Duncan Keith and Patrick Kane

3

0

Sharks

Patrick Marleau (PP) assisted by Joe Thornton and Dan Boyle

3

1

3rd period

CHI

SJS

Blackhawks

Troy Brouwer (EV) assisted by Niklas Hjalmarsson and Marian Hossa

4

1

Sharks

Patrick Marleau (EV) assisted by Dany Heatley and Dan Boyle

4

2

Blackhawks

Sharks

Goals

4

2

Shots

22

27

Penalty Minutes

6

22

Power-Play Goals

1

1

Power-Play Opportunities

4

1

Faceoff Wins

21

28

Hits

32

35

Giveaways

6

20

Takeaways

6

10

Goalies

NAME GS SA GA Sv Sv% TOI
Antti Niemi (W) 1 27 2 25 .926 60:00

Skaters

NAME G A +/- PIM S TOI Hits BkS GvA TkA
Dave Bolland 0 0 +1 2 2 20:44 3 2 1 1
Troy Brouwer 1 0 +1 0 2 15:19 3 1 0 0
Adam Burish 0 0 0 0 1 6:45 2 1 0 0
Dustin Byfuglien 1 0 0 0 1 17:05 3 0 0 0
Brian Campbell 0 0 +3 0 0 18:24 1 1 1 1
Ben Eager 0 0 0 0 0 6:16 3 1 0 0
Jordan Hendry 0 0 0 0 0 8:48 0 1 2 0
Niklas Hjalmarsson 0 1 +2 0 0 17:32 0 3 0 0
Marian Hossa 0 1 +1 0 2 15:01 4 0 0 1
Patrick Kane 0 2 +1 0 1 17:54 0 0 1 0
Duncan Keith 0 2 0 0 3 30:21 0 4 0 0
Andrew Ladd 1 0 +1 2 1 19:14 2 0 0 0
John Madden 0 0 0 0 2 9:38 1 0 0 0
Brent Seabrook 0 0 -1 2 0 27:56 6 6 1 1
Patrick Sharp 0 0 +1 0 0 15:33 1 2 0 0
Brent Sopel 0 0 0 0 1 15:05 0 1 0 0
Jonathan Toews 1 1 0 0 4 17:49 0 0 0 0
Kris Versteeg 0 1 0 0 2 19:34 3 0 0 2

Goalies

NAME GS SA GA Sv Sv% TOI
Evgeni Nabokov (L) 1 22 4 18 .818 58:29

Skaters

NAME G A +/- PIM S TOI Hits BkS GvA TkA
Rob Blake 0 0 -1 2 2 22:21 1 3 0 1
Dan Boyle 0 2 +1 0 1 27:31 3 2 2 2
Ryane Clowe 0 0 0 12 1 16:06 4 0 1 0
Logan Couture 0 0 0 0 0 7:34 1 0 0 0
Jason Demers 0 0 0 0 0 2:27 0 0 0 0
Dany Heatley 0 1 0 2 2 22:23 1 1 4 0
Kent Huskins 0 0 -2 0 0 11:48 0 1 1 0
Manny Malhotra 0 0 -1 0 2 15:26 1 0 0 1
Patrick Marleau 2 0 0 0 2 23:38 3 0 2 0
Jamie McGinn 0 0 0 0 1 10:16 1 0 0 0
Torrey Mitchell 0 0 0 0 2 14:57 2 0 1 1
Douglas Murray 0 0 +1 2 3 22:08 6 2 0 1
Scott Nichol 0 0 0 0 1 8:28 3 0 1 0
Joe Pavelski 0 0 0 0 2 19:34 1 4 3 1
Devin Setoguchi 0 0 -2 0 1 16:07 2 0 1 0
Joe Thornton 0 1 -2 2 4 21:25 3 0 3 2
Marc-Edouard Vlasic 0 0 -1 0 2 23:00 3 5 0 0
Niclas Wallin 0 0 -2 2 1 9:29 0 0 1 1

Explore