The Detroit Red Wings destroyed the San Jose Sharks, 7 to 1, in Game 4 of the 2010 playoff series on May 6, 2010.

2009-10 Detroit Red Wings

Final

SJS

Sharks

3-1-0

1

1

0

5

2

1

1

3

0

1

Total

1

7

1st period

SJS

DET

Red Wings

Todd Bertuzzi (PP) assisted by Johan Franzen and Henrik Zetterberg

0

1

Red Wings

Johan Franzen (EV) assisted by Henrik Zetterberg and Todd Bertuzzi

0

2

Red Wings

Johan Franzen (EV) assisted by Todd Bertuzzi and Nicklas Lidstrom

0

3

Red Wings

Johan Franzen (EV) unassisted

0

4

Red Wings

Valtteri Filppula (EV) assisted by Tomas Holmstrom and Pavel Datsyuk

0

5

2nd period

SJS

DET

Red Wings

Brian Rafalski (PP) assisted by Todd Bertuzzi and Johan Franzen

0

6

Sharks

Dany Heatley (PP) assisted by Joe Thornton and Patrick Marleau

1

6

3rd period

SJS

DET

Red Wings

Johan Franzen (PP) assisted by Todd Bertuzzi and Nicklas Lidstrom

1

7

Sharks

Red Wings

Goals

1

7

Shots

29

37

Penalty Minutes

49

33

Power-Play Goals

1

3

Power-Play Opportunities

5

8

Faceoff Wins

34

34

Hits

31

35

Giveaways

6

13

Takeaways

5

3

Goalies

NAME GS SA GA Sv Sv% TOI
Evgeni Nabokov (L) 1 9 5 4 .444 20:00
Thomas Greiss 0 28 2 26 .929 40:00

Skaters

NAME G A +/- PIM S TOI Hits BkS GvA TkA
Rob Blake 0 0 -2 0 1 20:55 1 6 0 1
Dan Boyle 0 0 -2 0 8 24:58 3 1 2 1
Ryane Clowe 0 0 -1 12 2 14:16 3 1 1 0
Logan Couture 0 0 0 0 2 12:54 1 0 0 1
Jason Demers 0 0 0 2 1 17:49 3 0 0 0
Dany Heatley 1 0 -3 2 2 16:09 0 0 0 0
Dwight Helminen 0 0 0 4 0 7:50 3 0 0 0
Kent Huskins 0 0 0 2 0 14:36 1 1 0 0
Manny Malhotra 0 0 0 0 0 15:35 1 1 1 0
Patrick Marleau 0 1 0 0 3 18:00 0 0 0 0
Jamie McGinn 0 0 0 0 1 12:33 1 1 1 0
Torrey Mitchell 0 0 -3 0 2 14:17 1 0 0 0
Douglas Murray 0 0 -2 2 2 18:52 3 0 0 0
Scott Nichol 0 0 0 7 0 9:44 3 0 0 0
Joe Pavelski 0 0 -1 0 3 17:27 3 1 0 1
Devin Setoguchi 0 0 -1 0 1 12:21 2 0 0 0
Joe Thornton 0 1 -3 16 0 14:31 0 0 0 0
Marc-Edouard Vlasic 0 0 -2 2 1 19:04 2 2 0 1

Goalies

NAME GS SA GA Sv Sv% TOI
Jimmy Howard (W) 1 29 1 28 .966 59:47

Skaters

NAME G A +/- PIM S TOI Hits BkS GvA TkA
Justin Abdelkader 0 0 0 9 2 6:30 2 0 1 0
Todd Bertuzzi 1 4 +3 0 3 17:21 1 0 0 0
Daniel Cleary 0 0 0 0 3 11:52 0 0 0 0
Pavel Datsyuk 0 1 +1 0 2 18:16 0 1 1 1
Kris Draper 0 0 0 12 0 6:12 2 0 0 0
Jonathan Ericsson 0 0 0 0 4 27:33 5 0 1 0
Valtteri Filppula 1 0 +1 0 2 17:54 1 0 0 0
Johan Franzen 4 2 +3 0 5 14:44 2 0 1 0
Darren Helm 0 0 0 0 2 16:30 4 0 0 0
Tomas Holmstrom 0 1 +1 2 4 13:20 3 0 0 0
Niklas Kronwall 0 0 +2 2 2 25:10 1 1 1 0
Nicklas Lidstrom 0 2 +4 2 1 21:17 2 2 0 0
Andreas Lilja 0 0 0 2 0 17:48 4 0 0 0
Drew Miller 0 0 0 0 0 16:19 3 0 0 1
Brian Rafalski 1 0 +2 2 5 25:54 2 3 4 0
Mattias Ritola 0 0 0 0 0 7:45 1 0 0 1
Brad Stuart 0 0 0 0 0 2:39 1 0 0 0
Henrik Zetterberg 0 2 +3 0 2 19:13 1 0 3 0

Explore