Phil Mickelson was 1st at 9 under in the 2004 Masters Tournament. He won $1,170,000.

who won the masters in 2004
POS PLAYER TOTAL THRU ROUND R1 R2 R3 R4 STROKES MONEY FEDEXCUP POINTS
1 Phil Mickelson Phil Mickelson -9 F -3 72 69 69 69 279 $1,170,000
2 Ernie Els Ernie Els -8 F -5 70 72 71 67 280 $702,000
3 K.J. Choi K.J. Choi -6 F -3 71 70 72 69 282 $442,000
T4 Bernhard Langer Bernhard Langer -3 F E 71 73 69 72 285 $286,000
T4 Sergio Garcia Sergio Garcia -3 F -6 72 72 75 66 285 $286,000
T6 Davis Love III Davis Love III -2 F -2 75 67 74 70 286 $189,893
T6 Vijay Singh Vijay Singh -2 F -3 75 73 69 69 286 $189,893
T6 Fred Couples Fred Couples -2 F -2 73 69 74 70 286 $189,893
T6 Paul Casey Paul Casey -2 F 2 75 69 68 74 286 $189,893
T6 Chris DiMarco Chris DiMarco -2 F 4 69 73 68 76 286 $189,893
T6 Nick Price Nick Price -2 F -2 72 73 71 70 286 $189,893
T6 Kirk Triplett Kirk Triplett -2 F E 71 74 69 72 286 $189,893
T13 Padraig Harrington Padraig Harrington E F E 74 74 68 72 288 $125,667
T13 Retief Goosen Retief Goosen E F -2 75 73 70 70 288 $125,667
T13 Charles Howell III Charles Howell III E F -2 71 71 76 70 288 $125,667
T13 Casey Wittenberg Casey Wittenberg E F -3 76 72 71 69 288
T17 Stewart Cink Stewart Cink 1 F 1 74 73 69 73 289 $97,500
T17 Steve Flesch Steve Flesch 1 F -3 76 67 77 69 289 $97,500
T17 Fredrik Jacobson Fredrik Jacobson 1 F 2 74 74 67 74 289 $97,500
T17 Jay Haas Jay Haas 1 F 1 69 75 72 73 289 $97,500
T17 Stephen Leaney Stephen Leaney 1 F -3 76 71 73 69 289 $97,500
T22 Stuart Appleby Stuart Appleby 2 F -2 73 74 73 70 290 $70,200
T22 Tiger Woods Tiger Woods 2 F -1 75 69 75 71 290 $70,200
T22 Justin Rose Justin Rose 2 F -1 67 71 81 71 290 $70,200
T22 Shaun Micheel Shaun Micheel 2 F -2 72 76 72 70 290 $70,200

Explore