Vijay Singh was 1st at 8 under in the 2004 PGA Championship. He won $1,125,000.

who won the pga championship in 2004
POS PLAYER TOTAL THRU ROUND R1 R2 R3 R4 STROKES MONEY FEDEXCUP POINTS
1 Vijay Singh Vijay Singh -8 F 4 67 68 69 76 280 $1,125,000
T2 Justin Leonard Justin Leonard -8 F 3 66 69 70 75 280 $550,000
T2 Chris DiMarco Chris DiMarco -8 F -1 68 70 71 71 280 $550,000
T4 Ernie Els Ernie Els -7 F 1 66 70 72 73 281 $267,500
T4 Chris Riley Chris Riley -7 F 1 69 70 69 73 281 $267,500
T6 K.J. Choi K.J. Choi -6 F -2 68 71 73 70 282 $196,000
T6 Phil Mickelson Phil Mickelson -6 F 2 69 72 67 74 282 $196,000
T6 Paul McGinley Paul McGinley -6 F -3 69 74 70 69 282 $196,000
T9 Ben Crane Ben Crane -5 F -2 70 74 69 70 283 $152,000
T9 Adam Scott Adam Scott -5 F E 71 71 69 72 283 $152,000
T9 Robert Allenby Robert Allenby -5 F -2 71 70 72 70 283 $152,000
T9 Stephen Ames Stephen Ames -5 F 3 68 71 69 75 283 $152,000
T13 Darren Clarke Darren Clarke -4 F 4 65 71 72 76 284 $110,250
T13 Brian Davis Brian Davis -4 F 2 70 71 69 74 284 $110,250
T13 Arron Oberholser Arron Oberholser -4 F -2 73 71 70 70 284 $110,250
T13 Brad Faxon Brad Faxon -4 F E 71 71 70 72 284 $110,250
T17 Stuart Appleby Stuart Appleby -3 F -2 68 75 72 70 285 $76,857
T17 Stewart Cink Stewart Cink -3 F E 73 70 70 72 285 $76,857
T17 David Toms David Toms -3 F E 72 72 69 72 285 $76,857
T17 Fredrik Jacobson Fredrik Jacobson -3 F 1 72 70 70 73 285 $76,857
T17 Loren Roberts Loren Roberts -3 F 3 68 72 70 75 285 $76,857
T17 Matt Gogel Matt Gogel -3 F 2 71 71 69 74 285 $76,857
T17 Jean-Francois Remesy Jean-Francois Remesy -3 F E 72 71 70 72 285 $76,857
T24 Tom Byrum Tom Byrum -2 F -2 72 73 71 70 286 $46,714
T24 Luke Donald Luke Donald -2 F 3 67 73 71 75 286 $46,714

Explore