| NAME | DATE | PTS | TM | OPP | MIN | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Carleton | 5/9/2026 | 13 | vs | 30 | 1 | 4 | 1 | 1 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 57.4 | 0 | 1 | 0 | 1 | -6 | |||
| 2 | B. Carleton | 7/22/2025 | 11 | vs | 31 | 5 | 0 | 3 | 1 | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 68.8 | 2 | 3 | 1 | 1 | +21 | ||||
| 3 | B. Carleton | 7/14/2025 | 11 | @ | 30 | 5 | 2 | 3 | 1 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 65.2 | 2 | 3 | 0 | 2 | +18 | |||
| 4 | B. Carleton | 7/12/2025 | 6 | @ | 26 | 4 | 1 | 0 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 61.5 | 0 | 4 | 1 | 1 | -2 | |||
| 5 | B. Carleton | 7/6/2025 | 0 | vs | 26 | 5 | 2 | 1 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 0 | 3 | -10 | ||||
| 6 | B. Carleton | 9/13/2024 | 3 | vs | 29 | 2 | 2 | 2 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 37.5 | 0 | 2 | 1 | 1 | +6 | ||||
| 7 | B. Carleton | 9/1/2024 | 8 | vs | 34 | 5 | 3 | 1 | 0 | 3 | 7 | 42.9 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 53.8 | 1 | 4 | 0 | 1 | 0 | |||
| 8 | B. Carleton | 6/30/2024 | 6 | @ | 27 | 4 | 2 | 0 | 0 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 0 | 42.9 | 0 | 4 | 3 | 2 | 0 | ||||
| 9 | B. Carleton | 9/8/2023 | 0 | @ | 20 | 2 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 | -12 | ||||
| 10 | B. Carleton | 8/8/2023 | 0 | @ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | |||||||
| 11 | B. Carleton | 5/19/2023 | 6 | vs | 14 | 1 | 1 | 1 | 0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 60.0 | 0 | 1 | 0 | 0 | -3 | ||||
| 12 | B. Carleton | 7/6/2022 | 0 | vs | 13 | 1 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | +1 | ||||
| 13 | B. Carleton | 6/26/2022 | 8 | @ | 17 | 1 | 2 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 133.3 | 0 | 1 | 0 | 2 | +11 | ||||
| 14 | B. Carleton | 5/14/2022 | 4 | vs | 30 | 5 | 3 | 1 | 0 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 0 | 0 | 22.2 | 1 | 4 | 1 | 3 | -7 | ||||
| 15 | B. Carleton | 8/21/2021 | 4 | @ | 11 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 2 | +4 | |||||
| 16 | B. Carleton | 6/15/2021 | 8 | vs | 25 | 4 | 0 | 2 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 57.1 | 2 | 2 | 3 | 0 | -20 | |||||
| 17 | B. Carleton | 9/2/2020 | 8 | @ | 34 | 5 | 5 | 1 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 100.0 | 0 | 5 | 3 | 2 | -2 | ||||
| 18 | B. Carleton | 7/30/2020 | 0 | vs | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | +5 | |||||
| 19 | B. Carleton | 6/23/2019 | 0 | @ | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | +1 |
StatMuse has game-level data for points going back to the 1997 season.
More WNBA News
NaLyssa Smith graduates from Baylor 4 years after leaving for the WNBA
Nogic scores 27 points, Mercury blow big lead before topping Sky 91-83
Sparks get off to fast start, hold off Tempo 99-95 behind Plum's 25 points
Sonia Citron scores 30 as Mystics top Fever 104-102 in OT despite Caitlin Clark's heroics
A'ja Wilson scores 45 points as Aces beat Sun
A'ja Wilson has an efficient 45-point masterpiece, her WNBA-record 5th game with 40 or more
More Fire Stats
Team Leaders
PPG
19.5
Leite
RPG
5.7
Geiselsöder
APG
8.0
Sutton
Team Rankings
ORTG
109.1
6th
DRTG
122.0
15th
NETRTG
-12.9
13th
3P%
35.5
6th
WNBA 2026 Leaders
WNBA 2026 Rankings
WNBA Fantasy 2026
WNBA 2026 Standings
| Team | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 1.000 | ||
| 2 | 3 | 1 | .750 | ||
| 3 | 3 | 1 | .750 | ||
| 4 | 2 | 1 | .667 | 0.5 | |
| 5 | 2 | 1 | .667 | 0.5 | |
| 6 | 2 | 1 | .667 | 0.5 | |
| 7 | 2 | 1 | .667 | 0.5 | |
| 8 | 2 | 2 | .500 | 1.0 | |
| 9 | 1 | 2 | .333 | 1.5 | |
| 10 | 1 | 2 | .333 | 1.5 | |
| 11 | 1 | 2 | .333 | 1.5 | |
| 12 | 1 | 2 | .333 | 1.5 | |
| 13 | 1 | 2 | .333 | 1.5 | |
| 14 | 1 | 2 | .333 | 1.5 | |
| 15 | 0 | 4 | .000 | 3.0 |
