Week 8
Final
39
24
FAU
UNCO39
24
Pass Yds
Pass TD
Int
458
Total Yds
331
18
1st Downs
18
1
Turnovers
1
See more
| Team | W | L | PCT |
|---|
The Northern Colorado Bears fell to the Florida Atlantic Owls, 39 to 24, on October 16, 2004.
| Defense | Tkl-Solo | TFL | Sacks | Int | FF | TD |
|---|---|---|---|---|---|---|
C. Rodgers | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Kicking | FG | XP | Pts | Long |
|---|---|---|---|---|
M. Myers | 3/3 | 4/4 | 13 | 0 |
| Punting | No | Yds | Avg | Long |
|---|---|---|---|---|
M. Brown | 5 | 202 | 40.4 | 0 |
| Defense | Tkl-Solo | TFL | Sacks | Int | FF | TD |
|---|---|---|---|---|---|---|
C. Rodgers | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Kicking | FG | XP | Pts | Long |
|---|---|---|---|---|
M. Myers | 3/3 | 4/4 | 13 | 0 |
| Punting | No | Yds | Avg | Long |
|---|---|---|---|---|
M. Brown | 5 | 202 | 40.4 | 0 |
FAU
UNCO39
24
458
Total Yds
331
307
Pass Yds
298
151
Rush Yds
33
69
Total Plays
69
6.6
Yards Per Play
4.8
9.3
Yards Per Pass
9.6
4.2
Yards Per Rush
0.9
18
1st Downs
18
12
Passing 1st Downs
13
6
Rushing 1st Downs
1
12
1st Downs from Penalties
13
1
Turnovers
1
0
Interceptions Thrown
1
10
Penalties
1