GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 10 | 61 | 6.1 | 266 | 4.4 | 26.6 | 1 | 31 | 10 | 16 | 1.0 | 45 | 4.5 | 4.5 | 0 | 22 | 311 | 1 | 0 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 5 | 35 | 7.0 | 165 | 4.7 | 33.0 | 1 | 31 | 3 | 6 | 0.6 | 6 | 2.0 | 1.2 | 0 | 8 | 171 | 1 | ||
Road | 5 | 26 | 5.2 | 101 | 3.9 | 20.2 | 0 | 18 | 7 | 10 | 1.4 | 39 | 5.6 | 7.8 | 0 | 22 | 140 | 0 | 0 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | 47 | 7.8 | 223 | 4.7 | 37.2 | 1 | 31 | 4 | 8 | 0.7 | -2 | -0.5 | -0.3 | 0 | 8 | 221 | 1 | 0 | 0 |
Losses | 4 | 14 | 3.5 | 43 | 3.1 | 10.8 | 0 | 10 | 6 | 8 | 1.5 | 47 | 7.8 | 11.8 | 0 | 22 | 90 | 0 | 0 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 20 | 6.7 | 84 | 4.2 | 28.0 | 0 | 17 | 2 | 4 | 0.7 | -2 | -1.0 | -0.7 | 0 | 8 | 82 | 0 | ||
October | 3 | 10 | 3.3 | 22 | 2.2 | 7.3 | 0 | 8 | 3 | 5 | 1.0 | 17 | 5.7 | 5.7 | 0 | 8 | 39 | 0 | 0 | 0 |
November | 3 | 21 | 7.0 | 135 | 6.4 | 45.0 | 1 | 31 | 5 | 6 | 1.7 | 30 | 6.0 | 10.0 | 0 | 22 | 165 | 1 | ||
December | 1 | 10 | 10.0 | 25 | 2.5 | 25.0 | 0 | 9 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 25 | 0 | 0 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | 1 | 4 | 4.0 | 21 | 5.3 | 21.0 | 0 | 10 | 3 | 3 | 3.0 | 30 | 10.0 | 30.0 | 0 | 22 | 51 | 0 | ||
![]() | 1 | 5 | 5.0 | 34 | 6.8 | 34.0 | 0 | 18 | 2 | 3 | 2.0 | 0 | 0.0 | 0.0 | 0 | 3 | 34 | 0 | ||
![]() | 1 | 10 | 10.0 | 25 | 2.5 | 25.0 | 0 | 9 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 25 | 0 | 0 | 0 | |
![]() | 1 | 4 | 4.0 | 23 | 5.8 | 23.0 | 0 | 17 | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 | 31 | 0 | ||
![]() | 1 | 7 | 7.0 | 21 | 3.0 | 21.0 | 0 | 8 | 2 | 3 | 2.0 | 9 | 4.5 | 9.0 | 0 | 5 | 30 | 0 | ||
![]() | 1 | 3 | 3.0 | 1 | 0.3 | 1.0 | 0 | 1 | 1 | 2 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 | 9 | 0 | ||
![]() | 1 | 5 | 5.0 | 24 | 4.8 | 24.0 | 0 | 9 | 24 | 0 | ||||||||||
![]() | 1 | 11 | 11.0 | 37 | 3.4 | 37.0 | 0 | 9 | 1 | 3 | 1.0 | -10 | -10.0 | -10.0 | 0 | 0 | 27 | 0 | ||
![]() | 1 | 12 | 12.0 | 80 | 6.7 | 80.0 | 1 | 31 | 80 | 1 |
PPG
39.3
18th
OPP PPG
22.8
66th
RUSH YDS/G
102.0
154th
PASS YDS/G
301.0
22nd
TEAM | CONF | OVERALL | |
---|---|---|---|
12 | ![]() | 0-0 | 2-2 |
13 | ![]() | 0-1 | 3-1 |
14 | ![]() | 0-1 | 2-2 |
15 | ![]() | 0-2 | 2-2 |
16 | ![]() | 0-2 | 1-3 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 3 | 1 | .750 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 3 | 2 | .600 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 2 | 2 | .500 |
Atlantic Coast | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 |
2 | ![]() | 4 | 1 | .800 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 |
2 | ![]() | 5 | 0 | 1.000 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 4 | 1 | .800 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 0 | 5 | .000 |
Sun Belt | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 1 | .750 |
2 | ![]() | 2 | 2 | .500 |