GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 12 | 111 | 205 | 54.1 | 17.1 | 1,396 | 6.8 | 116.3 | 6 | 7 | 114.2 | 2.9 | 3.4 | 171 | 1 |
GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 7 | 51 | 96 | 53.1 | 13.7 | 680 | 7.1 | 97.1 | 3 | 4 | 114.6 | 3.1 | 4.2 | 49 | 1 | |||||
Road | 5 | 60 | 109 | 55.0 | 21.8 | 716 | 6.6 | 143.2 | 3 | 3 | 113.8 | 2.8 | 2.8 | 122 | 0 |
GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 4 | 23 | 43 | 53.5 | 10.8 | 359 | 8.3 | 89.8 | 2 | 2 | 129.7 | 4.7 | 4.7 | 72 | 0 | |||||
Losses | 8 | 88 | 162 | 54.3 | 20.3 | 1,037 | 6.4 | 129.6 | 4 | 5 | 110.1 | 2.5 | 3.1 | 99 | 1 |
GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 20 | 42 | 47.6 | 10.5 | 192 | 4.6 | 48.0 | 0 | 2 | 76.5 | 0.0 | 4.8 | -3 | 0 | |||||
October | 4 | 50 | 92 | 54.3 | 23.0 | 604 | 6.6 | 151.0 | 4 | 3 | 117.3 | 4.3 | 3.3 | 97 | 0 | |||||
November | 4 | 41 | 71 | 57.7 | 17.8 | 600 | 8.5 | 150.0 | 2 | 2 | 132.4 | 2.8 | 2.8 | 77 | 1 |
GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference USA | 8 | 80 | 147 | 54.4 | 18.4 | 1,096 | 7.5 | 137.0 | 6 | 5 | 123.7 | 4.1 | 3.4 | 136 | 1 | |||||
Independent | 1 | 16 | 25 | 64.0 | 25.0 | 154 | 6.2 | 154.0 | 0 | 0 | 115.7 | 0.0 | 0.0 | 31 | 0 | |||||
Southeastern | 2 | 12 | 28 | 42.9 | 14.0 | 119 | 4.3 | 59.5 | 0 | 1 | 71.4 | 0.0 | 3.6 | 4 | 0 |
GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 16 | 25 | 64.0 | 25.0 | 154 | 6.2 | 154.0 | 0 | 0 | 115.7 | 0.0 | 0.0 | 31 | 0 | |||||
![]() | 1 | 12 | 20 | 60.0 | 20.0 | 133 | 6.7 | 133.0 | 0 | 0 | 115.9 | 0.0 | 0.0 | 6 | 0 | |||||
![]() | 1 | 5 | 9 | 55.6 | 9.0 | 46 | 5.1 | 46.0 | 0 | 0 | 98.5 | 0.0 | 0.0 | -7 | 0 | |||||
![]() | 1 | 11 | 26 | 42.3 | 26.0 | 117 | 4.5 | 117.0 | 0 | 1 | 72.4 | 0.0 | 3.8 | 4 | 0 | |||||
![]() | 1 | 7 | 15 | 46.7 | 15.0 | 84 | 5.6 | 84.0 | 1 | 1 | 102.4 | 6.7 | 6.7 | 36 | 0 | |||||
![]() | 1 | 1 | 2 | 50.0 | 2.0 | 2 | 1.0 | 2.0 | 0 | 0 | 58.4 | 0.0 | 0.0 | |||||||
![]() | 1 | 5 | 12 | 41.7 | 12.0 | 63 | 5.3 | 63.0 | 0 | 1 | 69.1 | 0.0 | 8.3 | 55 | 0 | |||||
![]() | 1 | 3 | 5 | 60.0 | 5.0 | 27 | 5.4 | 27.0 | 0 | 1 | 65.4 | 0.0 | 20.0 | |||||||
![]() | 1 | 8 | 15 | 53.3 | 15.0 | 102 | 6.8 | 102.0 | 1 | 0 | 132.5 | 6.7 | 0.0 | 15 | 0 | |||||
![]() | 1 | 17 | 28 | 60.7 | 28.0 | 237 | 8.5 | 237.0 | 1 | 1 | 136.5 | 3.6 | 3.6 | 14 | 1 | |||||
![]() | 1 | 19 | 37 | 51.4 | 37.0 | 264 | 7.1 | 264.0 | 2 | 2 | 118.3 | 5.4 | 5.4 | 15 | 0 | |||||
![]() | 1 | 7 | 11 | 63.6 | 11.0 | 167 | 15.2 | 167.0 | 1 | 0 | 221.2 | 9.1 | 0.0 | 2 | 0 |
PPG
26.2
89th
OPP PPG
24.0
78th
RUSH YDS/G
205.8
32nd
PASS YDS/G
188.6
126th
TEAM | CONF | OVERALL | |
---|---|---|---|
2 | ![]() | 1-0 | 5-0 |
3 | ![]() | 1-0 | 5-0 |
4 | ![]() | 1-0 | 4-1 |
5 | ![]() | 1-0 | 3-2 |
6 | ![]() | 1-1 | 3-2 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 3 | 1 | .750 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 3 | 2 | .600 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 2 | 2 | .500 |
Atlantic Coast | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 |
2 | ![]() | 4 | 1 | .800 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 |
2 | ![]() | 5 | 0 | 1.000 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 4 | 1 | .800 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 0 | 5 | .000 |
Sun Belt | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 1 | .750 |
2 | ![]() | 2 | 2 | .500 |