GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13 | 45 | 65 | 3.5 | 567 | 12.6 | 43.6 | 5 | 35 | 3 | 0.2 | 4 | 1.3 | 0.3 | 0 | 5 | 570 | 5 | 0 | 0 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 6 | 19 | 25 | 3.2 | 315 | 16.6 | 52.5 | 3 | 35 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 315 | 3 | 0 | 0 | |
Road | 7 | 26 | 40 | 3.7 | 252 | 9.7 | 36.0 | 2 | 35 | 3 | 0.4 | 4 | 1.3 | 0.6 | 0 | 5 | 255 | 2 | 0 | 0 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 8 | 33 | 39 | 4.1 | 427 | 12.9 | 53.4 | 3 | 35 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 426 | 3 | 0 | 0 | |
Losses | 5 | 12 | 26 | 2.4 | 140 | 11.7 | 28.0 | 2 | 35 | 3 | 0.6 | 4 | 1.3 | 0.8 | 0 | 5 | 144 | 2 | 0 | 0 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August | 1 | 2 | 2 | 2.0 | 37 | 18.5 | 37.0 | 1 | 32 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 37 | 1 | 0 | 0 | |
September | 4 | 9 | 16 | 2.3 | 155 | 17.2 | 38.8 | 1 | 35 | 3 | 0.8 | 4 | 1.3 | 1.0 | 0 | 5 | 159 | 1 | 0 | 0 |
October | 3 | 13 | 16 | 4.3 | 154 | 11.8 | 51.3 | 1 | 33 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 154 | 1 | 0 | 0 | |
November | 4 | 17 | 21 | 4.3 | 166 | 9.8 | 41.5 | 1 | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 165 | 1 | 0 | 0 | |
December | 1 | 4 | 10 | 4.0 | 55 | 13.8 | 55.0 | 1 | 35 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 55 | 1 | 0 | 0 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big 12 | 10 | 35 | 48 | 3.5 | 394 | 11.3 | 39.4 | 3 | 33 | 3 | 0.3 | 4 | 1.3 | 0.4 | 0 | 5 | 397 | 3 | 0 | 0 |
Mountain West | 1 | 4 | 5 | 4.0 | 81 | 20.3 | 81.0 | 0 | 35 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 81 | 0 | 0 | 0 | |
Southeastern | 1 | 4 | 10 | 4.0 | 55 | 13.8 | 55.0 | 1 | 35 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 55 | 1 | 0 | 0 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 5 | 4.0 | 81 | 20.3 | 81.0 | 0 | 35 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 81 | 0 | 0 | 0 | |
![]() | 1 | 5 | 8 | 5.0 | 74 | 14.8 | 74.0 | 1 | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 74 | 1 | 0 | 0 | |
![]() | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | 1 | 6 | 7 | 6.0 | 65 | 10.8 | 65.0 | 1 | 24 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 65 | 1 | 0 | 0 | |
![]() | 1 | 3 | 5 | 3.0 | 11 | 3.7 | 11.0 | 0 | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 11 | 0 | 0 | 0 | |
![]() | 1 | 1 | 1 | 1.0 | 13 | 13.0 | 13.0 | 0 | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 13 | 0 | 0 | 0 | |
![]() | 1 | 4 | 10 | 4.0 | 55 | 13.8 | 55.0 | 1 | 35 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 55 | 1 | 0 | 0 | |
![]() | 1 | 4 | 4 | 4.0 | 74 | 18.5 | 74.0 | 1 | 33 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 74 | 1 | 0 | 0 | |
![]() | 1 | 2 | 2 | 2.0 | 37 | 18.5 | 37.0 | 1 | 32 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 37 | 1 | 0 | 0 | |
![]() | 1 | 3 | 5 | 3.0 | 36 | 12.0 | 36.0 | 0 | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 36 | 0 | 0 | 0 | |
![]() | 1 | 6 | 7 | 6.0 | 69 | 11.5 | 69.0 | 0 | 21 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 69 | 0 | 0 | 0 | |
![]() | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 3 | 3.0 | 4 | 1.3 | 4.0 | 0 | 5 | 4 | 0 | 0 | 0 | ||
![]() | 1 | 7 | 8 | 7.0 | 52 | 7.4 | 52.0 | 0 | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 51 | 0 | 0 | 0 |
PPG
36.6
35th
OPP PPG
28.8
116th
RUSH YDS/G
154.8
79th
PASS YDS/G
349.4
4th
TEAM | CONF | OVERALL | |
---|---|---|---|
6 | ![]() | 1-0 | 3-1 |
7 | ![]() | 1-1 | 4-1 |
8 | ![]() | 1-1 | 3-2 |
9 | ![]() | 1-1 | 3-2 |
10 | ![]() | 1-1 | 2-3 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 3 | 1 | .750 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 3 | 2 | .600 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 2 | 2 | .500 |
Atlantic Coast | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 |
2 | ![]() | 4 | 1 | .800 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 |
2 | ![]() | 5 | 0 | 1.000 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 4 | 1 | .800 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 0 | 5 | .000 |
Sun Belt | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 1 | .750 |
2 | ![]() | 2 | 2 | .500 |