RB
Position
#24
Number
1961
18
Att
82
Rush Yds
0
Rush TD
4.6
Yds/Rush
10
Games
105
Total Yds
0
Total TD
-
Fum (L)
Career
35
Att
177
Rush Yds
0
Rush TD
5.1
Yds/Rush
20
Games
224
Total Yds
0
Total TD
-
Fum (L)
Summary
Ben Brown played 2 seasons for Oregon. He had 35 carries for 177 yards and 4 catches for 47 yards.
Related Searches
More Oregon Stats
Team Leaders
PASS
3,565
Moore
RUSH
829
Whittington
REC
719
Benson
Team Rankings
PPG
38.2
10th
OPP PPG
14.8
8th
RUSH YDS/G
218.4
14th
PASS YDS/G
246.8
60th
2025 Big 10 Standings
| TEAM | CONF | OVERALL | |
|---|---|---|---|
1 | 9-0 | 15-0 | |
2 | 9-0 | 12-2 | |
3 | 8-1 | 13-2 | |
4 | 7-2 | 9-4 | |
5 | 7-2 | 9-4 |
CFB 2025 Leaders
CFB 2025 Rankings
CFB 2025 Standings
| Atlantic Coast | W | L | PCT | |
|---|---|---|---|---|
| 1 | 9 | 5 | .643 | |
| 2 | 11 | 3 | .786 | |
| 3 | 13 | 2 | .867 | |
| 4 | 8 | 5 | .615 | |
| 5 | 9 | 4 | .692 | |
| 6 | 9 | 4 | .692 | |
| 7 | 7 | 6 | .538 | |
| 8 | 7 | 6 | .538 | |
| 9 | 8 | 5 | .615 | |
| 10 | 9 | 4 | .692 | |
| 11 | 9 | 4 | .692 | |
| 12 | 4 | 8 | .333 | |
| 13 | 5 | 7 | .417 | |
| 14 | 4 | 8 | .333 | |
| 15 | 3 | 9 | .250 | |
| 16 | 2 | 10 | .167 | |
| 17 | 3 | 9 | .250 |
| Southeastern | W | L | PCT | |
|---|---|---|---|---|
| 1 | 12 | 2 | .857 | |
| 2 | 11 | 4 | .733 | |
| 3 | 13 | 2 | .867 | |
| 4 | 11 | 2 | .846 | |
| 5 | 10 | 3 | .769 | |
| 6 | 10 | 3 | .769 | |
| 7 | 10 | 3 | .769 | |
| 8 | 8 | 5 | .615 | |
| 9 | 8 | 5 | .615 | |
| 10 | 7 | 6 | .538 | |
| 11 | 5 | 7 | .417 | |
| 12 | 4 | 8 | .333 | |
| 13 | 5 | 7 | .417 | |
| 14 | 5 | 8 | .385 | |
| 15 | 4 | 8 | .333 | |
| 16 | 2 | 10 | .167 |
| Big 10 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 15 | 0 | 1.000 | |
| 2 | 12 | 2 | .857 | |
| 3 | 13 | 2 | .867 | |
| 4 | 9 | 4 | .692 | |
| 5 | 9 | 4 | .692 | |
| 6 | 9 | 4 | .692 | |
| 7 | 9 | 4 | .692 | |
| 8 | 8 | 5 | .615 | |
| 9 | 9 | 4 | .692 | |
| 10 | 7 | 6 | .538 | |
| 11 | 7 | 6 | .538 | |
| 12 | 7 | 6 | .538 | |
| 13 | 3 | 9 | .250 | |
| 14 | 5 | 7 | .417 | |
| 15 | 4 | 8 | .333 | |
| 16 | 4 | 8 | .333 | |
| 17 | 4 | 8 | .333 | |
| 18 | 2 | 10 | .167 |
| Mountain West | W | L | PCT | |
|---|---|---|---|---|
| 1 | 10 | 4 | .714 | |
| 2 | 9 | 4 | .692 | |
| 3 | 9 | 4 | .692 | |
| 4 | 9 | 5 | .643 | |
| 5 | 9 | 4 | .692 | |
| 6 | 9 | 4 | .692 | |
| 7 | 6 | 7 | .462 | |
| 8 | 4 | 8 | .333 | |
| 9 | 4 | 8 | .333 | |
| 10 | 3 | 9 | .250 | |
| 11 | 3 | 9 | .250 | |
| 12 | 2 | 10 | .167 |
| American Athletic | W | L | PCT | |
|---|---|---|---|---|
| 1 | 12 | 2 | .857 | |
| 2 | 11 | 3 | .786 | |
| 3 | 11 | 2 | .846 | |
| 4 | 9 | 4 | .692 | |
| 5 | 9 | 4 | .692 | |
| 6 | 8 | 5 | .615 | |
| 7 | 7 | 6 | .538 | |
| 8 | 7 | 6 | .538 | |
| 9 | 5 | 7 | .417 | |
| 10 | 4 | 8 | .333 | |
| 11 | 5 | 8 | .385 | |
| 12 | 4 | 8 | .333 | |
| 13 | 4 | 8 | .333 | |
| 14 | 1 | 11 | .083 |
| Independent | W | L | PCT | |
|---|---|---|---|---|
| 1 | 10 | 2 | .833 | |
| 2 | 9 | 4 | .692 |
| Big 12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 12 | 2 | .857 | |
| 2 | 12 | 2 | .857 | |
| 3 | 11 | 2 | .846 | |
| 4 | 10 | 3 | .769 | |
| 5 | 9 | 4 | .692 | |
| 6 | 8 | 5 | .615 | |
| 7 | 8 | 4 | .667 | |
| 8 | 6 | 6 | .500 | |
| 9 | 9 | 4 | .692 | |
| 10 | 7 | 6 | .538 | |
| 11 | 5 | 7 | .417 | |
| 12 | 5 | 7 | .417 | |
| 13 | 5 | 7 | .417 | |
| 14 | 4 | 8 | .333 | |
| 15 | 3 | 9 | .250 | |
| 16 | 1 | 11 | .083 |
| Pac-12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 6 | .538 | |
| 2 | 2 | 10 | .167 |
| Mid-American | W | L | PCT | |
|---|---|---|---|---|
| 1 | 10 | 4 | .714 | |
| 2 | 7 | 7 | .500 | |
| 3 | 9 | 4 | .692 | |
| 4 | 8 | 5 | .615 | |
| 5 | 7 | 6 | .538 | |
| 6 | 5 | 7 | .417 | |
| 7 | 5 | 7 | .417 | |
| 8 | 5 | 7 | .417 | |
| 9 | 4 | 8 | .333 | |
| 10 | 4 | 8 | .333 | |
| 11 | 4 | 8 | .333 | |
| 12 | 3 | 9 | .250 | |
| 13 | 0 | 12 | .000 |
| Sun Belt | W | L | PCT | |
|---|---|---|---|---|
| 1 | 12 | 2 | .857 | |
| 2 | 8 | 6 | .571 | |
| 3 | 10 | 3 | .769 | |
| 4 | 7 | 6 | .538 | |
| 5 | 6 | 7 | .462 | |
| 6 | 6 | 7 | .462 | |
| 7 | 7 | 6 | .538 | |
| 8 | 7 | 6 | .538 | |
| 9 | 5 | 7 | .417 | |
| 10 | 7 | 6 | .538 | |
| 11 | 5 | 8 | .385 | |
| 12 | 4 | 8 | .333 | |
| 13 | 1 | 11 | .083 | |
| 14 | 3 | 9 | .250 |
| Conference USA | W | L | PCT | |
|---|---|---|---|---|
| 1 | 10 | 4 | .714 | |
| 2 | 9 | 5 | .643 | |
| 3 | 9 | 4 | .692 | |
| 4 | 8 | 5 | .615 | |
| 5 | 7 | 6 | .538 | |
| 6 | 7 | 6 | .538 | |
| 7 | 7 | 6 | .538 | |
| 8 | 4 | 8 | .333 | |
| 9 | 3 | 9 | .250 | |
| 10 | 4 | 8 | .333 | |
| 11 | 2 | 10 | .167 | |
| 12 | 2 | 10 | .167 |
