GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 10 | 101 | 10.1 | 651 | 6.4 | 65.1 | 3 | 81 | 19 | 31 | 1.9 | 163 | 8.6 | 16.3 | 0 | 30 | 814 | 3 | 1 | 1 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 4 | 62 | 15.5 | 328 | 5.3 | 82.0 | 1 | 59 | 4 | 7 | 1.0 | 45 | 11.3 | 11.3 | 0 | 30 | 373 | 1 | ||
Road | 6 | 39 | 6.5 | 323 | 8.3 | 53.8 | 2 | 81 | 15 | 24 | 2.5 | 118 | 7.9 | 19.7 | 0 | 30 | 441 | 2 | 1 | 1 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 5 | 59 | 11.8 | 350 | 5.9 | 70.0 | 1 | 59 | 3 | 6 | 0.6 | 24 | 8.0 | 4.8 | 0 | 12 | 374 | 1 | 1 | 1 |
Losses | 5 | 42 | 8.4 | 301 | 7.2 | 60.2 | 2 | 81 | 16 | 25 | 3.2 | 139 | 8.7 | 27.8 | 0 | 30 | 440 | 2 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August | 1 | 7 | 7.0 | 20 | 2.9 | 20.0 | 0 | 16 | 7 | 12 | 7.0 | 19 | 2.7 | 19.0 | 0 | 9 | 39 | 0 | ||
September | 4 | 42 | 10.5 | 237 | 5.6 | 59.3 | 1 | 59 | 8 | 11 | 2.0 | 124 | 15.5 | 31.0 | 0 | 30 | 361 | 1 | 1 | 1 |
October | 2 | 29 | 14.5 | 301 | 10.4 | 150.5 | 2 | 81 | 1 | 3 | 0.5 | 1 | 1.0 | 0.5 | 0 | 1 | 302 | 2 | ||
November | 3 | 23 | 7.7 | 93 | 4.0 | 31.0 | 0 | 21 | 3 | 5 | 1.0 | 19 | 6.3 | 6.3 | 0 | 12 | 112 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Independent | 1 | 8 | 8.0 | 45 | 5.6 | 45.0 | 0 | 14 | 45 | 0 | 1 | 1 | ||||||||
Mountain West | 6 | 67 | 11.2 | 445 | 6.6 | 74.2 | 2 | 81 | 6 | 10 | 1.0 | 53 | 8.8 | 8.8 | 0 | 30 | 498 | 2 | ||
Pac-12 | 2 | 10 | 5.0 | 33 | 3.3 | 16.5 | 0 | 16 | 12 | 19 | 6.0 | 102 | 8.5 | 51.0 | 0 | 30 | 135 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 10 | 10.0 | 22 | 2.2 | 22.0 | 0 | 8 | 1 | 2 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 | 26 | 0 | ||
![]() | 1 | 21 | 21.0 | 127 | 6.0 | 127.0 | 0 | 24 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 127 | 0 | |||
![]() | 1 | 8 | 8.0 | 174 | 21.8 | 174.0 | 2 | 81 | 1 | 2 | 1.0 | 1 | 1.0 | 1.0 | 0 | 1 | 175 | 2 | ||
![]() | 1 | 8 | 8.0 | 45 | 5.6 | 45.0 | 0 | 14 | 45 | 0 | 1 | 1 | ||||||||
![]() | 1 | 3 | 3.0 | 13 | 4.3 | 13.0 | 0 | 12 | 5 | 7 | 5.0 | 83 | 16.6 | 83.0 | 0 | 30 | 96 | 0 | ||
![]() | 1 | 16 | 16.0 | 128 | 8.0 | 128.0 | 1 | 59 | 1 | 2 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 | 136 | 1 | ||
![]() | 1 | 15 | 15.0 | 51 | 3.4 | 51.0 | 0 | 18 | 2 | 2 | 2.0 | 33 | 16.5 | 33.0 | 0 | 30 | 84 | 0 | ||
![]() | 1 | 7 | 7.0 | 20 | 2.9 | 20.0 | 0 | 16 | 7 | 12 | 7.0 | 19 | 2.7 | 19.0 | 0 | 9 | 39 | 0 | ||
![]() | 1 | 9 | 9.0 | 43 | 4.8 | 43.0 | 0 | 21 | 1 | 2 | 1.0 | 3 | 3.0 | 3.0 | 0 | 3 | 46 | 0 | ||
![]() | 1 | 4 | 4.0 | 28 | 7.0 | 28.0 | 0 | 16 | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 12 | 40 | 0 |
PPG
25.7
93rd
OPP PPG
23.5
77th
RUSH YDS/G
93.3
169th
PASS YDS/G
275.5
35th
TEAM | CONF | OVERALL | |
---|---|---|---|
2 | ![]() | 1-0 | 3-1 |
3 | ![]() | 1-0 | 3-2 |
4 | ![]() | 1-1 | 4-2 |
5 | ![]() | 0-0 | 4-0 |
6 | ![]() | 0-0 | 3-1 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 3 | 1 | .750 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 3 | 2 | .600 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 2 | 2 | .500 |
Atlantic Coast | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 |
2 | ![]() | 4 | 1 | .800 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 |
2 | ![]() | 5 | 0 | 1.000 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 4 | 1 | .800 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 0 | 5 | .000 |
Sun Belt | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 1 | .750 |
2 | ![]() | 2 | 2 | .500 |