Orange Bowl
SEC Championship
Regular Season
| DATE | TM | OPP | SCORE | ATT | YDS | YPC | TD | LNG | REC | TRG | YDS | AVG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/25 | UGA | @ | W 31-23 | 13 | 55 | 4.2 | 1 | 16 | 2 | 2 | 31 | 15.5 | 0 | 26 | 86 | 1 | 1 | 1 | |
Sat 11/18 | UGA | @ | W 38-10 | 11 | 34 | 3.1 | 0 | 9 | 2 | 2 | 15 | 7.5 | 0 | 10 | 49 | 0 | |||
Sat 11/11 | UGA | vs | W 52-17 | 12 | 59 | 4.9 | 2 | 22 | 2 | 2 | 17 | 8.5 | 0 | 14 | 76 | 2 | |||
Sat 11/4 | UGA | vs | W 30-21 | 16 | 77 | 4.8 | 0 | 22 | 2 | 3 | 28 | 14.0 | 0 | 23 | 105 | 0 | |||
Sat 10/28 | UGA | @ | W 43-20 | 16 | 95 | 5.9 | 2 | 20 | 1 | 2 | 3 | 3.0 | 0 | 3 | 98 | 2 | 0 | 0 | |
Sat 10/14 | UGA | @ | W 37-20 | 20 | 146 | 7.3 | 1 | 62 | 1 | 2 | 7 | 7.0 | 0 | 7 | 153 | 1 | |||
Sat 10/7 | UGA | vs | W 51-13 | 9 | 54 | 6.0 | 0 | 13 | 6 | 6 | 51 | 8.5 | 0 | 12 | 105 | 0 | |||
Sat 9/30 | UGA | @ | W 27-20 | 19 | 76 | 4.0 | 2 | 16 | 76 | 2 | |||||||||
Sat 9/23 | UGA | vs | W 49-21 | 12 | 66 | 5.5 | 2 | 16 | 1 | 1 | 6 | 6.0 | 0 | 6 | 72 | 2 | |||
Sat 9/16 | UGA | vs | W 24-14 | 20 | 118 | 5.9 | 1 | 21 | 0 | 3 | 0 | 0 | 0 | 118 | 1 | ||||
| Total | 158 | 818 | 5.2 | 11 | 62 | 19 | 25 | 169 | 8.9 | 0 | 26 | 987 | 11 | 1 | 1 |
Related Searches
More CFB News
Lopsided loss could bump Florida from top 10 in AP Top 25; a move up might be tough for Alabama
Weaver throws 2 TD passes, San Jose State wins 6th straight against Hawaii, 20-16
Cleeland, Jones, and Fisher help UC Davis beat Eastern Washington 49-38
Lagway throws 4 TD passes to lead visiting Baylor to a 55-19 rout of Arizona State
Fifita accounts for 3 TDs, shorthanded Arizona shuts down Cincinnati for 34-7 win
Hawkins' 96-yard KOR for TD, Cooper's pick-6 help San Diego State beat Texas State 31-29
More Georgia Stats
Team Leaders
PASS
1,049
Stockton
RUSH
211
Frazier
REC
177
Dandridge
Team Rankings
PPG
51.4
1st
OPP PPG
13.4
15th
RUSH YDS/G
213.0
28th
PASS YDS/G
265.8
42nd
CFB 2026 Leaders
CFB 2026 Rankings
CFB 2026 Standings
| Southeastern | W | L | PCT | |
|---|---|---|---|---|
| 1 | 5 | 0 | 1.000 | |
| 2 | 5 | 0 | 1.000 | |
| 3 | 4 | 0 | 1.000 | |
| 4 | 4 | 1 | .800 | |
| 5 | 4 | 1 | .800 | |
| 6 | 4 | 1 | .800 | |
| 7 | 3 | 1 | .750 | |
| 8 | 4 | 1 | .800 | |
| 9 | 4 | 1 | .800 | |
| 10 | 4 | 1 | .800 | |
| 11 | 3 | 2 | .600 | |
| 12 | 3 | 2 | .600 | |
| 13 | 2 | 2 | .500 | |
| 14 | 3 | 2 | .600 | |
| 15 | 2 | 3 | .400 | |
| 16 | 2 | 3 | .400 |
| Pac-12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 4 | 1 | .800 | |
| 2 | 4 | 1 | .800 | |
| 3 | 3 | 2 | .600 | |
| 4 | 2 | 3 | .400 | |
| 5 | 2 | 3 | .400 | |
| 6 | 2 | 3 | .400 | |
| 7 | 1 | 4 | .200 | |
| 8 | 1 | 4 | .200 |
| Mid-American | W | L | PCT | |
|---|---|---|---|---|
| 1 | 3 | 3 | .500 | |
| 2 | 4 | 1 | .800 | |
| 3 | 3 | 2 | .600 | |
| 4 | 3 | 2 | .600 | |
| 5 | 3 | 2 | .600 | |
| 6 | 1 | 4 | .200 | |
| 7 | 4 | 1 | .800 | |
| 8 | 2 | 3 | .400 | |
| 9 | 2 | 3 | .400 | |
| 10 | 2 | 3 | .400 | |
| 11 | 1 | 4 | .200 | |
| 12 | 1 | 4 | .200 | |
| 13 | 1 | 4 | .200 |
| American Athletic | W | L | PCT | |
|---|---|---|---|---|
| 1 | 4 | 1 | .800 | |
| 2 | 4 | 1 | .800 | |
| 3 | 4 | 1 | .800 | |
| 4 | 3 | 2 | .600 | |
| 5 | 3 | 2 | .600 | |
| 6 | 4 | 1 | .800 | |
| 7 | 2 | 2 | .500 | |
| 8 | 2 | 3 | .400 | |
| 9 | 2 | 2 | .500 | |
| 10 | 2 | 2 | .500 | |
| 11 | 3 | 2 | .600 | |
| 12 | 1 | 4 | .200 | |
| 13 | 0 | 5 | .000 | |
| 14 | 1 | 3 | .250 |
| Big 10 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 5 | 0 | 1.000 | |
| 2 | 5 | 0 | 1.000 | |
| 3 | 4 | 0 | 1.000 | |
| 4 | 4 | 1 | .800 | |
| 5 | 4 | 1 | .800 | |
| 6 | 4 | 1 | .800 | |
| 7 | 3 | 1 | .750 | |
| 8 | 5 | 1 | .833 | |
| 9 | 4 | 1 | .800 | |
| 10 | 3 | 1 | .750 | |
| 11 | 2 | 3 | .400 | |
| 12 | 3 | 2 | .600 | |
| 13 | 3 | 2 | .600 | |
| 14 | 3 | 2 | .600 | |
| 15 | 2 | 3 | .400 | |
| 16 | 2 | 3 | .400 | |
| 17 | 2 | 3 | .400 | |
| 18 | 1 | 4 | .200 |
| Conference USA | W | L | PCT | |
|---|---|---|---|---|
| 1 | 4 | 1 | .800 | |
| 2 | 3 | 2 | .600 | |
| 3 | 2 | 3 | .400 | |
| 4 | 2 | 2 | .500 | |
| 5 | 1 | 3 | .250 | |
| 6 | 1 | 3 | .250 | |
| 7 | 1 | 3 | .250 | |
| 8 | 2 | 3 | .400 | |
| 9 | 2 | 3 | .400 | |
| 10 | 1 | 4 | .200 |
| Atlantic Coast | W | L | PCT | |
|---|---|---|---|---|
| 1 | 5 | 0 | 1.000 | |
| 2 | 5 | 0 | 1.000 | |
| 3 | 4 | 0 | 1.000 | |
| 4 | 4 | 1 | .800 | |
| 5 | 4 | 1 | .800 | |
| 6 | 3 | 2 | .600 | |
| 7 | 3 | 2 | .600 | |
| 8 | 3 | 2 | .600 | |
| 9 | 4 | 1 | .800 | |
| 10 | 3 | 2 | .600 | |
| 11 | 2 | 3 | .400 | |
| 12 | 2 | 3 | .400 | |
| 13 | 2 | 3 | .400 | |
| 14 | 2 | 2 | .500 | |
| 15 | 1 | 3 | .250 | |
| 16 | 2 | 2 | .500 | |
| 17 | 2 | 3 | .400 |
| Independent | W | L | PCT | |
|---|---|---|---|---|
| 1 | 5 | 0 | 1.000 | |
| 2 | 2 | 3 | .400 |
| Big 12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 5 | 0 | 1.000 | |
| 2 | 4 | 0 | 1.000 | |
| 3 | 4 | 1 | .800 | |
| 4 | 4 | 0 | 1.000 | |
| 5 | 3 | 1 | .750 | |
| 6 | 4 | 1 | .800 | |
| 7 | 4 | 1 | .800 | |
| 8 | 4 | 1 | .800 | |
| 9 | 3 | 2 | .600 | |
| 10 | 3 | 2 | .600 | |
| 11 | 2 | 2 | .500 | |
| 12 | 3 | 1 | .750 | |
| 13 | 2 | 2 | .500 | |
| 14 | 3 | 2 | .600 | |
| 15 | 2 | 3 | .400 | |
| 16 | 2 | 3 | .400 |
| Sun Belt | W | L | PCT | |
|---|---|---|---|---|
| 1 | 5 | 0 | 1.000 | |
| 2 | 4 | 1 | .800 | |
| 3 | 3 | 1 | .750 | |
| 4 | 3 | 2 | .600 | |
| 5 | 2 | 3 | .400 | |
| 6 | 4 | 1 | .800 | |
| 7 | 3 | 2 | .600 | |
| 8 | 2 | 2 | .500 | |
| 9 | 2 | 3 | .400 | |
| 10 | 2 | 2 | .500 | |
| 11 | 1 | 3 | .250 | |
| 12 | 1 | 4 | .200 | |
| 13 | 1 | 4 | .200 | |
| 14 | 0 | 5 | .000 |
| Mountain West | W | L | PCT | |
|---|---|---|---|---|
| 1 | 5 | 0 | 1.000 | |
| 2 | 4 | 1 | .800 | |
| 3 | 3 | 2 | .600 | |
| 4 | 3 | 1 | .750 | |
| 5 | 2 | 3 | .400 | |
| 6 | 3 | 2 | .600 | |
| 7 | 0 | 4 | .000 | |
| 8 | 1 | 3 | .250 | |
| 9 | 1 | 4 | .200 | |
| 10 | 1 | 4 | .200 |
