GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 57 | 131 | 196 | 2.3 | 1,571 | 12.0 | 27.6 | 21 | 65 | 2 | 0.0 | 14 | 7.0 | 0.2 | 0 | 25 | 1,585 | 21 | 3 | 2 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 27 | 63 | 95 | 2.3 | 715 | 11.3 | 26.5 | 10 | 45 | 1 | 0.0 | 25 | 25.0 | 0.9 | 0 | 25 | 740 | 10 | 0 | 0 |
Road | 30 | 68 | 101 | 2.3 | 856 | 12.6 | 28.5 | 11 | 65 | 1 | 0.0 | -11 | -11.0 | -0.4 | 0 | 0 | 845 | 11 | 3 | 2 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 35 | 92 | 135 | 2.6 | 1,112 | 12.1 | 31.8 | 14 | 47 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1,112 | 14 | 2 | 1 | |
Losses | 22 | 39 | 61 | 1.8 | 459 | 11.8 | 20.9 | 7 | 65 | 2 | 0.1 | 14 | 7.0 | 0.6 | 0 | 25 | 473 | 7 | 1 | 1 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August | 2 | 2 | 5 | 1.0 | 4 | 2.0 | 2.0 | 0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | |
September | 13 | 31 | 44 | 2.4 | 347 | 11.2 | 26.7 | 6 | 42 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 347 | 6 | 0 | 0 | |
October | 19 | 37 | 49 | 1.9 | 354 | 9.6 | 18.6 | 5 | 33 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 354 | 5 | 0 | 0 | |
November | 16 | 42 | 68 | 2.6 | 523 | 12.5 | 32.7 | 5 | 47 | 1 | 0.1 | 25 | 25.0 | 1.6 | 0 | 25 | 548 | 5 | 2 | 1 |
December | 7 | 19 | 30 | 2.7 | 343 | 18.1 | 49.0 | 5 | 65 | 1 | 0.1 | -11 | -11.0 | -1.6 | 0 | 0 | 332 | 5 | 1 | 1 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Athletic | 1 | 7 | 11 | 7.0 | 97 | 13.9 | 97.0 | 1 | 42 | 97 | 1 | |||||||||
Atlantic Coast | 1 | 3 | 4 | 3.0 | 30 | 10.0 | 30.0 | 0 | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 30 | 0 | 0 | 0 | |
Big 10 | 3 | 2 | 3 | 0.7 | 26 | 13.0 | 8.7 | 1 | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 26 | 1 | 0 | 0 | |
Conference USA | 36 | 80 | 120 | 2.2 | 912 | 11.4 | 25.3 | 11 | 47 | 1 | 0.0 | 25 | 25.0 | 0.7 | 0 | 25 | 937 | 11 | 2 | 1 |
Independent | 1 | 2 | 2 | 2.0 | 26 | 13.0 | 26.0 | 1 | 24 | 26 | 1 | |||||||||
Mid-American | 1 | 2 | 4 | 2.0 | 18 | 9.0 | 18.0 | 0 | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 18 | 0 | 0 | 0 | |
Mountain West | 1 | 3 | 4 | 3.0 | 36 | 12.0 | 36.0 | 1 | 19 | 36 | 1 | |||||||||
Southeastern | 2 | 3 | 6 | 1.5 | 11 | 3.7 | 5.5 | 0 | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 11 | 0 | 0 | 0 | |
Sun Belt | 6 | 23 | 34 | 3.8 | 371 | 16.1 | 61.8 | 5 | 65 | 1 | 0.2 | -11 | -11.0 | -1.8 | 0 | 0 | 360 | 5 | 1 | 1 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 4 | 2.0 | 4 | 2.0 | 4.0 | 0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | |
![]() | 1 | 2 | 2 | 2.0 | 45 | 22.5 | 45.0 | 0 | 33 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 45 | 0 | 0 | 0 | |
![]() | 1 | 1 | 2 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 | 7 | 0 | |||||||||
![]() | 1 | 3 | 4 | 3.0 | 30 | 10.0 | 30.0 | 0 | 17 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 30 | 0 | 0 | 0 | |
![]() | 2 | 6 | 9 | 3.0 | 93 | 15.5 | 46.5 | 2 | 47 | 93 | 2 | |||||||||
![]() | 1 | |||||||||||||||||||
![]() | 1 | 4 | 5 | 4.0 | 34 | 8.5 | 34.0 | 1 | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 34 | 1 | 0 | 0 | |
![]() | 2 | 6 | 10 | 3.0 | 65 | 10.8 | 32.5 | 0 | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 65 | 0 | 2 | 1 | |
![]() | 3 | 6 | 6 | 2.0 | 58 | 9.7 | 19.3 | 1 | 16 | 58 | 1 | |||||||||
![]() | 1 | |||||||||||||||||||
![]() | 1 | 3 | 4 | 3.0 | 36 | 12.0 | 36.0 | 1 | 19 | 36 | 1 | |||||||||
![]() | 1 | 2 | 2 | 2.0 | 10 | 5.0 | 10.0 | 0 | 8 | 10 | 0 | |||||||||
![]() | 2 | 2 | 3 | 1.0 | 26 | 13.0 | 13.0 | 1 | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 26 | 1 | 0 | 0 | |
![]() | 1 | 2 | 3 | 2.0 | 76 | 38.0 | 76.0 | 1 | 65 | 1 | 1.0 | -11 | -11.0 | -11.0 | 0 | 0 | 65 | 1 | 1 | 1 |
![]() | 3 | 4 | 10 | 1.3 | 38 | 9.5 | 12.7 | 1 | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 38 | 1 | 0 | 0 | |
![]() | 1 | 4 | 5 | 4.0 | 34 | 8.5 | 34.0 | 0 | 10 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 34 | 0 | 0 | 0 | |
![]() | 3 | 14 | 16 | 4.7 | 168 | 12.0 | 56.0 | 2 | 38 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 168 | 2 | 0 | 0 | |
![]() | 2 | 3 | 7 | 1.5 | 26 | 8.7 | 13.0 | 0 | 14 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 26 | 0 | 0 | 0 | |
![]() | 2 | 3 | 3 | 1.5 | 48 | 16.0 | 24.0 | 2 | 26 | 48 | 2 | |||||||||
![]() | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||
![]() | 5 | 8 | 12 | 1.6 | 69 | 8.6 | 13.8 | 0 | 37 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 69 | 0 | 0 | 0 | |
![]() | 2 | 4 | 10 | 2.0 | 30 | 7.5 | 15.0 | 0 | 11 | 1 | 0.5 | 25 | 25.0 | 12.5 | 0 | 25 | 55 | 0 | 0 | 0 |
![]() | 1 | 9 | 13 | 9.0 | 77 | 8.6 | 77.0 | 3 | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 77 | 3 | 0 | 0 | |
![]() | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||
![]() | 2 | 3 | 3 | 1.5 | 35 | 11.7 | 17.5 | 1 | 19 | 35 | 1 | |||||||||
![]() | 2 | 10 | 13 | 5.0 | 153 | 15.3 | 76.5 | 1 | 45 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 153 | 1 | 0 | 0 | |
![]() | 1 | 2 | 4 | 2.0 | 18 | 9.0 | 18.0 | 0 | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 18 | 0 | 0 | 0 | |
![]() | 1 | 4 | 6 | 4.0 | 28 | 7.0 | 28.0 | 0 | 13 | 28 | 0 | |||||||||
![]() | 2 | 2 | 3 | 1.0 | 18 | 9.0 | 9.0 | 0 | 9 | 18 | 0 | |||||||||
![]() | 1 | 1 | 2 | 1.0 | -2 | -2.0 | -2.0 | 0 | -2 | -2 | 0 | |||||||||
![]() | 1 | 6 | 10 | 6.0 | 145 | 24.2 | 145.0 | 1 | 44 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 145 | 1 | 0 | 0 | |
![]() | 1 | 7 | 11 | 7.0 | 97 | 13.9 | 97.0 | 1 | 42 | 97 | 1 | |||||||||
![]() | 2 | 5 | 10 | 2.5 | 62 | 12.4 | 31.0 | 1 | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 62 | 1 | 0 | 0 | |
![]() | 1 | |||||||||||||||||||
![]() | 3 | 3 | 3 | 1.0 | 43 | 14.3 | 14.3 | 1 | 33 | 43 | 1 |
PPG
33.7
53rd
OPP PPG
22.8
69th
RUSH YDS/G
123.3
127th
PASS YDS/G
306.2
20th
TEAM | CONF | OVERALL | |
---|---|---|---|
1 | ![]() | 2-0 | 4-1 |
2 | ![]() | 3-0 | 5-1 |
3 | ![]() | 1-1 | 3-2 |
4 | ![]() | 1-0 | 3-2 |
5 | ![]() | 1-0 | 2-3 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 3 | 1 | .750 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 3 | 2 | .600 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 2 | 2 | .500 |
Atlantic Coast | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 |
2 | ![]() | 4 | 1 | .800 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 |
2 | ![]() | 5 | 0 | 1.000 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 5 | 1 | .833 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 0 | 5 | .000 |
Sun Belt | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 1 | .750 |
2 | ![]() | 2 | 2 | .500 |