GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 37 | 153 | 6 | 8 | 159 | 19.9 | 0 | 51 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 23 | 78 | 3 | 4 | 65 | 16.3 | 0 | 51 | ||||||
Road | 17 | 71 | 3 | 4 | 94 | 23.5 | 0 | 48 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 30 | 85 | 1 | 7 | 148 | 21.1 | 0 | 51 | ||||||
Losses | 10 | 55 | 9 | 64 | 5 | 1 | 11 | 11 | 0 | 11 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August | 2 | 7 | 3 | 10 | 1 | 0.0 | 0 | 1 | 11 | 11 | 0 | 11 | 0 | |
September | 9 | 16 | 2 | |||||||||||
October | 11 | 47 | 1 | |||||||||||
November | 14 | 55 | 2 | 6 | 97 | 16.2 | 0 | 48 | ||||||
December | 4 | 19 | 2 | 21 | 0 | 1 | 51 | 51 | 0 | 51 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Coast | 1 | 0 | 0 | |||||||||||
Big 10 | 1 | 7 | 1 | 8 | 0 | 0.0 | 0 | 1 | 51 | 51 | 0 | 51 | 0 | |
Big 12 | 29 | 111 | 3 | 6 | 97 | 16.2 | 0 | 48 | ||||||
Conference USA | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||||||
Pac-12 | 1 | 3 | 0 | 3 | 2 | 1.0 | 0 | 0 | ||||||
Southeastern | 1 | 6 | 0 | 6 | 0 | 0.0 | 0 | 0 | ||||||
Sun Belt | 1 | 0 | 0 |
GP | TKL | AST | COMB | TFL | SCK | PDEF | INT | YDS | AVG | TD | LNG | FF | FR TD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 17 | 1 | 18 | 1 | 1 | 48 | 48 | 0 | 48 | ||||
![]() | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||||||
![]() | 2 | 7 | 2 | 9 | 0 | |||||||||
![]() | 4 | 5 | 0 | 3 | 46 | 15.3 | 0 | 30 | ||||||
![]() | 1 | 0 | 0 | |||||||||||
![]() | 1 | 7 | 1 | 8 | 0 | 0.0 | 0 | 1 | 51 | 51 | 0 | 51 | 0 | |
![]() | 2 | 5 | 0 | 5 | 0 | |||||||||
![]() | 1 | 3 | 3 | 6 | 1 | 0.0 | 0 | 1 | 11 | 11 | 0 | 11 | 0 | |
![]() | 3 | 14 | 5 | 19 | 1 | |||||||||
![]() | 4 | 13 | 0 | 13 | 0 | 1 | 3 | 3 | 0 | 3 | ||||
![]() | 1 | 5 | 0 | 5 | 0 | 0.0 | 0 | 0 | ||||||
![]() | 1 | 4 | 0 | 4 | 0 | 0.0 | 0 | 0 | ||||||
![]() | 1 | 3 | 0 | 3 | 2 | 1.0 | 0 | 0 | ||||||
![]() | 1 | 6 | 0 | 6 | 0 | 0.0 | 0 | 0 | ||||||
![]() | 4 | 11 | 0 | |||||||||||
![]() | 3 | 8 | 1 | 9 | 0 | |||||||||
![]() | 3 | 8 | 1 | 9 | 1 | |||||||||
![]() | 1 | 0 | 0 | |||||||||||
![]() | 4 | 18 | 0 | 1 | 0 | 0 | 0 | 0 |
PPG
26.2
89th
OPP PPG
25.2
84th
RUSH YDS/G
139.6
107th
PASS YDS/G
203.8
112th
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 3 | 1 | .750 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 3 | 2 | .600 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 2 | 2 | .500 |
Atlantic Coast | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 |
2 | ![]() | 4 | 1 | .800 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 |
2 | ![]() | 5 | 0 | 1.000 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 4 | 1 | .800 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 0 | 5 | .000 |
Sun Belt | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 1 | .750 |
2 | ![]() | 2 | 2 | .500 |