GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 14 | 315 | 22.5 | 1,361 | 4.3 | 97.2 | 15 | 32 | 2.3 | 368 | 11.5 | 26.3 | 2 | 1,729 | 17 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 7 | 142 | 20.3 | 648 | 4.6 | 92.6 | 10 | 17 | 2.4 | 230 | 13.5 | 32.9 | 2 | 878 | 12 | |||||
Road | 7 | 173 | 24.7 | 713 | 4.1 | 101.9 | 5 | 15 | 2.1 | 138 | 9.2 | 19.7 | 0 | 851 | 5 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 7 | 156 | 22.3 | 650 | 4.2 | 92.9 | 10 | 14 | 2.0 | 185 | 13.2 | 26.4 | 2 | 835 | 12 | |||||
Losses | 7 | 159 | 22.7 | 711 | 4.5 | 101.6 | 5 | 18 | 2.6 | 183 | 10.2 | 26.1 | 0 | 894 | 5 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 73 | 18.3 | 328 | 4.5 | 82.0 | 5 | 8 | 2.0 | 99 | 12.4 | 24.8 | 0 | 427 | 5 | |||||
October | 4 | 93 | 23.3 | 419 | 4.5 | 104.8 | 6 | 8 | 2.0 | 87 | 10.9 | 21.8 | 0 | 506 | 6 | |||||
November | 4 | 96 | 24.0 | 368 | 3.8 | 92.0 | 4 | 11 | 2.8 | 158 | 14.4 | 39.5 | 2 | 526 | 6 | |||||
December | 2 | 53 | 26.5 | 246 | 4.6 | 123.0 | 0 | 5 | 2.5 | 24 | 4.8 | 12.0 | 0 | 270 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Athletic | 2 | 39 | 19.5 | 175 | 4.5 | 87.5 | 3 | 3 | 1.5 | 34 | 11.3 | 17.0 | 0 | 209 | 3 | |||||
Big 10 | 1 | 13 | 13.0 | 69 | 5.3 | 69.0 | 1 | 4 | 4.0 | 58 | 14.5 | 58.0 | 0 | 127 | 1 | |||||
Conference USA | 8 | 189 | 23.6 | 800 | 4.2 | 100.0 | 9 | 16 | 2.0 | 211 | 13.2 | 26.4 | 2 | 1,011 | 11 | |||||
Mid-American | 1 | 20 | 20.0 | 111 | 5.6 | 111.0 | 2 | 3 | 3.0 | 24 | 8.0 | 24.0 | 0 | 135 | 2 | |||||
Sun Belt | 1 | 23 | 23.0 | 85 | 3.7 | 85.0 | 0 | 3 | 3.0 | 16 | 5.3 | 16.0 | 0 | 101 | 0 | |||||
Western Athletic | 1 | 31 | 31.0 | 121 | 3.9 | 121.0 | 0 | 3 | 3.0 | 25 | 8.3 | 25.0 | 0 | 146 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 30 | 30.0 | 161 | 5.4 | 161.0 | 0 | 2 | 2.0 | 8 | 4.0 | 8.0 | 0 | 169 | 0 | |||||
![]() | 1 | 31 | 31.0 | 121 | 3.9 | 121.0 | 0 | 3 | 3.0 | 25 | 8.3 | 25.0 | 0 | 146 | 0 | |||||
![]() | 1 | 16 | 16.0 | 83 | 5.2 | 83.0 | 1 | 2 | 2.0 | 70 | 35.0 | 70.0 | 0 | 153 | 1 | |||||
![]() | 1 | 26 | 26.0 | 82 | 3.2 | 82.0 | 2 | 3 | 3.0 | 35 | 11.7 | 35.0 | 0 | 117 | 2 | |||||
![]() | 1 | 20 | 20.0 | 111 | 5.6 | 111.0 | 2 | 3 | 3.0 | 24 | 8.0 | 24.0 | 0 | 135 | 2 | |||||
![]() | 1 | 25 | 25.0 | 101 | 4.0 | 101.0 | 3 | 2 | 2.0 | 23 | 11.5 | 23.0 | 0 | 124 | 3 | |||||
![]() | 1 | 13 | 13.0 | 69 | 5.3 | 69.0 | 1 | 4 | 4.0 | 58 | 14.5 | 58.0 | 0 | 127 | 1 | |||||
![]() | 1 | 21 | 21.0 | 84 | 4.0 | 84.0 | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 91 | 1 | |||||
![]() | 1 | 15 | 15.0 | 57 | 3.8 | 57.0 | 2 | 1 | 1.0 | 14 | 14.0 | 14.0 | 0 | 71 | 2 | |||||
![]() | 1 | 19 | 19.0 | 72 | 3.8 | 72.0 | 0 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 72 | 0 | |||||
![]() | 1 | 23 | 23.0 | 82 | 3.6 | 82.0 | 1 | 3 | 3.0 | 28 | 9.3 | 28.0 | 2 | 110 | 3 | |||||
![]() | 1 | 23 | 23.0 | 85 | 3.7 | 85.0 | 0 | 3 | 3.0 | 16 | 5.3 | 16.0 | 0 | 101 | 0 | |||||
![]() | 1 | 29 | 29.0 | 135 | 4.7 | 135.0 | 1 | 2 | 2.0 | 40 | 20.0 | 40.0 | 0 | 175 | 1 | |||||
![]() | 1 | 24 | 24.0 | 118 | 4.9 | 118.0 | 1 | 2 | 2.0 | 20 | 10.0 | 20.0 | 0 | 138 | 1 |
PPG
39.5
24th
OPP PPG
18.5
37th
RUSH YDS/G
191.5
49th
PASS YDS/G
288.0
31st
TEAM | CONF | OVERALL | |
---|---|---|---|
7 | ![]() | 0-0 | 3-0 |
8 | ![]() | 0-1 | 3-1 |
9 | ![]() | 1-0 | 3-1 |
10 | ![]() | 0-0 | 1-2 |
11 | ![]() | 0-1 | 3-1 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 4 | 0 | 1.000 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 2 | 2 | .500 |
2 | ![]() | 1 | 3 | .250 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 3 | 2 | .600 |
Sun Belt | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 2 | 2 | .500 |
2 | ![]() | 3 | 1 | .750 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 2 | 2 | .500 |
2 | ![]() | 2 | 2 | .500 |
Big 10 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 |
2 | ![]() | 3 | 0 | 1.000 |
American Athletic | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 |
2 | ![]() | 5 | 0 | 1.000 |
Atlantic Coast | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 5 | 0 | 1.000 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 2 | 2 | .500 |
2 | ![]() | 0 | 5 | .000 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 1 | .750 |
2 | ![]() | 3 | 1 | .750 |