GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 11 | 112 | 10.2 | 484 | 4.3 | 44.0 | 2 | 26 | 10 | 11 | 0.9 | 108 | 10.8 | 9.8 | 1 | 45 | 707 | 3 | 2 | 1 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 6 | 44 | 7.3 | 228 | 5.2 | 38.0 | 1 | 26 | 3 | 3 | 0.5 | 13 | 4.3 | 2.2 | 0 | 9 | 313 | 1 | ||
Road | 5 | 68 | 13.6 | 256 | 3.8 | 51.2 | 1 | 23 | 7 | 8 | 1.4 | 95 | 13.6 | 19.0 | 1 | 45 | 394 | 2 | 2 | 1 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 4 | 45 | 11.3 | 252 | 5.6 | 63.0 | 1 | 26 | 324 | 1 | 1 | 0 | ||||||||
Losses | 7 | 67 | 9.6 | 232 | 3.5 | 33.1 | 1 | 15 | 10 | 11 | 1.4 | 108 | 10.8 | 15.4 | 1 | 45 | 383 | 2 | 1 | 1 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 62 | 15.5 | 278 | 4.5 | 69.5 | 1 | 26 | 7 | 8 | 1.8 | 38 | 5.4 | 9.5 | 0 | 24 | 316 | 1 | 1 | 1 |
October | 5 | 18 | 3.6 | 53 | 2.9 | 10.6 | 1 | 9 | 3 | 3 | 0.6 | 70 | 23.3 | 14.0 | 1 | 45 | 238 | 2 | ||
November | 2 | 32 | 16.0 | 153 | 4.8 | 76.5 | 0 | 23 | 153 | 0 | 1 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Athletic | 1 | 19 | 19.0 | 43 | 2.3 | 43.0 | 0 | 7 | 3 | 3 | 3.0 | 27 | 9.0 | 27.0 | 0 | 24 | 70 | 0 | 1 | 1 |
Big 12 | 1 | 13 | 13.0 | 64 | 4.9 | 64.0 | 0 | 15 | 1 | 2 | 1.0 | -2 | -2.0 | -2.0 | 0 | 0 | 62 | 0 | ||
Mountain West | 7 | 50 | 7.1 | 206 | 4.1 | 29.4 | 1 | 23 | 3 | 3 | 0.4 | 70 | 23.3 | 10.0 | 1 | 45 | 391 | 2 | 1 | 0 |
Pac-12 | 1 | 12 | 12.0 | 45 | 3.8 | 45.0 | 0 | 12 | 3 | 3 | 3.0 | 13 | 4.3 | 13.0 | 0 | 9 | 58 | 0 |
GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 6 | 6.0 | 27 | 4.5 | 27.0 | 0 | 13 | 27 | 0 | ||||||||||
![]() | 1 | 26 | 26.0 | 126 | 4.8 | 126.0 | 0 | 23 | 126 | 0 | 1 | 0 | ||||||||
![]() | 1 | 7 | 7.0 | 30 | 4.3 | 30.0 | 0 | 9 | 30 | 0 | ||||||||||
![]() | 1 | 13 | 13.0 | 64 | 4.9 | 64.0 | 0 | 15 | 1 | 2 | 1.0 | -2 | -2.0 | -2.0 | 0 | 0 | 62 | 0 | ||
![]() | 1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||
![]() | 1 | 18 | 18.0 | 126 | 7.0 | 126.0 | 1 | 26 | 126 | 1 | ||||||||||
![]() | 1 | 3 | 3.0 | 4 | 1.3 | 4.0 | 0 | 4 | 1 | 1 | 1.0 | 11 | 11.0 | 11.0 | 0 | 11 | 58 | 0 | ||
![]() | 1 | 19 | 19.0 | 43 | 2.3 | 43.0 | 0 | 7 | 3 | 3 | 3.0 | 27 | 9.0 | 27.0 | 0 | 24 | 70 | 0 | 1 | 1 |
![]() | 1 | 72 | 0 | |||||||||||||||||
![]() | 1 | 7 | 7.0 | 19 | 2.7 | 19.0 | 1 | 9 | 2 | 2 | 2.0 | 59 | 29.5 | 59.0 | 1 | 45 | 78 | 2 | ||
![]() | 1 | 12 | 12.0 | 45 | 3.8 | 45.0 | 0 | 12 | 3 | 3 | 3.0 | 13 | 4.3 | 13.0 | 0 | 9 | 58 | 0 |
PPG
43.3
13th
OPP PPG
19.8
47th
RUSH YDS/G
210.3
29th
PASS YDS/G
250.3
62nd
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 3 | 1 | .750 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 3 | 2 | .600 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 2 | 2 | .500 |
Atlantic Coast | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 |
2 | ![]() | 4 | 1 | .800 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 |
2 | ![]() | 5 | 0 | 1.000 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 4 | 1 | .800 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 0 | 5 | .000 |
Sun Belt | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 1 | .750 |
2 | ![]() | 2 | 2 | .500 |