| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 33 | 43 | 1.3 | 789 | 18.3 | 23.9 | 4 | 1 | 0.0 | 46 | 46.0 | 1.4 | 1 | 877 | 5 |
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 14 | 26 | 1.9 | 413 | 15.9 | 29.5 | 2 | 0.1 | 45 | 22.5 | 3.2 | 458 | ||||||||
Road | 9 | 19 | 2.1 | 399 | 21.0 | 44.3 | 399 |
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 20 | 40 | 2.0 | 705 | 17.6 | 35.3 | 2 | 0.1 | 45 | 22.5 | 2.3 | 750 | ||||||||
Losses | 3 | 5 | 1.7 | 107 | 21.4 | 35.7 | 107 |
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August | 1 | 2 | 2.0 | 34 | 17.0 | 34.0 | 34 | |||||||||||||
September | 7 | 11 | 1.6 | 195 | 17.7 | 27.9 | 195 | |||||||||||||
October | 7 | 19 | 2.7 | 254 | 13.4 | 36.3 | 1 | 0.1 | 46 | 46.0 | 6.6 | 300 | ||||||||
November | 5 | 8 | 1.6 | 240 | 30.0 | 48.0 | 240 | |||||||||||||
December | 3 | 5 | 1.7 | 89 | 17.8 | 29.7 | 1 | 0.3 | -1 | -1.0 | -0.3 | 88 |
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Coast | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 3 | |||||||||||||
Big West | 1 | 2 | 2.0 | 34 | 17.0 | 34.0 | 34 | |||||||||||||
Conference USA | 1 | 2 | 2.0 | 128 | 64.0 | 128.0 | 128 | |||||||||||||
Independent | 3 | 8 | 2.7 | 105 | 13.1 | 35.0 | 105 | |||||||||||||
Pac-12 | 2 | 3 | 1.5 | 46 | 15.3 | 23.0 | 1 | 0.5 | -1 | -1.0 | -0.5 | 45 | ||||||||
Western Athletic | 14 | 27 | 1.9 | 470 | 17.4 | 33.6 | 1 | 0.1 | 46 | 46.0 | 3.3 | 516 |
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 2.0 | 165 | 41.3 | 82.5 | 165 | ||||||||||||||
1 | 2 | 2.0 | 43 | 21.5 | 43.0 | 43 | ||||||||||||||
1 | 2 | 2.0 | 26 | 13.0 | 26.0 | 26 | ||||||||||||||
1 | 2 | 2.0 | 36 | 18.0 | 36.0 | 36 | ||||||||||||||
1 | 2 | 2.0 | 38 | 19.0 | 38.0 | 38 | ||||||||||||||
1 | 2 | 2.0 | 34 | 17.0 | 34.0 | 34 | ||||||||||||||
2 | 6 | 3.0 | 68 | 11.3 | 34.0 | 68 | ||||||||||||||
1 | 2 | 2.0 | 29 | 14.5 | 29.0 | 29 | ||||||||||||||
2 | 2 | 1.0 | 33 | 16.5 | 16.5 | 33 | ||||||||||||||
1 | 3 | 3.0 | 48 | 16.0 | 48.0 | 48 | ||||||||||||||
1 | 3 | 3.0 | 39 | 13.0 | 39.0 | 39 | ||||||||||||||
1 | 1 | 1.0 | 40 | 40.0 | 40.0 | 40 | ||||||||||||||
1 | 4 | 4.0 | 53 | 13.3 | 53.0 | 53 | ||||||||||||||
2 | 3 | 1.5 | 55 | 18.3 | 27.5 | 55 | ||||||||||||||
1 | 2 | 2.0 | 30 | 15.0 | 30.0 | 1 | 1.0 | 46 | 46.0 | 46.0 | 76 | |||||||||
1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 3 | ||||||||||||||
1 | 1 | 1.0 | 17 | 17.0 | 17.0 | 1 | 1.0 | -1 | -1.0 | -1.0 | 16 | |||||||||
2 | 3 | 1.5 | 55 | 18.3 | 27.5 | 55 |
PPG
29.8
53rd
OPP PPG
30.3
119th
RUSH YDS/G
261.4
4th
PASS YDS/G
145.2
174th
| TEAM | CONF | OVERALL | |
|---|---|---|---|
6 | 5-3 | 8-4 | |
7 | 4-4 | 6-6 | |
8 | 3-5 | 4-8 | |
9 | 2-6 | 3-9 | |
10 | 2-6 | 4-8 |
| Mountain West | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 4 | .667 | |
| 2 | 9 | 3 | .750 |
| Big 10 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 12 | 0 | 1.000 | |
| 2 | 12 | 0 | 1.000 |
| American Athletic | W | L | PCT | |
|---|---|---|---|---|
| 1 | 11 | 1 | .917 | |
| 2 | 10 | 2 | .833 |
| Independent | W | L | PCT | |
|---|---|---|---|---|
| 1 | 10 | 2 | .833 | |
| 2 | 9 | 3 | .750 |
| Big 12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 11 | 1 | .917 | |
| 2 | 11 | 1 | .917 |
| Pac-12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 6 | 6 | .500 | |
| 2 | 2 | 10 | .167 |
| Mid-American | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 4 | .667 | |
| 2 | 8 | 4 | .667 |
| Conference USA | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 4 | .667 | |
| 2 | 9 | 3 | .750 |