Overall
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 7 | 25 | 3.6 | 153 | 6.1 | 21.9 | 2 | 3 | 0.4 | 22 | 7.3 | 3.1 | 0 | 175 | 2 |
Location
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 5 | 15 | 3.0 | 75 | 5.0 | 15.0 | 1 | 2 | 0.4 | 11 | 5.5 | 2.2 | 0 | 86 | 1 | |||||
Road | 5 | 10 | 2.0 | 78 | 7.8 | 15.6 | 1 | 1 | 0.2 | 11 | 11.0 | 2.2 | 0 | 89 | 1 |
Result
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 2 | 11 | 5.5 | 103 | 9.4 | 51.5 | 2 | 103 | 2 | |||||||||||
Losses | 8 | 14 | 1.8 | 50 | 3.6 | 6.3 | 0 | 3 | 0.4 | 22 | 7.3 | 2.8 | 0 | 72 | 0 |
Month
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 23 | 5.8 | 141 | 6.1 | 35.3 | 2 | 1 | 0.3 | 11 | 11.0 | 2.8 | 0 | 152 | 2 | |||||
October | 5 | 1 | 0.2 | 10 | 10.0 | 2.0 | 0 | 2 | 0.4 | 11 | 5.5 | 2.2 | 0 | 21 | 0 | |||||
November | 1 | 1 | 1.0 | 2 | 2.0 | 2.0 | 0 | 2 | 0 |
Conference
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Coast | 1 | 1 | 1.0 | 10 | 10.0 | 10.0 | 0 | 10 | 0 | |||||||||||
Conference USA | 1 | 4 | 4.0 | 41 | 10.3 | 41.0 | 1 | 41 | 1 | |||||||||||
Independent | 1 | 0 | 0 | |||||||||||||||||
Southeastern | 6 | 13 | 2.2 | 40 | 3.1 | 6.7 | 0 | 3 | 0.5 | 22 | 7.3 | 3.7 | 0 | 62 | 0 |
Opponent
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | ||||||||||||||||||
1 | 1 | 1.0 | 10 | 10.0 | 10.0 | 0 | 10 | 0 | ||||||||||||
1 | 5 | 5.0 | 35 | 7.0 | 35.0 | 0 | 1 | 1.0 | 11 | 11.0 | 11.0 | 0 | 46 | 0 | ||||||
1 | 0 | 0 | ||||||||||||||||||
1 | 7 | 7.0 | 3 | 0.4 | 3.0 | 0 | 3 | 0 | ||||||||||||
1 | 4 | 4.0 | 41 | 10.3 | 41.0 | 1 | 41 | 1 | ||||||||||||
1 | 0 | 0 | ||||||||||||||||||
1 | 1 | 1.0 | 2 | 2.0 | 2.0 | 0 | 2 | 0 | ||||||||||||
1 | 2 | 2.0 | 11 | 5.5 | 11.0 | 0 | 11 | 0 | ||||||||||||
1 | 7 | 7.0 | 62 | 8.9 | 62.0 | 1 | 62 | 1 |
Related Searches
More CFB News
Johnson, Basinger combine for 4 TDs to help South Dakota State run over Eastern Illinois 42-7
Tisdale Jr. racks up 309 passing yards, 4 TDs in Western Kentucky's 52-7 win against Mercyhurst
Mestemaker throws for 389 yards and 3 TDs as Oklahoma State beats West Virginia 41-24
Creel's 241 yards passing, 119 rushing yards give Jacksonville State 23-13 win over Middle Tennessee
Maurice Turner rushes for 200 yards and 2 TDs as Tulane survives Southern Miss 24-21
Pickett-Hicks has third 100-yard rushing game, South Carolina State gets by Bethune-Cookman 31-21
More Vanderbilt Stats
Team Leaders
PASS
746
Curtis
RUSH
165
Alexander
REC
367
Sherrill
Team Rankings
PPG
28.3
86th
OPP PPG
21.8
68th
RUSH YDS/G
132.5
123rd
PASS YDS/G
231.0
83rd
CFB 2026 Leaders
CFB 2026 Rankings
CFB 2026 Standings
| Southeastern | W | L | PCT | |
|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | |
| 2 | 4 | 0 | 1.000 | |
| 3 | 4 | 0 | 1.000 | |
| 4 | 3 | 0 | 1.000 | |
| 5 | 3 | 1 | .750 | |
| 6 | 3 | 1 | .750 | |
| 7 | 3 | 0 | 1.000 | |
| 8 | 3 | 1 | .750 | |
| 9 | 4 | 0 | 1.000 | |
| 10 | 3 | 1 | .750 | |
| 11 | 2 | 2 | .500 | |
| 12 | 3 | 1 | .750 | |
| 13 | 3 | 1 | .750 | |
| 14 | 2 | 2 | .500 | |
| 15 | 2 | 2 | .500 | |
| 16 | 2 | 2 | .500 |
| Sun Belt | W | L | PCT | |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 4 | 0 | 1.000 | |
| 3 | 3 | 1 | .750 | |
| 4 | 3 | 1 | .750 | |
| 5 | 2 | 2 | .500 | |
| 6 | 3 | 1 | .750 | |
| 7 | 2 | 2 | .500 | |
| 8 | 2 | 2 | .500 | |
| 9 | 1 | 3 | .250 | |
| 10 | 1 | 2 | .333 | |
| 11 | 1 | 3 | .250 | |
| 12 | 1 | 3 | .250 | |
| 13 | 1 | 3 | .250 | |
| 14 | 0 | 3 | .000 |
| Pac-12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 2 | .500 | |
| 3 | 2 | 1 | .667 | |
| 4 | 1 | 2 | .333 | |
| 5 | 1 | 3 | .250 | |
| 6 | 2 | 2 | .500 | |
| 7 | 1 | 2 | .333 | |
| 8 | 1 | 3 | .250 |
| Big 12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | |
| 2 | 4 | 0 | 1.000 | |
| 3 | 2 | 1 | .667 | |
| 4 | 4 | 0 | 1.000 | |
| 5 | 3 | 1 | .750 | |
| 6 | 4 | 0 | 1.000 | |
| 7 | 3 | 1 | .750 | |
| 8 | 3 | 1 | .750 | |
| 9 | 2 | 2 | .500 | |
| 10 | 2 | 2 | .500 | |
| 11 | 3 | 1 | .750 | |
| 12 | 2 | 2 | .500 | |
| 13 | 3 | 1 | .750 | |
| 14 | 2 | 1 | .667 | |
| 15 | 3 | 1 | .750 | |
| 16 | 1 | 2 | .333 |
| Mid-American | W | L | PCT | |
|---|---|---|---|---|
| 1 | 2 | 3 | .400 | |
| 2 | 3 | 0 | 1.000 | |
| 3 | 2 | 2 | .500 | |
| 4 | 3 | 1 | .750 | |
| 5 | 2 | 2 | .500 | |
| 6 | 1 | 3 | .250 | |
| 7 | 1 | 3 | .250 | |
| 8 | 2 | 2 | .500 | |
| 9 | 2 | 2 | .500 | |
| 10 | 2 | 2 | .500 | |
| 11 | 2 | 2 | .500 | |
| 12 | 0 | 4 | .000 | |
| 13 | 1 | 3 | .250 |
| Big 10 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | |
| 2 | 4 | 1 | .800 | |
| 3 | 4 | 0 | 1.000 | |
| 4 | 4 | 0 | 1.000 | |
| 5 | 3 | 1 | .750 | |
| 6 | 4 | 0 | 1.000 | |
| 7 | 3 | 1 | .750 | |
| 8 | 3 | 0 | 1.000 | |
| 9 | 2 | 2 | .500 | |
| 10 | 2 | 2 | .500 | |
| 11 | 2 | 2 | .500 | |
| 12 | 2 | 1 | .667 | |
| 13 | 3 | 1 | .750 | |
| 14 | 3 | 1 | .750 | |
| 15 | 3 | 1 | .750 | |
| 16 | 2 | 1 | .667 | |
| 17 | 1 | 3 | .250 | |
| 18 | 1 | 3 | .250 |
| Conference USA | W | L | PCT | |
|---|---|---|---|---|
| 1 | 3 | 1 | .750 | |
| 2 | 2 | 2 | .500 | |
| 3 | 2 | 2 | .500 | |
| 4 | 3 | 2 | .600 | |
| 5 | 2 | 2 | .500 | |
| 6 | 1 | 3 | .250 | |
| 7 | 1 | 2 | .333 | |
| 8 | 1 | 3 | .250 | |
| 9 | 1 | 3 | .250 | |
| 10 | 1 | 3 | .250 |
| Atlantic Coast | W | L | PCT | |
|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | |
| 2 | 3 | 1 | .750 | |
| 3 | 4 | 0 | 1.000 | |
| 4 | 4 | 0 | 1.000 | |
| 5 | 2 | 2 | .500 | |
| 6 | 3 | 1 | .750 | |
| 7 | 2 | 1 | .667 | |
| 8 | 2 | 2 | .500 | |
| 9 | 4 | 0 | 1.000 | |
| 10 | 2 | 2 | .500 | |
| 11 | 1 | 2 | .333 | |
| 12 | 2 | 1 | .667 | |
| 13 | 3 | 1 | .750 | |
| 14 | 2 | 2 | .500 | |
| 15 | 2 | 2 | .500 | |
| 16 | 1 | 2 | .333 | |
| 17 | 1 | 2 | .333 |
| Independent | W | L | PCT | |
|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | |
| 2 | 2 | 2 | .500 |
| American Athletic | W | L | PCT | |
|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | |
| 2 | 2 | 1 | .667 | |
| 3 | 2 | 2 | .500 | |
| 4 | 2 | 1 | .667 | |
| 5 | 3 | 1 | .750 | |
| 6 | 3 | 1 | .750 | |
| 7 | 3 | 1 | .750 | |
| 8 | 2 | 2 | .500 | |
| 9 | 2 | 2 | .500 | |
| 10 | 1 | 2 | .333 | |
| 11 | 1 | 3 | .250 | |
| 12 | 2 | 2 | .500 | |
| 13 | 0 | 4 | .000 | |
| 14 | 1 | 2 | .333 |
| Mountain West | W | L | PCT | |
|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | |
| 2 | 2 | 2 | .500 | |
| 3 | 3 | 1 | .750 | |
| 4 | 2 | 2 | .500 | |
| 5 | 1 | 2 | .333 | |
| 6 | 1 | 2 | .333 | |
| 7 | 2 | 2 | .500 | |
| 8 | 0 | 4 | .000 | |
| 9 | 1 | 1 | .500 | |
| 10 | 1 | 3 | .250 |
