GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 12 | 87 | 7.3 | 1,371 | 15.8 | 114.3 | 7 | 7 | 0.6 | 75 | 10.7 | 6.3 | 1 | 1,446 | 8 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 7 | 51 | 7.3 | 789 | 15.5 | 112.7 | 3 | 5 | 0.7 | 74 | 14.8 | 10.6 | 1 | 863 | 4 | |||||
Road | 5 | 36 | 7.2 | 582 | 16.2 | 116.4 | 4 | 2 | 0.4 | 1 | 0.5 | 0.2 | 0 | 583 | 4 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 7 | 50 | 7.1 | 907 | 18.1 | 129.6 | 7 | 7 | 1.0 | 75 | 10.7 | 10.7 | 1 | 982 | 8 | |||||
Losses | 5 | 37 | 7.4 | 464 | 12.5 | 92.8 | 0 | 464 | 0 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 21 | 7.0 | 262 | 12.5 | 87.3 | 0 | 262 | 0 | |||||||||||
October | 4 | 30 | 7.5 | 452 | 15.1 | 113.0 | 3 | 452 | 3 | |||||||||||
November | 3 | 27 | 9.0 | 477 | 17.7 | 159.0 | 2 | 4 | 1.3 | 26 | 6.5 | 8.7 | 0 | 503 | 2 | |||||
December | 2 | 9 | 4.5 | 180 | 20.0 | 90.0 | 2 | 3 | 1.5 | 49 | 16.3 | 24.5 | 1 | 229 | 3 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Athletic | 7 | 50 | 7.1 | 793 | 15.9 | 113.3 | 6 | 5 | 0.7 | 43 | 8.6 | 6.1 | 1 | 836 | 7 | |||||
Atlantic Coast | 2 | 14 | 7.0 | 228 | 16.3 | 114.0 | 1 | 1 | 0.5 | 16 | 16.0 | 8.0 | 0 | 244 | 1 | |||||
Independent | 2 | 17 | 8.5 | 261 | 15.4 | 130.5 | 0 | 1 | 0.5 | 16 | 16.0 | 8.0 | 0 | 277 | 0 | |||||
Western Athletic | 1 | 6 | 6.0 | 89 | 14.8 | 89.0 | 0 | 89 | 0 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 10 | 10.0 | 197 | 19.7 | 197.0 | 0 | 1 | 1.0 | 16 | 16.0 | 16.0 | 0 | 213 | 0 | |||||
![]() | 1 | 4 | 4.0 | 51 | 12.8 | 51.0 | 0 | 51 | 0 | |||||||||||
![]() | 1 | 9 | 9.0 | 107 | 11.9 | 107.0 | 0 | 107 | 0 | |||||||||||
![]() | 1 | 6 | 6.0 | 89 | 14.8 | 89.0 | 0 | 89 | 0 | |||||||||||
![]() | 1 | 3 | 3.0 | 61 | 20.3 | 61.0 | 1 | 2 | 2.0 | 33 | 16.5 | 33.0 | 1 | 94 | 2 | |||||
![]() | 1 | 7 | 7.0 | 64 | 9.1 | 64.0 | 0 | 64 | 0 | |||||||||||
![]() | 1 | 6 | 6.0 | 119 | 19.8 | 119.0 | 1 | 1 | 1.0 | 16 | 16.0 | 16.0 | 0 | 135 | 1 | |||||
![]() | 1 | 5 | 5.0 | 143 | 28.6 | 143.0 | 3 | 143 | 3 | |||||||||||
![]() | 1 | 9 | 9.0 | 107 | 11.9 | 107.0 | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 116 | 1 | |||||
![]() | 1 | 8 | 8.0 | 109 | 13.6 | 109.0 | 0 | 109 | 0 | |||||||||||
![]() | 1 | 8 | 8.0 | 173 | 21.6 | 173.0 | 1 | 2 | 2.0 | 1 | 0.5 | 1.0 | 0 | 174 | 1 | |||||
![]() | 1 | 12 | 12.0 | 151 | 12.6 | 151.0 | 0 | 151 | 0 |
PPG
39.0
19th
OPP PPG
25.4
86th
RUSH YDS/G
140.4
105th
PASS YDS/G
293.6
29th
TEAM | CONF | OVERALL | |
---|---|---|---|
14 | ![]() | 0-1 | 3-1 |
15 | ![]() | 0-1 | 2-2 |
16 | ![]() | 0-1 | 2-2 |
17 | ![]() | 0-1 | 0-4 |
18 | ![]() | 0-2 | 3-2 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 3 | 1 | .750 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 3 | 2 | .600 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 2 | 2 | .500 |
Atlantic Coast | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 |
2 | ![]() | 4 | 1 | .800 |
Big 10 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 |
2 | ![]() | 5 | 0 | 1.000 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 |
2 | ![]() | 5 | 0 | 1.000 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 4 | 1 | .800 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 0 | 5 | .000 |
Sun Belt | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 1 | .750 |
2 | ![]() | 2 | 2 | .500 |