| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 12 | 32 | 2.7 | 125 | 3.9 | 10.4 | 1 | 15 | 13 | 17 | 1.1 | 72 | 5.5 | 6.0 | 0 | 21 | 197 | 1 | 0 | 0 |
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 6 | 23 | 3.8 | 87 | 3.8 | 14.5 | 1 | 15 | 10 | 13 | 1.7 | 70 | 7.0 | 11.7 | 0 | 21 | 157 | 1 | 0 | 0 |
Road | 6 | 9 | 1.5 | 38 | 4.2 | 6.3 | 0 | 10 | 3 | 4 | 0.5 | 2 | 0.7 | 0.3 | 0 | 6 | 40 | 0 | 0 | 0 |
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 3 | 17 | 5.7 | 67 | 3.9 | 22.3 | 1 | 15 | 6 | 6 | 2.0 | 36 | 6.0 | 12.0 | 0 | 14 | 103 | 1 | 0 | 0 |
Losses | 9 | 15 | 1.7 | 58 | 3.9 | 6.4 | 0 | 11 | 7 | 11 | 0.8 | 36 | 5.1 | 4.0 | 0 | 21 | 94 | 0 | 0 | 0 |
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 18 | 4.5 | 62 | 3.4 | 15.5 | 1 | 15 | 6 | 6 | 1.5 | 31 | 5.2 | 7.8 | 0 | 14 | 93 | 1 | 0 | 0 |
October | 4 | 10 | 2.5 | 47 | 4.7 | 11.8 | 0 | 11 | 3 | 4 | 0.8 | 34 | 11.3 | 8.5 | 0 | 21 | 81 | 0 | 0 | 0 |
November | 4 | 4 | 1.0 | 16 | 4.0 | 4.0 | 0 | 8 | 4 | 7 | 1.0 | 7 | 1.8 | 1.8 | 0 | 5 | 23 | 0 | 0 | 0 |
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Athletic | 1 | 3 | 3.0 | 11 | 3.7 | 11.0 | 0 | 10 | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0 | 1 | 12 | 0 | 0 | 0 |
Atlantic Coast | 2 | 6 | 3.0 | 15 | 2.5 | 7.5 | 0 | 7 | 2 | 2 | 1.0 | 16 | 8.0 | 8.0 | 0 | 14 | 31 | 0 | 0 | 0 |
Independent | 1 | 4 | 4.0 | 17 | 4.3 | 17.0 | 0 | 9 | 17 | 0 | ||||||||||
Sun Belt | 8 | 19 | 2.4 | 82 | 4.3 | 10.3 | 1 | 15 | 10 | 14 | 1.3 | 55 | 5.5 | 6.9 | 0 | 21 | 137 | 1 | 0 | 0 |
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2.0 | 9 | 4.5 | 9.0 | 0 | 8 | 1 | 1 | 1.0 | -5 | -5.0 | -5.0 | 0 | -5 | 4 | 0 | |||
1 | 9 | 9.0 | 36 | 4.0 | 36.0 | 1 | 15 | 3 | 3 | 3.0 | 14 | 4.7 | 14.0 | 0 | 8 | 50 | 1 | 0 | 0 | |
1 | 3 | 3.0 | 17 | 5.7 | 17.0 | 0 | 8 | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 6 | 23 | 0 | |||
1 | 3 | 3.0 | 11 | 3.7 | 11.0 | 0 | 10 | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0 | 1 | 12 | 0 | 0 | 0 | |
1 | 3 | 3.0 | 13 | 4.3 | 13.0 | 0 | 11 | 2 | 3 | 2.0 | 28 | 14.0 | 28.0 | 0 | 21 | 41 | 0 | 0 | 0 | |
1 | ||||||||||||||||||||
1 | 2 | 2.0 | 7 | 3.5 | 7.0 | 0 | 5 | 1 | 2 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 | 11 | 0 | |||
1 | 4 | 4.0 | 17 | 4.3 | 17.0 | 0 | 9 | 17 | 0 | |||||||||||
1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 2.0 | 8 | 4.0 | 8.0 | 0 | 5 | 8 | 0 | 0 | 0 | ||
1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||
1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0 | 1 | 1 | 0 | |||||||||||
1 | 5 | 5.0 | 14 | 2.8 | 14.0 | 0 | 7 | 2 | 2 | 2.0 | 16 | 8.0 | 16.0 | 0 | 14 | 30 | 0 | 0 | 0 |
PPG
32.0
44th
OPP PPG
21.1
39th
RUSH YDS/G
216.4
15th
PASS YDS/G
240.5
72nd
| TEAM | CONF | OVERALL | |
|---|---|---|---|
3 | 5-2 | 6-4 | |
4 | 4-2 | 6-4 | |
5 | 4-2 | 7-3 | |
6 | 4-3 | 5-6 | |
7 | 3-3 | 5-5 |
| Atlantic Coast | W | L | PCT | |
|---|---|---|---|---|
| 1 | 9 | 1 | .900 | |
| 2 | 9 | 2 | .818 |
| Big 10 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 10 | 0 | 1.000 | |
| 2 | 11 | 0 | 1.000 |
| Independent | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 2 | .800 | |
| 2 | 8 | 3 | .727 |
| Pac-12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 2 | 9 | .182 | |
| 2 | 5 | 5 | .500 |
| Mountain West | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 2 | .800 | |
| 2 | 9 | 2 | .818 |
| Big 12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 10 | 1 | .909 | |
| 2 | 9 | 1 | .900 |
| American Athletic | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 2 | .800 | |
| 2 | 9 | 1 | .900 |
| Mid-American | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 4 | .636 | |
| 2 | 7 | 4 | .636 |
| Conference USA | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 3 | .700 | |
| 2 | 8 | 2 | .800 |
| Sun Belt | W | L | PCT | |
|---|---|---|---|---|
| 1 | 9 | 1 | .900 | |
| 2 | 7 | 3 | .700 |