DATE | TM | OPP | SCORE | ATT | YDS | YPC | TD | LNG | REC | TRG | YDS | AVG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 12/5 | ND | vs | ![]() | W 45-21 | 20 | 110 | 5.5 | 0 | 23 | 3 | 5 | 33 | 11.0 | 0 | 14 | 143 | 0 | ||
Fri 11/27 | ND | @ | ![]() | W 31-17 | 23 | 124 | 5.4 | 2 | 47 | 4 | 5 | 20 | 5.0 | 1 | 11 | 144 | 3 | ||
Sat 11/14 | ND | @ | ![]() | W 45-31 | 9 | 37 | 4.1 | 0 | 12 | 4 | 5 | 37 | 9.3 | 0 | 20 | 74 | 0 | 1 | 1 |
Sat 11/7 | ND | vs | ![]() | W 47-40 | 23 | 140 | 6.1 | 3 | 65 | 1 | 1 | -2 | -2.0 | 0 | -2 | 138 | 3 | 0 | 0 |
Sat 10/31 | ND | @ | ![]() | W 31-13 | 15 | 76 | 5.1 | 2 | 19 | 2 | 3 | 24 | 12.0 | 0 | 20 | 100 | 2 | 1 | 1 |
Sat 10/24 | ND | @ | ![]() | W 45-3 | 17 | 38 | 2.2 | 1 | 8 | 3 | 4 | 37 | 12.3 | 0 | 20 | 75 | 1 | ||
Sat 10/17 | ND | vs | ![]() | W 12-7 | 25 | 127 | 5.1 | 0 | 24 | 1 | 1 | 5 | 5.0 | 0 | 5 | 132 | 0 | ||
Sat 10/10 | ND | vs | ![]() | W 42-26 | 19 | 185 | 9.7 | 2 | 65 | 2 | 4 | 11 | 5.5 | 0 | 7 | 196 | 2 | 1 | 1 |
Sat 9/19 | ND | vs | ![]() | W 52-0 | 10 | 62 | 6.2 | 0 | 15 | 2 | 2 | 10 | 5.0 | 0 | 6 | 72 | 0 | 1 | 0 |
Sat 9/12 | ND | vs | ![]() | W 27-13 | 19 | 112 | 5.9 | 2 | 26 | 2 | 6 | 93 | 46.5 | 0 | 75 | 205 | 2 | ||
Total | 195 | 1,061 | 5.4 | 12 | 65 | 27 | 39 | 282 | 10.4 | 1 | 75 | 1,343 | 13 | 5 | 3 |
PPG
44.0
11th
OPP PPG
27.8
109th
RUSH YDS/G
173.3
63rd
PASS YDS/G
306.5
20th
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 3 | 1 | .750 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 3 | 2 | .600 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 2 | 2 | .500 |
Atlantic Coast | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 |
2 | ![]() | 4 | 1 | .800 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 |
2 | ![]() | 5 | 0 | 1.000 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 4 | 1 | .800 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 0 | 5 | .000 |
Sun Belt | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 1 | .750 |
2 | ![]() | 2 | 2 | .500 |