| DATE | TM | OPP | SCORE | CMP | ATT | PCT | YDS | AVG | TD | TD% | INT | INT% | LNG | SCK | SCKY | RTG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 11/28 | MRSH | vs | L 66-67 | 29 | 46 | 63.0 | 417 | 9.1 | 7 | 15.2 | 4 | 8.7 | 40 | 3 | 25 | 172.0 | 446 | 7 | 2 | 0 | |
Sat 11/22 | MRSH | @ | W 23-18 | 20 | 38 | 52.6 | 284 | 7.5 | 2 | 5.3 | 1 | 2.6 | 43 | 3 | 22 | 127.5 | |||||
Sat 11/15 | MRSH | vs | W 41-14 | 23 | 37 | 62.2 | 297 | 8.0 | 4 | 10.8 | 1 | 2.7 | 38 | 1 | 5 | 159.9 | |||||
Sat 11/8 | MRSH | @ | W 63-17 | 13 | 19 | 68.4 | 186 | 9.8 | 2 | 10.5 | 0 | 0.0 | 33 | 1 | 9 | 185.4 | |||||
Sat 10/25 | MRSH | vs | W 35-16 | 13 | 24 | 54.2 | 218 | 9.1 | 1 | 4.2 | 0 | 0.0 | 39 | 1 | 3 | 144.2 | |||||
Sat 10/18 | MRSH | @ | W 45-13 | 15 | 27 | 55.6 | 214 | 7.9 | 4 | 14.8 | 1 | 3.7 | 46 | 0 | 0 | 163.6 | |||||
Sat 10/11 | MRSH | vs | W 49-24 | 17 | 33 | 51.5 | 337 | 10.2 | 3 | 9.1 | 1 | 3.0 | 39 | 2 | 11 | 161.2 | 2 | 1 | |||
Sat 10/4 | MRSH | @ | W 56-14 | 18 | 23 | 78.3 | 198 | 8.6 | 2 | 8.7 | 2 | 8.7 | 42 | 0 | 0 | 161.9 | |||||
Sat 9/20 | MRSH | @ | W 48-17 | 17 | 31 | 54.8 | 210 | 6.8 | 1 | 3.2 | 1 | 3.2 | 30 | 1 | 4 | 115.9 | |||||
Sat 9/13 | MRSH | vs | W 44-14 | 17 | 29 | 58.6 | 425 | 14.7 | 4 | 13.8 | 1 | 3.4 | 77 | 1 | 4 | 220.3 | |||||
Sat 9/6 | MRSH | vs | W 48-7 | 15 | 29 | 51.7 | 267 | 9.2 | 2 | 6.9 | 0 | 0.0 | 39 | 0 | 0 | 151.8 | 1 | 0 | |||
Sat 8/30 | MRSH | @ | W 42-27 | 20 | 32 | 62.5 | 261 | 8.2 | 3 | 9.4 | 0 | 0.0 | 39 | 4 | 17 | 162.0 | |||||
| Total | 242 | 414 | 58.5 | 3,622 | 8.7 | 37 | 8.9 | 13 | 3.1 | 77 | 20 | 111 | 155.2 | 4,079 | 43 | 5 | 1 |
PPG
31.8
44th
OPP PPG
30.8
124th
RUSH YDS/G
209.6
18th
PASS YDS/G
198.8
122nd
| TEAM | CONF | OVERALL | |
|---|---|---|---|
3 | 5-2 | 6-5 | |
4 | 3-4 | 5-6 | |
5 | 3-4 | 5-6 | |
6 | 2-5 | 5-6 | |
7 | 0-7 | 1-10 |
| Big 10 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 11 | 0 | 1.000 | |
| 2 | 11 | 0 | 1.000 |
| American Athletic | W | L | PCT | |
|---|---|---|---|---|
| 1 | 10 | 1 | .909 | |
| 2 | 9 | 2 | .818 |
| Independent | W | L | PCT | |
|---|---|---|---|---|
| 1 | 9 | 2 | .818 | |
| 2 | 9 | 3 | .750 |
| Pac-12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 2 | 9 | .182 | |
| 2 | 5 | 6 | .455 |
| Mountain West | W | L | PCT | |
|---|---|---|---|---|
| 1 | 9 | 2 | .818 | |
| 2 | 7 | 4 | .636 |
| Big 12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 10 | 1 | .909 | |
| 2 | 10 | 1 | .909 |
| Mid-American | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 4 | .667 | |
| 2 | 7 | 4 | .636 |
| Conference USA | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 4 | .636 | |
| 2 | 8 | 3 | .727 |
| Sun Belt | W | L | PCT | |
|---|---|---|---|---|
| 1 | 10 | 1 | .909 | |
| 2 | 8 | 3 | .727 |