GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 10 | 8 | 0.8 | 128 | 16.0 | 12.8 | 1 | 128 | 1 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 4 | 6 | 1.5 | 107 | 17.8 | 26.8 | 107 | |||||||||||||
Road | 2 | 2 | 1.0 | 21 | 10.5 | 10.5 | 21 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 5 | 7 | 1.4 | 118 | 16.9 | 23.6 | 118 | |||||||||||||
Losses | 1 | 1 | 1.0 | 10 | 10.0 | 10.0 | 10 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 5 | 1.3 | 48 | 9.6 | 12.0 | 48 | |||||||||||||
October | 1 | 1 | 1.0 | 20 | 20.0 | 20.0 | 20 | |||||||||||||
November | 1 | 2 | 2.0 | 60 | 30.0 | 60.0 | 60 |
GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Athletic | 1 | 2 | 2.0 | 60 | 30.0 | 60.0 | 60 | |||||||||||||
Big 10 | 2 | 3 | 1.5 | 27 | 9.0 | 13.5 | 27 | |||||||||||||
Big 12 | 1 | 1 | 1.0 | 13 | 13.0 | 13.0 | 13 | |||||||||||||
Pac-12 | 1 | 1 | 1.0 | 20 | 20.0 | 20.0 | 20 | |||||||||||||
Southeastern | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 8 |
PPG
44.0
11th
OPP PPG
27.8
109th
RUSH YDS/G
173.3
63rd
PASS YDS/G
306.5
20th
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 3 | 1 | .750 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 3 | 2 | .600 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 2 | 2 | .500 |
Atlantic Coast | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 |
2 | ![]() | 4 | 1 | .800 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 |
2 | ![]() | 5 | 0 | 1.000 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 4 | 1 | .800 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 0 | 5 | .000 |
Sun Belt | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 1 | .750 |
2 | ![]() | 2 | 2 | .500 |