| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 10 | 22 | 2.2 | 254 | 11.5 | 25.4 | 1 | 334 | 1 |
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 6 | 9 | 1.5 | 101 | 11.2 | 16.8 | 0 | 151 | 0 | |||||||||||
Road | 5 | 13 | 2.6 | 153 | 11.8 | 30.6 | 1 | 183 | 1 |
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 5 | 12 | 2.4 | 186 | 15.5 | 37.2 | 1 | 236 | 1 | |||||||||||
Losses | 6 | 10 | 1.7 | 68 | 6.8 | 11.3 | 0 | 98 | 0 |
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 10 | 2.5 | 181 | 18.1 | 45.3 | 1 | 192 | 1 | |||||||||||
October | 4 | 10 | 2.5 | 60 | 6.0 | 15.0 | 0 | 96 | 0 | |||||||||||
November | 3 | 2 | 0.7 | 13 | 6.5 | 4.3 | 0 | 46 | 0 |
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Athletic | 2 | 3 | 1.5 | 48 | 16.0 | 24.0 | 0 | 48 | 0 | |||||||||||
Atlantic Coast | 8 | 17 | 2.1 | 167 | 9.8 | 20.9 | 1 | 236 | 1 | |||||||||||
Mid-American | 1 | 2 | 2.0 | 39 | 19.5 | 39.0 | 0 | 50 | 0 |
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5.0 | 35 | 7.0 | 35.0 | 0 | 50 | 0 | ||||||||||||
1 | 5 | 5.0 | 94 | 18.8 | 94.0 | 1 | 94 | 1 | ||||||||||||
1 | 3 | 3.0 | 16 | 5.3 | 16.0 | 0 | 37 | 0 | ||||||||||||
1 | 0 | 0 | ||||||||||||||||||
1 | 2 | 2.0 | 9 | 4.5 | 9.0 | 0 | 9 | 0 | ||||||||||||
1 | 2 | 2.0 | 39 | 19.5 | 39.0 | 0 | 50 | 0 | ||||||||||||
1 | 2 | 2.0 | 37 | 18.5 | 37.0 | 0 | 37 | 0 | ||||||||||||
1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 22 | 0 | ||||||||||||
1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 6 | 0 | ||||||||||||
1 | 18 | 0 | ||||||||||||||||||
1 | 1 | 1.0 | 11 | 11.0 | 11.0 | 0 | 11 | 0 |
PPG
23.5
106th
OPP PPG
26.5
83rd
RUSH YDS/G
104.3
157th
PASS YDS/G
255.7
45th
| TEAM | CONF | OVERALL | |
|---|---|---|---|
14 | 2-7 | 5-7 | |
15 | 2-7 | 4-8 | |
16 | 1-8 | 4-8 | |
17 | 1-8 | 4-8 | |
18 | 0-9 | 2-10 |
| Mountain West | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 4 | .667 | |
| 2 | 9 | 3 | .750 |
| Big 10 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 12 | 0 | 1.000 | |
| 2 | 12 | 0 | 1.000 |
| American Athletic | W | L | PCT | |
|---|---|---|---|---|
| 1 | 11 | 1 | .917 | |
| 2 | 10 | 2 | .833 |
| Independent | W | L | PCT | |
|---|---|---|---|---|
| 1 | 10 | 2 | .833 | |
| 2 | 9 | 3 | .750 |
| Big 12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 11 | 1 | .917 | |
| 2 | 11 | 1 | .917 |
| Pac-12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 6 | 6 | .500 | |
| 2 | 2 | 10 | .167 |
| Mid-American | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 4 | .667 | |
| 2 | 8 | 4 | .667 |
| Conference USA | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 4 | .667 | |
| 2 | 9 | 3 | .750 |