GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 12 | 217 | 347 | 62.5 | 28.9 | 3,056 | 8.8 | 254.7 | 24 | 9 | 154.2 | 6.9 | 2.6 | 76 | 47 | 276 | 828 | 11 | 8 | 4 |
GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 6 | 103 | 166 | 62.0 | 27.7 | 1,553 | 9.4 | 258.8 | 16 | 3 | 168.8 | 9.6 | 1.8 | 75 | 16 | 86 | 555 | 6 | 1 | 1 |
Road | 6 | 114 | 181 | 63.0 | 30.2 | 1,503 | 8.3 | 250.5 | 8 | 6 | 140.7 | 4.4 | 3.3 | 76 | 31 | 190 | 273 | 5 | 7 | 3 |
GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 5 | 86 | 134 | 64.2 | 26.8 | 1,350 | 10.1 | 270.0 | 14 | 2 | 180.3 | 10.4 | 1.5 | 75 | 15 | 83 | 447 | 6 | 1 | 1 |
Losses | 7 | 131 | 213 | 61.5 | 30.4 | 1,706 | 8.0 | 243.7 | 10 | 7 | 137.7 | 4.7 | 3.3 | 76 | 32 | 193 | 381 | 5 | 7 | 3 |
GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 77 | 121 | 63.6 | 30.3 | 1,173 | 9.7 | 293.3 | 11 | 4 | 168.5 | 9.1 | 3.3 | 75 | 17 | 98 | 259 | 3 | 6 | 4 |
October | 4 | 76 | 121 | 62.8 | 30.3 | 1,019 | 8.4 | 254.8 | 8 | 3 | 150.4 | 6.6 | 2.5 | 75 | 13 | 83 | 336 | 3 | ||
November | 3 | 52 | 85 | 61.2 | 28.3 | 659 | 7.8 | 219.7 | 4 | 2 | 137.1 | 4.7 | 2.4 | 76 | 13 | 61 | 230 | 5 | 1 | 0 |
December | 1 | 12 | 20 | 60.0 | 20.0 | 205 | 10.3 | 205.0 | 1 | 0 | 162.6 | 5.0 | 0.0 | 37 | 4 | 34 | 3 | 0 | 1 | 0 |
GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Coast | 9 | 160 | 267 | 59.9 | 29.7 | 2,158 | 8.1 | 239.8 | 19 | 8 | 145.3 | 7.1 | 3.0 | 76 | 38 | 222 | 620 | 8 | 6 | 3 |
Independent | 1 | 24 | 31 | 77.4 | 31.0 | 341 | 11.0 | 341.0 | 1 | 1 | 174.0 | 3.2 | 3.2 | 41 | 3 | 14 | 101 | 1 | ||
Southeastern | 1 | 12 | 20 | 60.0 | 20.0 | 205 | 10.3 | 205.0 | 1 | 0 | 162.6 | 5.0 | 0.0 | 37 | 4 | 34 | 3 | 0 | 1 | 0 |
Sun Belt | 1 | 21 | 29 | 72.4 | 29.0 | 352 | 12.1 | 352.0 | 3 | 0 | 208.5 | 10.3 | 0.0 | 57 | 2 | 6 | 104 | 2 | 1 | 1 |
GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 18 | 32 | 56.3 | 32.0 | 321 | 10.0 | 321.0 | 3 | 0 | 171.5 | 9.4 | 0.0 | 75 | 5 | 35 | 29 | 0 | ||
![]() | 1 | 17 | 32 | 53.1 | 32.0 | 203 | 6.3 | 203.0 | 2 | 1 | 120.8 | 6.3 | 3.1 | 33 | 1 | 3 | 108 | 0 | ||
![]() | 1 | 21 | 29 | 72.4 | 29.0 | 352 | 12.1 | 352.0 | 3 | 0 | 208.5 | 10.3 | 0.0 | 57 | 2 | 6 | 104 | 2 | 1 | 1 |
![]() | 1 | 25 | 39 | 64.1 | 39.0 | 306 | 7.8 | 306.0 | 2 | 0 | 146.9 | 5.1 | 0.0 | 63 | 8 | 53 | 8 | 1 | 3 | 3 |
![]() | 1 | 17 | 26 | 65.4 | 26.0 | 154 | 5.9 | 154.0 | 2 | 1 | 132.8 | 7.7 | 3.8 | 45 | 4 | 31 | 98 | 2 | ||
![]() | 1 | 14 | 26 | 53.8 | 26.0 | 147 | 5.7 | 147.0 | 1 | 1 | 106.3 | 3.8 | 3.8 | 20 | 5 | 23 | 98 | 2 | 1 | 0 |
![]() | 1 | 24 | 31 | 77.4 | 31.0 | 341 | 11.0 | 341.0 | 1 | 1 | 174.0 | 3.2 | 3.2 | 41 | 3 | 14 | 101 | 1 | ||
![]() | 1 | 22 | 33 | 66.7 | 33.0 | 296 | 9.0 | 296.0 | 2 | 1 | 156.0 | 6.1 | 3.0 | 76 | 5 | 30 | 28 | 1 | 0 | 0 |
![]() | 1 | 12 | 20 | 60.0 | 20.0 | 205 | 10.3 | 205.0 | 1 | 0 | 162.6 | 5.0 | 0.0 | 37 | 4 | 34 | 3 | 0 | 1 | 0 |
![]() | 1 | 14 | 21 | 66.7 | 21.0 | 307 | 14.6 | 307.0 | 5 | 1 | 258.5 | 23.8 | 4.8 | 75 | 1 | 3 | 112 | 0 | ||
![]() | 1 | 17 | 32 | 53.1 | 32.0 | 208 | 6.5 | 208.0 | 1 | 3 | 99.3 | 3.1 | 9.4 | 37 | 6 | 36 | 35 | 0 | 2 | 0 |
![]() | 1 | 16 | 26 | 61.5 | 26.0 | 216 | 8.3 | 216.0 | 1 | 0 | 144.0 | 3.8 | 0.0 | 45 | 3 | 8 | 104 | 2 |
PPG
21.0
116th
OPP PPG
22.8
66th
RUSH YDS/G
113.5
138th
PASS YDS/G
150.0
164th
TEAM | CONF | OVERALL | |
---|---|---|---|
9 | ![]() | 1-2 | 3-2 |
10 | ![]() | 0-0 | 4-0 |
11 | ![]() | 0-0 | 2-2 |
12 | ![]() | 0-0 | 2-2 |
13 | ![]() | 0-1 | 3-1 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 3 | 1 | .750 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 3 | 2 | .600 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 2 | 2 | .500 |
Atlantic Coast | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 |
2 | ![]() | 4 | 1 | .800 |
Big 10 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 |
2 | ![]() | 5 | 0 | 1.000 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 |
2 | ![]() | 5 | 0 | 1.000 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 4 | 1 | .800 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 2 | .600 |
2 | ![]() | 0 | 5 | .000 |
Sun Belt | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 1 | .750 |
2 | ![]() | 2 | 2 | .500 |