| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 14 | 31 | 44 | 2.2 | 362 | 11.7 | 25.9 | 5 | 57 | 362 | 5 |
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 7 | 18 | 23 | 2.6 | 156 | 8.7 | 22.3 | 2 | 20 | 156 | 2 | |||||||||
Road | 7 | 13 | 21 | 1.9 | 206 | 15.8 | 29.4 | 3 | 57 | 206 | 3 |
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 9 | 15 | 22 | 1.7 | 224 | 14.9 | 24.9 | 4 | 57 | 224 | 4 | |||||||||
Losses | 5 | 16 | 22 | 3.2 | 138 | 8.6 | 27.6 | 1 | 26 | 138 | 1 |
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||
September | 3 | 11 | 13 | 3.7 | 76 | 6.9 | 25.3 | 0 | 15 | 76 | 0 | |||||||||
October | 4 | 10 | 12 | 2.5 | 162 | 16.2 | 40.5 | 2 | 57 | 162 | 2 | |||||||||
November | 5 | 9 | 15 | 1.8 | 119 | 13.2 | 23.8 | 3 | 26 | 119 | 3 | |||||||||
December | 1 | 1 | 2 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 | 5 | 0 |
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big 10 | 1 | 1 | 2 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 | 5 | 0 | |||||||||
Independent | 1 | 1 | 2 | 1.0 | 10 | 10.0 | 10.0 | 1 | 10 | 10 | 1 | |||||||||
Mid-American | 1 | 2 | 2 | 2.0 | 23 | 11.5 | 23.0 | 0 | 15 | 23 | 0 | |||||||||
Pac-12 | 10 | 27 | 36 | 2.7 | 324 | 12.0 | 32.4 | 4 | 57 | 324 | 4 |
| GP | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2.0 | 21 | 10.5 | 21.0 | 1 | 13 | 21 | 1 | ||||||||||
1 | 4 | 5 | 4.0 | 68 | 17.0 | 68.0 | 1 | 26 | 68 | 1 | ||||||||||
1 | 1 | 2 | 1.0 | 10 | 10.0 | 10.0 | 1 | 10 | 10 | 1 | ||||||||||
1 | 1 | 3 | 1.0 | 10 | 10.0 | 10.0 | 1 | 10 | 10 | 1 | ||||||||||
1 | 2 | 2 | 2.0 | 23 | 11.5 | 23.0 | 0 | 15 | 23 | 0 | ||||||||||
1 | 1 | 2 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 | 5 | 0 | ||||||||||
1 | 1 | 1 | 1.0 | 19 | 19.0 | 19.0 | 0 | 19 | 19 | 0 | ||||||||||
1 | 2 | 2 | 2.0 | 70 | 35.0 | 70.0 | 1 | 57 | 70 | 1 | ||||||||||
1 | 1 | 2 | 1.0 | 16 | 16.0 | 16.0 | 0 | 16 | 16 | 0 | ||||||||||
1 | 5 | 6 | 5.0 | 55 | 11.0 | 55.0 | 0 | 20 | 55 | 0 | ||||||||||
2 | 10 | 12 | 5.0 | 58 | 5.8 | 29.0 | 0 | 11 | 58 | 0 | ||||||||||
1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||
1 | 1 | 3 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 | 7 | 0 |
PPG
41.1
7th
OPP PPG
18.7
16th
RUSH YDS/G
269.8
2nd
PASS YDS/G
208.8
108th
| TEAM | CONF | OVERALL | |
|---|---|---|---|
1 | 8-1 | 11-1 | |
2 | 8-1 | 11-1 | |
3 | 7-2 | 10-2 | |
4 | 6-3 | 9-3 | |
5 | 6-3 | 9-3 |
| Mountain West | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 4 | .667 | |
| 2 | 9 | 3 | .750 |
| Big 10 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 12 | 0 | 1.000 | |
| 2 | 12 | 0 | 1.000 |
| American Athletic | W | L | PCT | |
|---|---|---|---|---|
| 1 | 11 | 1 | .917 | |
| 2 | 10 | 2 | .833 |
| Independent | W | L | PCT | |
|---|---|---|---|---|
| 1 | 10 | 2 | .833 | |
| 2 | 9 | 3 | .750 |
| Big 12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 11 | 1 | .917 | |
| 2 | 11 | 1 | .917 |
| Pac-12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 6 | 6 | .500 | |
| 2 | 2 | 10 | .167 |
| Mid-American | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 4 | .667 | |
| 2 | 8 | 4 | .667 |
| Conference USA | W | L | PCT | |
|---|---|---|---|---|
| 1 | 8 | 4 | .667 | |
| 2 | 9 | 3 | .750 |