Overall
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 13 | 343 | 26.4 | 1,871 | 5.5 | 143.9 | 28 | 11 | 0.8 | 157 | 14.3 | 12.1 | 0 | 2,028 | 28 |
Location
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 7 | 194 | 27.7 | 1,136 | 5.9 | 162.3 | 17 | 6 | 0.9 | 99 | 16.5 | 14.1 | 0 | 1,235 | 17 | |||||
Road | 6 | 149 | 24.8 | 735 | 4.9 | 122.5 | 11 | 5 | 0.8 | 58 | 11.6 | 9.7 | 0 | 793 | 11 |
Result
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 8 | 226 | 28.3 | 1,299 | 5.7 | 162.4 | 18 | 6 | 0.8 | 79 | 13.2 | 9.9 | 0 | 1,378 | 18 | |||||
Losses | 5 | 117 | 23.4 | 572 | 4.9 | 114.4 | 10 | 5 | 1.0 | 78 | 15.6 | 15.6 | 0 | 650 | 10 |
Month
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 91 | 22.8 | 516 | 5.7 | 129.0 | 5 | 2 | 0.5 | 20 | 10.0 | 5.0 | 0 | 536 | 5 | |||||
October | 4 | 104 | 26.0 | 478 | 4.6 | 119.5 | 8 | 5 | 1.3 | 58 | 11.6 | 14.5 | 0 | 536 | 8 | |||||
November | 4 | 116 | 29.0 | 742 | 6.4 | 185.5 | 13 | 3 | 0.8 | 71 | 23.7 | 17.8 | 0 | 813 | 13 | |||||
December | 1 | 32 | 32.0 | 135 | 4.2 | 135.0 | 2 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 143 | 2 |
Conference
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Coast | 1 | 17 | 17.0 | 82 | 4.8 | 82.0 | 0 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 94 | 0 | |||||
Big 12 | 1 | 32 | 32.0 | 135 | 4.2 | 135.0 | 2 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 143 | 2 | |||||
Independent | 1 | 29 | 29.0 | 205 | 7.1 | 205.0 | 3 | 1 | 1.0 | 33 | 33.0 | 33.0 | 0 | 238 | 3 | |||||
Pac-12 | 9 | 241 | 26.8 | 1,336 | 5.5 | 148.4 | 21 | 7 | 0.8 | 96 | 13.7 | 10.7 | 0 | 1,432 | 21 | |||||
Western Athletic | 1 | 24 | 24.0 | 113 | 4.7 | 113.0 | 2 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 121 | 2 |
Opponent
| GP | ATT | ATT/G | YDS | YPC | YPG | TD | LNG | REC | TRG | REC/G | YDS | AVG | YPG | TD | LNG | TOT YDS | TOT TD | FUM | LOST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | 28.0 | 123 | 4.4 | 123.0 | 2 | 1 | 1.0 | 18 | 18.0 | 18.0 | 0 | 141 | 2 | ||||||
1 | 27 | 27.0 | 125 | 4.6 | 125.0 | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 130 | 1 | ||||||
1 | 20 | 20.0 | 136 | 6.8 | 136.0 | 4 | 1 | 1.0 | 29 | 29.0 | 29.0 | 0 | 165 | 4 | ||||||
1 | 29 | 29.0 | 205 | 7.1 | 205.0 | 3 | 1 | 1.0 | 33 | 33.0 | 33.0 | 0 | 238 | 3 | ||||||
1 | 32 | 32.0 | 135 | 4.2 | 135.0 | 2 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 143 | 2 | ||||||
1 | 38 | 38.0 | 223 | 5.9 | 223.0 | 3 | 223 | 3 | ||||||||||||
1 | 20 | 20.0 | 96 | 4.8 | 96.0 | 2 | 1 | 1.0 | 11 | 11.0 | 11.0 | 0 | 107 | 2 | ||||||
1 | 24 | 24.0 | 113 | 4.7 | 113.0 | 2 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 121 | 2 | ||||||
1 | 29 | 29.0 | 134 | 4.6 | 134.0 | 3 | 2 | 2.0 | 24 | 12.0 | 24.0 | 0 | 158 | 3 | ||||||
1 | 29 | 29.0 | 178 | 6.1 | 178.0 | 3 | 1 | 1.0 | 9 | 9.0 | 9.0 | 0 | 187 | 3 | ||||||
1 | 17 | 17.0 | 82 | 4.8 | 82.0 | 0 | 1 | 1.0 | 12 | 12.0 | 12.0 | 0 | 94 | 0 | ||||||
1 | 27 | 27.0 | 200 | 7.4 | 200.0 | 1 | 200 | 1 | ||||||||||||
1 | 23 | 23.0 | 121 | 5.3 | 121.0 | 2 | 121 | 2 |
Related Searches
More Stanford Stats
Team Leaders
PASS
1,813
Gulbranson
RUSH
643
Ford
REC
749
Williams
Team Rankings
PPG
18.8
137th
OPP PPG
29.2
107th
RUSH YDS/G
83.7
177th
PASS YDS/G
222.0
91st
2025 ACC Standings
| TEAM | CONF | OVERALL | |
|---|---|---|---|
10 | 4-4 | 9-4 | |
11 | 4-4 | 9-4 | |
12 | 3-5 | 4-8 | |
13 | 2-6 | 5-7 | |
14 | 2-6 | 4-8 |
CFB 2025 Leaders
CFB 2025 Rankings
CFB 2025 Standings
| Atlantic Coast | W | L | PCT | |
|---|---|---|---|---|
| 1 | 9 | 5 | .643 | |
| 2 | 11 | 3 | .786 | |
| 3 | 13 | 2 | .867 | |
| 4 | 8 | 5 | .615 | |
| 5 | 9 | 4 | .692 | |
| 6 | 9 | 4 | .692 | |
| 7 | 7 | 6 | .538 | |
| 8 | 7 | 6 | .538 | |
| 9 | 8 | 5 | .615 | |
| 10 | 9 | 4 | .692 | |
| 11 | 9 | 4 | .692 | |
| 12 | 4 | 8 | .333 | |
| 13 | 5 | 7 | .417 | |
| 14 | 4 | 8 | .333 | |
| 15 | 3 | 9 | .250 | |
| 16 | 2 | 10 | .167 | |
| 17 | 3 | 9 | .250 |
| Southeastern | W | L | PCT | |
|---|---|---|---|---|
| 1 | 12 | 2 | .857 | |
| 2 | 11 | 4 | .733 | |
| 3 | 13 | 2 | .867 | |
| 4 | 11 | 2 | .846 | |
| 5 | 10 | 3 | .769 | |
| 6 | 10 | 3 | .769 | |
| 7 | 10 | 3 | .769 | |
| 8 | 8 | 5 | .615 | |
| 9 | 8 | 5 | .615 | |
| 10 | 7 | 6 | .538 | |
| 11 | 5 | 7 | .417 | |
| 12 | 4 | 8 | .333 | |
| 13 | 5 | 7 | .417 | |
| 14 | 5 | 8 | .385 | |
| 15 | 4 | 8 | .333 | |
| 16 | 2 | 10 | .167 |
| Big 10 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 15 | 0 | 1.000 | |
| 2 | 12 | 2 | .857 | |
| 3 | 13 | 2 | .867 | |
| 4 | 9 | 4 | .692 | |
| 5 | 9 | 4 | .692 | |
| 6 | 9 | 4 | .692 | |
| 7 | 9 | 4 | .692 | |
| 8 | 8 | 5 | .615 | |
| 9 | 9 | 4 | .692 | |
| 10 | 7 | 6 | .538 | |
| 11 | 7 | 6 | .538 | |
| 12 | 7 | 6 | .538 | |
| 13 | 3 | 9 | .250 | |
| 14 | 5 | 7 | .417 | |
| 15 | 4 | 8 | .333 | |
| 16 | 4 | 8 | .333 | |
| 17 | 4 | 8 | .333 | |
| 18 | 2 | 10 | .167 |
| Mountain West | W | L | PCT | |
|---|---|---|---|---|
| 1 | 10 | 4 | .714 | |
| 2 | 9 | 4 | .692 | |
| 3 | 9 | 4 | .692 | |
| 4 | 9 | 5 | .643 | |
| 5 | 9 | 4 | .692 | |
| 6 | 9 | 4 | .692 | |
| 7 | 6 | 7 | .462 | |
| 8 | 4 | 8 | .333 | |
| 9 | 4 | 8 | .333 | |
| 10 | 3 | 9 | .250 | |
| 11 | 3 | 9 | .250 | |
| 12 | 2 | 10 | .167 |
| American Athletic | W | L | PCT | |
|---|---|---|---|---|
| 1 | 12 | 2 | .857 | |
| 2 | 11 | 3 | .786 | |
| 3 | 11 | 2 | .846 | |
| 4 | 9 | 4 | .692 | |
| 5 | 9 | 4 | .692 | |
| 6 | 8 | 5 | .615 | |
| 7 | 7 | 6 | .538 | |
| 8 | 7 | 6 | .538 | |
| 9 | 5 | 7 | .417 | |
| 10 | 4 | 8 | .333 | |
| 11 | 5 | 8 | .385 | |
| 12 | 4 | 8 | .333 | |
| 13 | 4 | 8 | .333 | |
| 14 | 1 | 11 | .083 |
| Independent | W | L | PCT | |
|---|---|---|---|---|
| 1 | 10 | 2 | .833 | |
| 2 | 9 | 4 | .692 |
| Big 12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 12 | 2 | .857 | |
| 2 | 12 | 2 | .857 | |
| 3 | 11 | 2 | .846 | |
| 4 | 10 | 3 | .769 | |
| 5 | 9 | 4 | .692 | |
| 6 | 8 | 5 | .615 | |
| 7 | 8 | 4 | .667 | |
| 8 | 6 | 6 | .500 | |
| 9 | 9 | 4 | .692 | |
| 10 | 7 | 6 | .538 | |
| 11 | 5 | 7 | .417 | |
| 12 | 5 | 7 | .417 | |
| 13 | 5 | 7 | .417 | |
| 14 | 4 | 8 | .333 | |
| 15 | 3 | 9 | .250 | |
| 16 | 1 | 11 | .083 |
| Pac-12 | W | L | PCT | |
|---|---|---|---|---|
| 1 | 7 | 6 | .538 | |
| 2 | 2 | 10 | .167 |
| Mid-American | W | L | PCT | |
|---|---|---|---|---|
| 1 | 10 | 4 | .714 | |
| 2 | 7 | 7 | .500 | |
| 3 | 9 | 4 | .692 | |
| 4 | 8 | 5 | .615 | |
| 5 | 7 | 6 | .538 | |
| 6 | 5 | 7 | .417 | |
| 7 | 5 | 7 | .417 | |
| 8 | 5 | 7 | .417 | |
| 9 | 4 | 8 | .333 | |
| 10 | 4 | 8 | .333 | |
| 11 | 4 | 8 | .333 | |
| 12 | 3 | 9 | .250 | |
| 13 | 0 | 12 | .000 |
| Sun Belt | W | L | PCT | |
|---|---|---|---|---|
| 1 | 12 | 2 | .857 | |
| 2 | 8 | 6 | .571 | |
| 3 | 10 | 3 | .769 | |
| 4 | 7 | 6 | .538 | |
| 5 | 6 | 7 | .462 | |
| 6 | 6 | 7 | .462 | |
| 7 | 7 | 6 | .538 | |
| 8 | 7 | 6 | .538 | |
| 9 | 5 | 7 | .417 | |
| 10 | 7 | 6 | .538 | |
| 11 | 5 | 8 | .385 | |
| 12 | 4 | 8 | .333 | |
| 13 | 1 | 11 | .083 | |
| 14 | 3 | 9 | .250 |
| Conference USA | W | L | PCT | |
|---|---|---|---|---|
| 1 | 10 | 4 | .714 | |
| 2 | 9 | 5 | .643 | |
| 3 | 9 | 4 | .692 | |
| 4 | 8 | 5 | .615 | |
| 5 | 7 | 6 | .538 | |
| 6 | 7 | 6 | .538 | |
| 7 | 7 | 6 | .538 | |
| 8 | 4 | 8 | .333 | |
| 9 | 3 | 9 | .250 | |
| 10 | 4 | 8 | .333 | |
| 11 | 2 | 10 | .167 | |
| 12 | 2 | 10 | .167 |
