GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 13 | 230 | 371 | 62.0 | 28.5 | 2,851 | 7.7 | 219.3 | 21 | 12 | 138.8 | 5.7 | 3.2 | 47 | 2 | 15 | 24 | 0 |
GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 8 | 153 | 239 | 64.0 | 29.9 | 1,946 | 8.1 | 243.3 | 15 | 9 | 145.6 | 6.3 | 3.8 | 39 | 2 | 15 | 37 | 0 | ||
Road | 5 | 77 | 132 | 58.3 | 26.4 | 905 | 6.9 | 181.0 | 6 | 3 | 126.4 | 4.5 | 2.3 | 47 | 0 | 0 | -13 | 0 |
GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 7 | 134 | 193 | 69.4 | 27.6 | 1,813 | 9.4 | 259.0 | 17 | 5 | 172.2 | 8.8 | 2.6 | 54 | 0 | |||||
Losses | 6 | 96 | 178 | 53.9 | 29.7 | 1,038 | 5.8 | 173.0 | 4 | 7 | 102.5 | 2.2 | 3.9 | 47 | 2 | 15 | -30 | 0 |
GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 68 | 106 | 64.2 | 26.5 | 858 | 8.1 | 214.5 | 6 | 2 | 147.0 | 5.7 | 1.9 | 47 | 0 | 0 | -5 | 0 | ||
October | 4 | 83 | 116 | 71.6 | 29.0 | 1,171 | 10.1 | 292.8 | 11 | 4 | 180.7 | 9.5 | 3.4 | 15 | 0 | |||||
November | 4 | 58 | 109 | 53.2 | 27.3 | 594 | 5.4 | 148.5 | 3 | 3 | 102.6 | 2.8 | 2.8 | 0 | 0 | |||||
December | 1 | 21 | 40 | 52.5 | 40.0 | 228 | 5.7 | 228.0 | 1 | 3 | 93.6 | 2.5 | 7.5 | 39 | 2 | 15 | 14 | 0 |
GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Athletic | 1 | 11 | 23 | 47.8 | 23.0 | 140 | 6.1 | 140.0 | 0 | 0 | 99.0 | 0.0 | 0.0 | 47 | 0 | 0 | ||||
Conference USA | 3 | 65 | 108 | 60.2 | 36.0 | 733 | 6.8 | 244.3 | 4 | 5 | 120.2 | 3.7 | 4.6 | 39 | 2 | 15 | 14 | 0 | ||
Mid-American | 8 | 141 | 225 | 62.7 | 28.1 | 1,765 | 7.8 | 220.6 | 14 | 7 | 142.9 | 6.2 | 3.1 | 15 | 0 |
GP | CMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RTG | TD% | INT% | LNG | SCK | SCKY | RUSH YDS | RUSH TD | FUM | LOST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 14 | 21 | 66.7 | 21.0 | 171 | 8.1 | 171.0 | 2 | 1 | 157.0 | 9.5 | 4.8 | 4 | 0 | |||||
![]() | 1 | 15 | 27 | 55.6 | 27.0 | 93 | 3.4 | 93.0 | 0 | 1 | 77.1 | 0.0 | 3.7 | -6 | 0 | |||||
![]() | 1 | 14 | 31 | 45.2 | 31.0 | 126 | 4.1 | 126.0 | 0 | 0 | 79.3 | 0.0 | 0.0 | -21 | 0 | |||||
![]() | 1 | 24 | 33 | 72.7 | 33.0 | 319 | 9.7 | 319.0 | 2 | 2 | 161.8 | 6.1 | 6.1 | -7 | 0 | |||||
![]() | 1 | 21 | 40 | 52.5 | 40.0 | 228 | 5.7 | 228.0 | 1 | 3 | 93.6 | 2.5 | 7.5 | 39 | 2 | 15 | 14 | 0 | ||
![]() | 1 | 23 | 30 | 76.7 | 30.0 | 375 | 12.5 | 375.0 | 4 | 1 | 219.0 | 13.3 | 3.3 | 10 | 0 | |||||
![]() | 1 | 11 | 24 | 45.8 | 24.0 | 132 | 5.5 | 132.0 | 1 | 1 | 97.5 | 4.2 | 4.2 | -10 | 0 | |||||
![]() | 1 | 11 | 23 | 47.8 | 23.0 | 140 | 6.1 | 140.0 | 0 | 0 | 99.0 | 0.0 | 0.0 | 47 | 0 | 0 | ||||
![]() | 1 | 22 | 32 | 68.8 | 32.0 | 306 | 9.6 | 306.0 | 3 | 0 | 180.0 | 9.4 | 0.0 | 8 | 0 | |||||
![]() | 1 | 18 | 27 | 66.7 | 27.0 | 243 | 9.0 | 243.0 | 2 | 1 | 159.3 | 7.4 | 3.7 | 37 | 0 | |||||
![]() | 1 | 25 | 38 | 65.8 | 38.0 | 266 | 7.0 | 266.0 | 1 | 0 | 133.3 | 2.6 | 0.0 | -17 | 0 | |||||
![]() | 1 | 13 | 15 | 86.7 | 15.0 | 213 | 14.2 | 213.0 | 3 | 0 | 271.9 | 20.0 | 0.0 | -5 | 0 | |||||
![]() | 1 | 19 | 30 | 63.3 | 30.0 | 239 | 8.0 | 239.0 | 2 | 2 | 138.9 | 6.7 | 6.7 | 17 | 0 |
PPG
27.3
87th
OPP PPG
29.0
116th
RUSH YDS/G
192.3
47th
PASS YDS/G
222.3
87th
TEAM | CONF | OVERALL | |
---|---|---|---|
3 | ![]() | 0-0 | 2-2 |
4 | ![]() | 0-0 | 2-2 |
5 | ![]() | 0-0 | 2-2 |
6 | ![]() | 0-0 | 1-2 |
7 | ![]() | 0-0 | 1-3 |
Mid-American | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 2 | 2 | .500 |
2 | ![]() | 1 | 3 | .250 |
Mountain West | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 1 | .800 |
2 | ![]() | 3 | 1 | .750 |
Sun Belt | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 2 | 2 | .500 |
2 | ![]() | 2 | 1 | .667 |
Independent | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 2 | 2 | .500 |
2 | ![]() | 1 | 2 | .333 |
Atlantic Coast | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 |
2 | ![]() | 3 | 1 | .750 |
Big 12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 |
2 | ![]() | 4 | 0 | 1.000 |
Big 10 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 |
2 | ![]() | 3 | 0 | 1.000 |
American Athletic | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 |
2 | ![]() | 4 | 0 | 1.000 |
Pac-12 | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 2 | 2 | .500 |
2 | ![]() | 0 | 4 | .000 |
Conference USA | W | L | PCT | |
---|---|---|---|---|
1 | ![]() | 3 | 1 | .750 |
2 | ![]() | 3 | 1 | .750 |