NAME | SEASON | CLUB | M | MIN | START | G | G/M | A | G+A | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | A. Edgardo Ghiggia | 1953-54 | Roma | 34 | 3,015 | 34 | 4 | 0.12 | 0 | |||||||||
2 | ![]() | A. Edgardo Ghiggia | 1954-55 | Roma | 26 | 2,340 | 26 | 2 | 0.08 | 0 | |||||||||
3 | ![]() | A. Edgardo Ghiggia | 1955-56 | Roma | 28 | 2,520 | 28 | 4 | 0.14 | 0 | |||||||||
4 | ![]() | A. Edgardo Ghiggia | 1956-57 | Roma | 27 | 2,385 | 27 | 4 | 0.15 | 0 | |||||||||
5 | ![]() | A. Edgardo Ghiggia | 1957-58 | Roma | 29 | 2,610 | 29 | 2 | 0.07 | 1 | |||||||||
6 | ![]() | A. Edgardo Ghiggia | 1958-59 | Roma | 29 | 2,610 | 29 | 1 | 0.03 | 0 | |||||||||
7 | ![]() | A. Edgardo Ghiggia | 1959-60 | Roma | 17 | 1,485 | 17 | 1 | 0.06 | 0 | |||||||||
8 | ![]() | A. Edgardo Ghiggia | 1960-61 | ![]() | 11 | 990 | 11 | 1 | 0.09 | 0 | |||||||||
Total | 201 | 17,955 | 201 | 19 | 0.09 | 1 |
GF
49
9th
GA
32
4th
GD
17
6th
FORM
WWDDW
last 5
CLUB | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
4 | ![]() | 16 | 14 | 4 | 20 | 62 |
5 | ![]() | 16 | 13 | 5 | 15 | 61 |
6 | ![]() | 17 | 9 | 8 | 17 | 60 |
7 | ![]() | 17 | 9 | 8 | 12 | 60 |
8 | ![]() | 17 | 8 | 9 | 19 | 59 |
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | ![]() | 24 | 4 | 5 | 57 | 76 |
2 | ![]() | 22 | 6 | 5 | 35 | 72 |
3 | ![]() | 19 | 9 | 5 | 29 | 66 |
4 | ![]() | 16 | 12 | 5 | 24 | 60 |
5 | ![]() | 15 | 10 | 8 | 11 | 55 |
6 | ![]() | 15 | 9 | 9 | 9 | 54 |