
Christos Mouzakitis, Estevão and Jérémy Doku are tied for creating the most chances at age 20 or younger in the Champions League with exactly 0 assists in their last 5 games, with 9 chances created.
| NAME | CC | A | Rating | M | MIN | START | G | G/M | G+A | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Mouzakitis | 9 | 0 | 6.59 | 5 | 401 | 5 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 272 | 1 | 0 | |
| 2 | Estevão | 9 | 0 | 7.47 | 5 | 380 | 4 | 3 | 0.60 | 3 | 1 | 0 | 15 | 6 | 0 | 241 | 39 | 1 | |
| 3 | J. Doku | 9 | 0 | 5 | 372 | 4 | 0 | 0.00 | 0 | 0 | 0 | 7 | 4 | 0 | 208 | 11 | 2 | ||
| 4 | A. Nusa | 8 | 0 | 6.92 | 5 | 367 | 4 | 0 | 0.00 | 0 | 0 | 0 | 7 | 3 | 0 | 212 | 16 | 0 | |
| 5 | D. Szoboszlai | 8 | 0 | 5 | 326 | 4 | 0 | 0.00 | 0 | 0 | 0 | 8 | 1 | 0 | 229 | 14 | 0 | ||
| 6 | G. Reyna | 7 | 0 | 6.61 | 5 | 265 | 2 | 0 | 0.00 | 0 | 0 | 0 | 3 | 1 | 0 | 165 | 9 | 2 | |
| 7 | L. Sučić | 7 | 0 | 5.97 | 5 | 400 | 5 | 0 | 0.00 | 0 | 0 | 0 | 14 | 4 | 1 | 286 | 9 | 0 | |
| 8 | Pedri | 7 | 0 | 7.46 | 5 | 359 | 4 | 0 | 0.00 | 0 | 0 | 0 | 4 | 3 | 1 | 339 | 10 | 0 | |
| 9 | F. Torres | 7 | 0 | 5 | 337 | 4 | 3 | 0.60 | 3 | 0 | 0 | 12 | 4 | 0 | 107 | 23 | 3 | ||
| 10 | K. Diatta | 7 | 0 | 5 | 436 | 5 | 1 | 0.20 | 1 | 0 | 0 | 5 | 1 | 0 | 243 | 7 | 3 | ||
| 11 | V. Osimhen | 7 | 0 | 5 | 450 | 5 | 2 | 0.40 | 2 | 0 | 0 | 15 | 3 | 0 | 155 | 35 | 13 | ||
| 12 | D. Satpayev | 6 | 0 | 6.44 | 5 | 439 | 5 | 1 | 0.20 | 1 | 0 | 0 | 12 | 4 | 1 | 158 | 17 | 1 | |
| 13 | R. Ngumoha | 6 | 0 | 7.03 | 5 | 126 | 1 | 0 | 0.00 | 0 | 0 | 0 | 6 | 1 | 0 | 93 | 18 | 1 | |
| 14 | I. Osman | 6 | 0 | 6.40 | 5 | 197 | 2 | 0 | 0.00 | 0 | 0 | 0 | 4 | 3 | 0 | 77 | 11 | 3 | |
| 15 | K. Adeyemi | 6 | 0 | 6.77 | 5 | 298 | 4 | 1 | 0.20 | 1 | 0 | 0 | 7 | 2 | 0 | 141 | 17 | 0 | |
| 16 | M. Daramy | 6 | 0 | 6.53 | 5 | 385 | 5 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 179 | 22 | 4 | |
| 17 | A. Dedić | 6 | 0 | 6.29 | 5 | 450 | 5 | 0 | 0.00 | 0 | 0 | 0 | 3 | 1 | 0 | 328 | 4 | 0 | |
| 18 | W. Zaïre-Emery | 5 | 0 | 6.71 | 5 | 349 | 4 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 223 | 3 | 1 | |
| 19 | I. Maza | 5 | 0 | 6.81 | 5 | 350 | 5 | 0 | 0.00 | 0 | 0 | 0 | 9 | 1 | 2 | 229 | 16 | 0 | |
| 20 | A. Schjelderup | 5 | 0 | 6.15 | 5 | 329 | 5 | 0 | 0.00 | 0 | 0 | 0 | 6 | 1 | 0 | 131 | 12 | 3 | |
| 21 | B. Clark | 5 | 0 | 6.44 | 5 | 261 | 3 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 148 | 5 | 0 | |
| 22 | B. Meijer | 5 | 0 | 6.83 | 5 | 329 | 3 | 1 | 0.20 | 1 | 0 | 0 | 4 | 1 | 0 | 235 | 3 | 1 | |
| 23 | R. Gravenberch | 5 | 0 | 6.63 | 5 | 241 | 2 | 0 | 0.00 | 0 | 0 | 0 | 4 | 2 | 1 | 188 | 8 | 0 | |
| 24 | Tetê | 5 | 0 | 5 | 425 | 5 | 0 | 0.00 | 0 | 0 | 0 | 9 | 4 | 0 | 186 | 13 | 0 | ||
| 25 | B. Soumaré | 5 | 0 | 5 | 450 | 5 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0 | 321 | 4 | 0 | ||
StatMuse has Champions League data for assists going back to the 2014-15 season.
StatMuse has match-level data for chances created going back to the 2019-20 season.
More FC News
Gianni Infantino loses support of his home nation Switzerland for FIFA presidential campaign
The chairman of scandal-hit Man City has worked with Trump and Macron as part of the UAE elite
Potential sanctions against Man City could range from fines to expulsion from the Premier League
Guardiola says he’s staying 'behind my club' Manchester City despite bombshell charges
Argentina's post-Messi era begins against Bolivia, coach discusses future of No. 10 jersey
Timeline of the Premier League vs. Manchester City
Champions League 2026-27 Leaders
Champions League 2026-27 Rankings
Champions League 2026-27 Table
| Champions League | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 5 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 4 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 4 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 3 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 9 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 10 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 11 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 12 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 13 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 14 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 15 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 16 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 17 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 18 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 19 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 20 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 21 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 22 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 23 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 24 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 26 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 27 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 28 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 29 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 30 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 31 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 32 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 33 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 34 | 1 | 0 | 0 | 1 | -4 | 0 | |
| 35 | 1 | 0 | 0 | 1 | -5 | 0 | |
| 36 | 1 | 0 | 0 | 1 | -5 | 0 |