
Andoni Zubizarreta has made the most career appearances by a player younger than 38 in LaLiga, with 622 appearances.
Interpreted as:
most games before turning 38 years old by a player| NAME | M | Rating | MIN | START | G | G/M | A | G+A | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Zubizarreta | 622 | 55,862 | 622 | 0 | 0.00 | 0 | |||||||||||
| 2 | R. García | 609 | 38,078 | 424 | 112 | 0.18 | 26 | 138 | 19 | |||||||||
| 3 | A. Griezmann | 564 | 41,931 | 484 | 205 | 0.36 | 79 | 284 | 12 | |||||||||
| 4 | D. Parejo | 558 | 42,650 | 483 | 78 | 0.14 | 67 | 145 | 34 | |||||||||
| 5 | Raúl | 550 | 44,004 | 499 | 228 | 0.41 | 9 | |||||||||||
| 6 | E. Sacristán | 540 | 37,945 | 421 | 36 | 0.07 | 4 | |||||||||||
| 7 | F. Buyo | 531 | 47,755 | 531 | 0 | 0.00 | 0 | |||||||||||
| 8 | S. Ramos | 527 | 45,972 | 521 | 76 | 0.14 | 6 | 82 | 16 | |||||||||
| 9 | M. Sanchis | 523 | 43,470 | 489 | 33 | 0.06 | 0 | |||||||||||
| 10 | L. Messi | 520 | 42,168 | 464 | 474 | 0.91 | 106 | 580 | 60 | |||||||||
| 11 | Koke | 519 | 39,200 | 446 | 39 | 0.08 | 71 | 110 | 0 | |||||||||
| 12 | Joaquín | 518 | 37,944 | 428 | 67 | 0.13 | 15 | 82 | 2 | |||||||||
| 13 | I. Casillas | 510 | 45,781 | 508 | 0 | 0.00 | 0 | 0 | 0 | |||||||||
| 14 | Xavi | 505 | 39,221 | 443 | 58 | 0.11 | 10 | 68 | 0 | |||||||||
| 15 | M. Soler | 500 | 38,594 | 415 | 11 | 0.02 | 0 | |||||||||||
| 16 | F. Hierro | 497 | 43,185 | 490 | 105 | 0.21 | 21 | |||||||||||
| 17 | J. Navas | 483 | 38,335 | 431 | 25 | 0.05 | 21 | 46 | 0 | |||||||||
| 18 | J. María Bakero | 483 | 37,071 | 431 | 139 | 0.29 | 1 | |||||||||||
| 19 | S. Busquets | 481 | 37,505 | 431 | 11 | 0.02 | 26 | 37 | 0 | |||||||||
| 20 | L. Juarros | 481 | 39,550 | 447 | 53 | 0.11 | 0 | |||||||||||
| 21 | J. Alonso | 479 | 41,785 | 470 | 65 | 0.14 | 18 | |||||||||||
| 22 | J. Ángel Iribar | 466 | 41,551 | 465 | 0 | 0.00 | 0 | |||||||||||
| 23 | A. Górriz | 461 | 39,881 | 440 | 14 | 0.03 | 0 | |||||||||||
| 24 | C. Alonso | 461 | 36,142 | 397 | 186 | 0.40 | 2 | |||||||||||
| 25 | J. Andoni Larrañaga | 460 | 38,958 | 427 | 15 | 0.03 | 0 | |||||||||||
More Barcelona Stats
Team Leaders
G
16
Yamal
A
11
Yamal
RTG
8.15
Pedri
Team Rankings
GF
95
1st
GA
36
2nd
GD
59
1st
FORM
LWLWW
last 5
2025-26 Table
| CLUB | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
1 | 38 | 31 | 1 | 6 | 59 | 94 | |
2 | 38 | 27 | 5 | 6 | 42 | 86 | |
3 | 38 | 22 | 6 | 10 | 26 | 72 | |
4 | 38 | 21 | 6 | 11 | 18 | 69 | |
5 | 38 | 15 | 15 | 8 | 11 | 60 |
LaLiga 2025-26 Leaders
LaLiga 2025-26 Rankings
LaLiga 2025-26 Table
| LaLiga | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 31 | 1 | 6 | 59 | 94 | |
| 2 | 38 | 27 | 5 | 6 | 42 | 86 | |
| 3 | 38 | 22 | 6 | 10 | 26 | 72 | |
| 4 | 38 | 21 | 6 | 11 | 18 | 69 | |
| 5 | 38 | 15 | 15 | 8 | 11 | 60 | |
| 6 | 38 | 14 | 12 | 12 | 5 | 54 | |
| 7 | 38 | 15 | 6 | 17 | -6 | 51 | |
| 8 | 38 | 12 | 14 | 12 | -3 | 50 | |
| 9 | 38 | 13 | 10 | 15 | -9 | 49 | |
| 10 | 38 | 11 | 13 | 14 | -2 | 46 | |
| 11 | 38 | 12 | 10 | 16 | -12 | 46 | |
| 12 | 38 | 13 | 6 | 19 | -15 | 45 | |
| 13 | 38 | 12 | 7 | 19 | -14 | 43 | |
| 14 | 38 | 11 | 10 | 17 | -12 | 43 | |
| 15 | 38 | 10 | 13 | 15 | -8 | 43 | |
| 16 | 38 | 11 | 9 | 18 | -14 | 42 | |
| 17 | 38 | 11 | 9 | 18 | -6 | 42 | |
| 18 | 38 | 11 | 9 | 18 | -10 | 42 | |
| 19 | 38 | 9 | 14 | 15 | -16 | 41 | |
| 20 | 38 | 6 | 11 | 21 | -34 | 29 |