
Aymeric Laporte has attempted the most passes in a Champions League match, with 168 pass attempts against Basel on March 7, 2018.
Showing
| NAME | PASS-ATT | DATE | CLUB | OPP | Rating | MIN | G | A | xG | xA | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | FOUL | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Laporte | 168 | 3/7/2018 | vs | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | M. Akanji | 166 | 11/28/2018 | vs | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | J. Stones | 164 | 3/7/2018 | vs | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | D. Zagadou | 160 | 11/28/2018 | vs | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Rodri | 159 | 4/17/2024 | vs | 7.6 | 120 | 0 | 0 | 0.05 | 0.30 | 0 | 0 | 2 | 1 | 0 | 172 | 5 | 0 | 2 | 1 | 0 | |||
| 6 | A. Pavlovic | 158 | 1/21/2026 | vs | 7.8 | 90 | 0 | 0 | 0.06 | 0.19 | 0 | 0 | 1 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | S. Nasri | 158 | 10/18/2016 | @ | 90 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 185 | 6 | 0 | 0 | 0 | 0 | ||||||
| 8 | Rodri | 154 | 11/28/2023 | vs | 7.8 | 90 | 0 | 0 | 0.00 | 0.11 | 0 | 0 | 0 | 0 | 0 | 164 | 1 | 0 | 2 | 0 | 0 | |||
| 9 | É. Banega | 154 | 12/6/2017 | @ | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 188 | 2 | 0 | 1 | 0 | 0 | ||||||
| 10 | Vitinha | 153 | 4/9/2025 | vs | 8.8 | 90 | 0 | 0 | 0.15 | 0.25 | 0 | 0 | 3 | 1 | 0 | 166 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | M. Verratti | 153 | 9/12/2017 | @ | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 166 | 0 | 0 | 3 | 0 | 0 | ||||||
| 12 | Vitinha | 152 | 5/30/2026 | vs | 7.3 | 105 | 0 | 0 | 0.17 | 0.08 | 0 | 0 | 4 | 0 | 0 | 165 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | M. Akanji | 150 | 1/29/2025 | vs | 7.5 | 90 | 0 | 0 | 0.00 | 0.09 | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | C. Carter-Vickers | 149 | 11/27/2024 | vs | 7.0 | 90 | 0 | 0 | 0.00 | 0.03 | 0 | 0 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | N. Aké | 149 | 10/25/2022 | @ | 8.2 | 90 | 0 | 0 | 0.10 | 0.05 | 0 | 0 | 2 | 0 | 0 | 161 | 2 | 0 | 0 | 0 | 0 | |||
| 16 | T. Motta | 149 | 9/12/2017 | @ | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 1 | 0 | 0 | ||||||
| 17 | N. Otamendi | 148 | 2/13/2018 | @ | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | C. Bassey | 146 | 9/7/2022 | vs | 7.6 | 90 | 0 | 0 | 0.00 | 0.02 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | Rodri | 145 | 10/25/2022 | @ | 8.1 | 90 | 0 | 0 | 0.02 | 0.08 | 0 | 0 | 1 | 0 | 0 | 159 | 0 | 0 | 3 | 0 | 0 | |||
| 20 | J. Timber | 145 | 9/7/2022 | vs | 7.7 | 90 | 0 | 0 | 0.30 | 0.04 | 0 | 0 | 1 | 0 | 0 | 153 | 2 | 0 | 1 | 0 | 0 | |||
| 21 | M. Alonso | 144 | 11/1/2022 | @ | 8.6 | 90 | 1 | 0 | 0.90 | 0.05 | 0 | 0 | 1 | 1 | 0 | 159 | 2 | 0 | 0 | 0 | 0 | |||
| 22 | T. Motta | 144 | 9/28/2016 | @ | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 3 | 1 | 0 | ||||||
| 23 | Danilo | 143 | 3/7/2018 | vs | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 162 | 0 | 0 | 1 | 0 | 0 | ||||||
| 24 | J. Kimmich | 142 | 1/21/2026 | vs | 8.6 | 89 | 0 | 0 | 0.00 | 0.25 | 0 | 0 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | S. Nzonzi | 142 | 11/2/2016 | vs | 90 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 155 | 3 | 0 | 3 | 0 | 0 | ||||||
More FC News
Source: Man United does 'due diligence' on Pochettino becoming its next coach
World Cup hospitality returned as Algeria rolls out the welcome mat for a delegation from the US
Napoli's poor form continues, Man United salvages stoppage-time draw in Premier League
Man United stages another stunning comeback to draw 4-4 with Aston Villa in the Premier League
Man United concedes two goals in four minutes against Aston Villa, fights back to 2-2 at halftime
Arsenal grinds out win over Hull to extend Premier League lead and Spurs lose at Leeds
More Man City Stats
Team Leaders
G
9
Haaland
A
3
Gvardiol
RTG
7.68
Cherki
Team Rankings
GF
21
2nd
GA
13
10th
GD
8
3rd
FORM
LLLWW
last 5
Champions League 2026-27 Leaders
Champions League 2026-27 Rankings
Champions League 2026-27 Table
| Champions League | M | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 15 | 12 | |
| 2 | 4 | 4 | 0 | 0 | 6 | 12 | |
| 3 | 4 | 3 | 1 | 0 | 5 | 10 | |
| 4 | 4 | 3 | 0 | 1 | 13 | 9 | |
| 5 | 4 | 3 | 0 | 1 | 8 | 9 | |
| 6 | 4 | 3 | 0 | 1 | 6 | 9 | |
| 7 | 4 | 3 | 0 | 1 | 5 | 9 | |
| 8 | 4 | 3 | 0 | 1 | 4 | 9 | |
| 9 | 4 | 3 | 0 | 1 | 4 | 9 | |
| 10 | 4 | 3 | 0 | 1 | 4 | 9 | |
| 11 | 4 | 3 | 0 | 1 | 2 | 9 | |
| 12 | 4 | 3 | 0 | 1 | 2 | 9 | |
| 13 | 4 | 2 | 2 | 0 | 7 | 8 | |
| 14 | 4 | 2 | 1 | 1 | 3 | 7 | |
| 15 | 4 | 2 | 0 | 2 | 2 | 6 | |
| 16 | 4 | 2 | 0 | 2 | 1 | 6 | |
| 17 | 4 | 2 | 0 | 2 | 0 | 6 | |
| 18 | 4 | 2 | 0 | 2 | -1 | 6 | |
| 19 | 4 | 1 | 2 | 1 | -5 | 5 | |
| 20 | 4 | 1 | 1 | 2 | 2 | 4 | |
| 21 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 22 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 23 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 24 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 25 | 4 | 1 | 1 | 2 | -5 | 4 | |
| 26 | 4 | 1 | 0 | 3 | -1 | 3 | |
| 27 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 28 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 29 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 30 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 31 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 32 | 4 | 1 | 0 | 3 | -7 | 3 | |
| 33 | 4 | 1 | 0 | 3 | -12 | 3 | |
| 34 | 4 | 0 | 1 | 3 | -4 | 1 | |
| 35 | 4 | 0 | 1 | 3 | -6 | 1 | |
| 36 | 4 | 0 | 0 | 4 | -16 | 0 |