
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | BIRTHPLACE | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Andujar | P | 6'0" | 180 | 12/21/1952 | 27 | San Pedro de Macoris, Dominican Republic | ||
| 2 | A. Ashby | C | 6'2" | 190 | 7/8/1951 | 28 | Long Beach, CA | ||
| 3 | D. Bergman | 1B | 6'2" | 185 | 6/6/1953 | 27 | Evanston, IL | ||
| 4 | B. Bochy | C | 6'4" | 210 | 4/16/1955 | 25 | Landes de Bussac, France | ||
| 5 | E. Cabell | 3B | 6'5" | 185 | 10/8/1949 | 30 | Fort Riley, KS | ||
| 6 | C. Cedeno | OF | 6'2" | 195 | 2/25/1951 | 29 | Santo Domingo, Dominican Republic | ||
| 7 | J. Cruz | OF | 6'0" | 175 | 8/8/1947 | 32 | Arroyo, Puerto Rico | ||
| 8 | M. Fischlin | SS | 6'1" | 165 | 9/13/1955 | 24 | Sacramento, CA | ||
| 9 | K. Forsch | P | 6'4" | 210 | 9/8/1946 | 33 | Sacramento, CA | ||
| 10 | J. Gonzalez | SS | 5'11" | 165 | 12/25/1952 | 27 | Caguas, Puerto Rico | ||
| 11 | D. Heep | 1B | 5'11" | 185 | 7/3/1957 | 22 | San Antonio, TX | ||
| 12 | A. Howe | 1B | 6'2" | 190 | 12/15/1946 | 33 | Pittsburgh, PA | ||
| 13 | A. Knicely | PH | 6'0" | 190 | 5/19/1955 | 25 | Harrisonburg, VA | ||
| 14 | F. LaCorte | P | 6'1" | 180 | 10/13/1951 | 28 | San Jose, CA | ||
| 15 | R. Landestoy | 2B | 5'10" | 165 | 5/28/1953 | 27 | Bani, Dominican Republic | ||
| 16 | J. Leonard | OF | 6'2" | 200 | 9/22/1955 | 24 | Philadelphia, PA | ||
| 17 | S. Loucks | OF | 6'0" | 178 | 11/11/1956 | 23 | Anchorage, AK | ||
| 18 | J. Morgan | 2B | 5'7" | 160 | 9/19/1943 | 36 | Bonham, TX | ||
| 19 | J. Niekro | P | 6'1" | 190 | 11/7/1944 | 35 | Martins Ferry, OH | ||
| 20 | R. Niemann | P | 6'4" | 200 | 11/15/1955 | 24 | Scotia, CA | ||
| 21 | G. Pladson | P | 6'4" | 210 | 7/31/1956 | 23 | New Westminster, Canada | ||
| 22 | T. Puhl | OF | 6'2" | 200 | 7/8/1956 | 23 | Melville, Canada | ||
| 23 | L. Pujols | C | 6'1" | 195 | 11/18/1955 | 24 | Santiago, Dominican Republic | ||
| 24 | C. Reynolds | SS | 6'1" | 175 | 12/27/1952 | 27 | Houston, TX | ||
| 25 | J.R. Richard | P | 6'8" | 222 | 3/7/1950 | 30 | Vienna, LA | ||
HR
182
16th
R
686
21st
SO
1,504
2nd
ERA
3.86
11th