
Bill Mueller had a .330 batting average with 66 hits, 19 RBIs and 31 runs scored in 55 games in his rookie season in 1996.
| NAME | SEASON | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | wRC | WRAA | wOBA | wRC+ | BRAA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Mueller | 1996 | 55 | 200 | 31 | 66 | 15 | 1 | 0 | 19 | 24 | 1 | 26 | 0 | 0 | 228 | 83 | 16 | 1 | 2 | 0 | 1 | .330 | .401 | .415 | .816 | 36 | 6.2 | .367 | 126 | 7.6 |
| NAME | DATE | SEASON | TM | OPP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Mueller | 9/29/1996 | 1996 | @ | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | B. Mueller | 9/28/1996 | 1996 | @ | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | |||
| 3 | B. Mueller | 9/27/1996 | 1996 | @ | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | B. Mueller | 9/26/1996 | 1996 | @ | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | B. Mueller | 9/25/1996 | 1996 | @ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | B. Mueller | 9/24/1996 | 1996 | @ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | B. Mueller | 9/22/1996 | 1996 | vs | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | B. Mueller | 9/21/1996 | 1996 | vs | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | B. Mueller | 9/20/1996 | 1996 | vs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | B. Mueller | 9/19/1996 | 1996 | vs | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | B. Mueller | 9/18/1996 | 1996 | vs | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | B. Mueller | 9/17/1996 | 1996 | vs | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 13 | B. Mueller | 9/16/1996 | 1996 | vs | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | B. Mueller | 9/15/1996 | 1996 | vs | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | B. Mueller | 9/15/1996 | 1996 | vs | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | B. Mueller | 9/14/1996 | 1996 | vs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | B. Mueller | 9/13/1996 | 1996 | vs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | B. Mueller | 9/12/1996 | 1996 | vs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | B. Mueller | 9/11/1996 | 1996 | vs | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | B. Mueller | 9/10/1996 | 1996 | vs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | B. Mueller | 9/9/1996 | 1996 | vs | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | B. Mueller | 9/8/1996 | 1996 | @ | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | B. Mueller | 9/7/1996 | 1996 | @ | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | B. Mueller | 9/6/1996 | 1996 | @ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | B. Mueller | 9/6/1996 | 1996 | @ | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Total | 200 | 31 | 66 | 15 | 1 | 0 | 19 | 24 | 1 | 26 | 0 | 0 | 228 | 83 | 16 | 1 | 2 | 0 | 1 | |||||||
More Giants Stats
Team Batting Leaders
HR
4
Schmitt
RBI
15
Ramos
AVG
.305
Arraez
Team Pitching Leaders
W
5
Roupp
K
38
Webb
ERA
2.55
Roupp
Team Rankings
HR
19
30th
R
104
30th
SO
256
19th
ERA
3.96
10th
2026 Division Standings
| TEAM | W | L | PCT | GB |
|---|---|---|---|---|
20 | 11 | .645 | ||
19 | 11 | .633 | 0.5 | |
16 | 14 | .533 | 3.5 | |
14 | 18 | .438 | 6.5 | |
13 | 18 | .419 | 7.0 |
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
22 | 10 | .688 | ||
15 | 16 | .484 | 6.5 | |
15 | 17 | .469 | 7.0 | |
12 | 19 | .387 | 9.5 | |
10 | 21 | .323 | 11.5 | |
| NL Central | W | L | PCT | GB |
20 | 11 | .645 | ||
19 | 12 | .613 | 1.0 | |
18 | 13 | .581 | 2.0 | |
16 | 14 | .533 | 3.5 | |
16 | 16 | .500 | 4.5 | |
| NL West | W | L | PCT | GB |
20 | 11 | .645 | ||
19 | 11 | .633 | 0.5 | |
16 | 14 | .533 | 3.5 | |
14 | 18 | .438 | 6.5 | |
13 | 18 | .419 | 7.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
20 | 11 | .645 | ||
18 | 12 | .600 | 1.5 | |
15 | 16 | .484 | 5.0 | |
14 | 17 | .452 | 6.0 | |
12 | 19 | .387 | 8.0 | |
| AL Central | W | L | PCT | GB |
16 | 16 | .500 | ||
16 | 16 | .500 | ||
14 | 17 | .452 | 1.5 | |
14 | 18 | .438 | 2.0 | |
12 | 19 | .387 | 3.5 | |
| AL West | W | L | PCT | GB |
17 | 14 | .548 | ||
16 | 16 | .500 | 1.5 | |
15 | 16 | .484 | 2.0 | |
12 | 20 | .375 | 5.5 | |
12 | 20 | .375 | 5.5 |