| POSITION | HR | G | AB | R | H | 2B | 3B | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | wRC | WRAA | wOBA | wRC+ | BRAA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pitcher | 51 | 12,464 | 8,366 | 440 | 1,123 | 165 | 11 | 438 | 326 | 31 | 3,477 | 2 | 6 | 9,638 | 1,463 | 227 | 896 | 19 | 1 | 101 | .134 | .169 | .175 | .344 | -157 | -1,289.1 | .158 | -13 | -1,343.9 |
| 2 | Catcher | 859 | 11,660 | 35,299 | 3,989 | 8,799 | 1,665 | 151 | 4,352 | 3,337 | 339 | 6,285 | 297 | 210 | 39,642 | 13,343 | 2,675 | 352 | 315 | 265 | 955 | .249 | .318 | .378 | .696 | 4222 | -377.8 | .309 | 89 | -552.4 |
| 3 | First Baseman | 1,572 | 11,483 | 36,963 | 5,182 | 9,848 | 1,866 | 136 | 5,730 | 4,152 | 362 | 7,727 | 366 | 188 | 41,955 | 16,702 | 3,574 | 138 | 340 | 444 | 897 | .266 | .343 | .452 | .795 | 5763 | 880.2 | .347 | 113 | 683 |
| 4 | Second Baseman | 680 | 11,194 | 36,184 | 4,848 | 9,392 | 1,645 | 265 | 3,552 | 3,312 | 462 | 6,043 | 964 | 406 | 40,625 | 13,607 | 2,590 | 417 | 250 | 176 | 751 | .260 | .327 | .376 | .703 | 4500 | -240.8 | .314 | 91 | -427.1 |
| 5 | Third Baseman | 998 | 11,871 | 37,771 | 4,920 | 9,919 | 1,939 | 174 | 4,634 | 3,789 | 346 | 6,643 | 769 | 336 | 42,551 | 15,200 | 3,111 | 324 | 321 | 195 | 873 | .263 | .333 | .402 | .735 | 5133 | 170.6 | .326 | 100 | -19.8 |
| 6 | Shortstop | 793 | 10,190 | 33,814 | 4,395 | 8,658 | 1,546 | 240 | 3,813 | 2,805 | 147 | 6,211 | 801 | 350 | 37,386 | 13,063 | 2,579 | 366 | 254 | 189 | 721 | .256 | .314 | .386 | .700 | 4005 | -343.7 | .309 | 89 | -509.1 |
| 7 | Left Fielder | 1,466 | 11,848 | 37,224 | 5,393 | 9,892 | 1,912 | 235 | 5,489 | 3,743 | 322 | 7,533 | 865 | 352 | 41,744 | 16,672 | 3,613 | 140 | 315 | 354 | 740 | .266 | .335 | .448 | .783 | 5554 | 697.1 | .342 | 110 | 503.8 |
| 8 | Center Fielder | 956 | 11,281 | 35,966 | 4,988 | 9,212 | 1,717 | 271 | 4,166 | 3,498 | 339 | 7,313 | 1,184 | 470 | 40,385 | 14,339 | 2,944 | 306 | 276 | 194 | 673 | .256 | .326 | .399 | .724 | 4689 | -13 | .321 | 97 | -192.3 |
| 9 | Right Fielder | 1,204 | 11,703 | 35,601 | 4,917 | 9,269 | 1,761 | 236 | 4,706 | 3,713 | 364 | 7,351 | 765 | 395 | 40,184 | 15,114 | 3,201 | 220 | 286 | 262 | 764 | .260 | .334 | .425 | .758 | 5094 | 422 | .334 | 105 | 237 |
| 10 | Pinch Hitter | 0 | 30 | 26 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 2 | .038 | .138 | .038 | .176 | -2 | -4.9 | .104 | -47 | -5 |
| 11 | Designated Hitter | 373 | 3,998 | 12,975 | 1,699 | 3,348 | 620 | 71 | 1,738 | 1,315 | 84 | 2,316 | 204 | 99 | 14,535 | 5,229 | 1,064 | 48 | 113 | 111 | 289 | .258 | .328 | .403 | .731 | 1730 | 66.8 | .325 | 102 | 26.3 |
More MLB News
Brewers overcome Dustin May's early injury to rout the Mets 8-1
Cody Bellinger hits a tiebreaking double in the 7th inning as the Yankees beat the Astros 9-3
Connor Norby's grand slam and 3 2-run homers help Rockies to a 13-1 win over the Nationals
Sanoja, Gusto help Marlins beat Red Sox 4-0 to avoid series sweep
Nathan Lukes homers and Blue Jays end Royals' 9-game winning streak with 3-0 victory
Brewers starter Dustin May hit by line drive and leaves game after 1 pitch against Mets
More Brewers Stats
Team Batting Leaders
HR
23
Bauers
RBI
78
Turang
AVG
.307
Vaughn
Team Pitching Leaders
W
13
Misiorowski
K
216
Misiorowski
ERA
1.68
Misiorowski
Team Rankings
HR
121
30th
R
660
4th
SO
1,284
2nd
ERA
3.39
2nd
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
78 | 55 | .586 | ||
74 | 60 | .552 | 4.5 | |
68 | 66 | .507 | 10.5 | |
62 | 73 | .459 | 17.0 | |
60 | 73 | .451 | 18.0 | |
| NL Central | W | L | PCT | GB |
82 | 51 | .617 | ||
76 | 58 | .567 | 6.5 | |
66 | 68 | .493 | 16.5 | |
65 | 70 | .481 | 18.0 | |
63 | 71 | .470 | 19.5 | |
| NL West | W | L | PCT | GB |
80 | 53 | .602 | ||
72 | 62 | .537 | 8.5 | |
71 | 63 | .530 | 9.5 | |
54 | 79 | .406 | 26.0 | |
52 | 81 | .391 | 28.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
79 | 54 | .594 | ||
75 | 57 | .568 | 3.5 | |
73 | 60 | .549 | 6.0 | |
65 | 68 | .489 | 14.0 | |
65 | 69 | .485 | 14.5 | |
| AL Central | W | L | PCT | GB |
70 | 63 | .526 | ||
68 | 66 | .507 | 2.5 | |
64 | 69 | .481 | 6.0 | |
62 | 71 | .466 | 8.0 | |
59 | 75 | .440 | 11.5 | |
| AL West | W | L | PCT | GB |
66 | 67 | .496 | ||
66 | 68 | .493 | 0.5 | |
64 | 70 | .478 | 2.5 | |
52 | 81 | .391 | 14.0 | |
52 | 82 | .388 | 14.5 |
