
The Milwaukee Brewers have a 9-7 record and have batted .266 as a team in their last 16 games against the Blue Jays at home.
| TEAM | DATE | TM | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brewers | 6/18/2012 | vs | W 7-6 | 35 | 7 | 13 | 2 | 0 | 1 | 7 | 3 | 0 | 6 | 0 | 0 | 39 | 18 | 3 | 1 | 0 | 0 | 0 | .371 | .421 | .514 | .935 | |||
| 2 | Brewers | 6/19/2012 | vs | L 9-10 | 37 | 9 | 10 | 4 | 0 | 1 | 9 | 7 | 1 | 13 | 0 | 0 | 45 | 17 | 5 | 0 | 0 | 0 | 0 | .270 | .400 | .459 | .859 | |||
| 3 | Brewers | 6/20/2012 | vs | W 8-3 | 34 | 8 | 12 | 4 | 0 | 4 | 8 | 3 | 0 | 7 | 3 | 0 | 37 | 28 | 8 | 0 | 0 | 0 | 0 | .353 | .405 | .824 | 1.229 | |||
| 4 | Brewers | 8/19/2014 | vs | W 6-1 | 34 | 6 | 10 | 7 | 0 | 0 | 6 | 2 | 0 | 7 | 0 | 0 | 37 | 17 | 7 | 0 | 1 | 0 | 0 | .294 | .324 | .500 | .824 | |||
| 5 | Brewers | 8/20/2014 | vs | L 5-9 | 36 | 5 | 10 | 3 | 1 | 1 | 5 | 3 | 2 | 7 | 0 | 0 | 41 | 18 | 5 | 0 | 0 | 1 | 2 | .278 | .366 | .500 | .866 | |||
| 6 | Brewers | 5/23/2017 | vs | L 3-4 | 31 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 1 | 11 | 4 | 0 | 37 | 5 | 0 | 0 | 0 | 0 | 1 | .161 | .297 | .161 | .459 | |||
| 7 | Brewers | 5/24/2017 | vs | L 4-8 | 30 | 4 | 5 | 2 | 0 | 2 | 4 | 4 | 0 | 9 | 0 | 0 | 34 | 13 | 4 | 0 | 0 | 0 | 2 | .167 | .265 | .433 | .698 | |||
| 8 | Brewers | 6/24/2022 | vs | L 4-9 | 33 | 4 | 8 | 1 | 0 | 1 | 4 | 5 | 1 | 9 | 1 | 1 | 39 | 12 | 2 | 0 | 0 | 0 | 2 | .242 | .359 | .364 | .723 | |||
| 9 | Brewers | 6/25/2022 | vs | W 5-4 | 33 | 5 | 8 | 0 | 0 | 2 | 5 | 4 | 1 | 15 | 1 | 0 | 38 | 14 | 2 | 0 | 0 | 0 | 0 | .242 | .342 | .424 | .766 | |||
| 10 | Brewers | 6/26/2022 | vs | W 10-3 | 34 | 10 | 13 | 3 | 0 | 2 | 10 | 4 | 1 | 5 | 2 | 0 | 40 | 22 | 5 | 0 | 1 | 0 | 1 | .382 | .450 | .647 | 1.097 | |||
| 11 | Brewers | 6/10/2024 | vs | W 3-1 | 28 | 3 | 6 | 0 | 0 | 2 | 3 | 2 | 0 | 8 | 2 | 0 | 31 | 12 | 2 | 0 | 1 | 1 | 0 | .214 | .258 | .429 | .687 | |||
| 12 | Brewers | 6/11/2024 | vs | L 0-3 | 32 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 11 | 3 | 0 | 37 | 6 | 1 | 0 | 0 | 0 | 0 | .156 | .270 | .188 | .458 | |||
| 13 | Brewers | 6/12/2024 | vs | W 5-4 | 34 | 5 | 11 | 0 | 0 | 1 | 4 | 5 | 0 | 8 | 4 | 0 | 40 | 14 | 1 | 1 | 0 | 0 | 0 | .324 | .410 | .412 | .822 | |||
| 14 | Brewers | 4/14/2026 | vs | L 7-9 | 41 | 7 | 12 | 1 | 0 | 2 | 7 | 7 | 0 | 12 | 2 | 0 | 49 | 19 | 3 | 1 | 0 | 1 | 0 | .293 | .396 | .463 | .859 | |||
| 15 | Brewers | 4/15/2026 | vs | W 2-1 | 29 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 1 | 1 | 33 | 5 | 0 | 0 | 0 | 1 | 0 | .172 | .273 | .172 | .445 | |||
| 16 | Brewers | 4/16/2026 | vs | W 2-1 | 26 | 2 | 7 | 2 | 0 | 0 | 2 | 3 | 0 | 8 | 0 | 2 | 32 | 9 | 2 | 2 | 1 | 0 | 0 | .269 | .333 | .346 | .679 | |||
| Total | 527 | 80 | 140 | 30 | 1 | 19 | 79 | 66 | 7 | 142 | 23 | 4 | 609 | 229 | 50 | 5 | 4 | 4 | 8 | .266 | .353 | .435 | .787 |
Some of the information used here was obtained free of charge from Retrosheet.
More MLB News
Rangers put themselves in good position as only AL West team with a winning record
Astros take advantage of Angels meltdown to score 4 runs in 9th inning for 6-4 win
Ceddanne Rafaela's grand slam sends Red Sox past A's 4-2 for 18th victory in 20 games
Bregman breaks out of slump with a HR, 2 doubles as the Cubs beat the Cardinals 7-3
Grant McCray's 2-run homer backs Tyler Mahle and leads the Giants to a 3-0 win over the Brewers
Ali Sánchez hits his 1st career homer as the Yankees beat the White Sox 9-5
More Brewers Stats
Team Batting Leaders
HR
18
Bauers
RBI
62
Turang
AVG
.310
Vaughn
Team Pitching Leaders
W
12
Ashby
K
185
Misiorowski
ERA
1.58
Misiorowski
Team Rankings
HR
98
30th
R
535
5th
SO
1,033
2nd
ERA
3.42
2nd
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
62 | 44 | .585 | ||
57 | 50 | .533 | 5.5 | |
54 | 53 | .505 | 8.5 | |
53 | 54 | .495 | 9.5 | |
45 | 62 | .421 | 17.5 | |
| NL Central | W | L | PCT | GB |
66 | 40 | .623 | ||
60 | 46 | .566 | 6.0 | |
55 | 52 | .514 | 11.5 | |
53 | 53 | .500 | 13.0 | |
49 | 55 | .471 | 16.0 | |
| NL West | W | L | PCT | GB |
67 | 39 | .632 | ||
55 | 52 | .514 | 12.5 | |
53 | 53 | .500 | 14.0 | |
45 | 61 | .425 | 22.0 | |
42 | 65 | .393 | 25.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
62 | 43 | .590 | ||
60 | 46 | .566 | 2.5 | |
55 | 50 | .524 | 7.0 | |
52 | 55 | .486 | 11.0 | |
49 | 58 | .458 | 14.0 | |
| AL Central | W | L | PCT | GB |
55 | 50 | .524 | ||
54 | 53 | .505 | 2.0 | |
53 | 54 | .495 | 3.0 | |
50 | 57 | .467 | 6.0 | |
45 | 62 | .421 | 11.0 | |
| AL West | W | L | PCT | GB |
54 | 52 | .509 | ||
53 | 55 | .491 | 2.0 | |
52 | 55 | .486 | 2.5 | |
44 | 62 | .415 | 10.0 | |
42 | 65 | .393 | 12.5 |