| NAME | DATE | TM | OPP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Simpson | 4/3/2026 | @ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | C. Simpson | 4/1/2026 | @ | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | C. Simpson | 3/31/2026 | @ | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | C. Simpson | 3/30/2026 | @ | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | C. Simpson | 3/29/2026 | @ | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | C. Simpson | 3/28/2026 | @ | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | C. Simpson | 3/26/2026 | @ | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | C. Simpson | 9/27/2025 | @ | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | C. Simpson | 9/26/2025 | @ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | C. Simpson | 9/24/2025 | @ | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | |||
| 11 | C. Simpson | 9/23/2025 | @ | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | C. Simpson | 9/21/2025 | vs | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | C. Simpson | 9/20/2025 | vs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | C. Simpson | 9/18/2025 | vs | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | C. Simpson | 9/17/2025 | vs | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | |||
| 16 | C. Simpson | 9/16/2025 | vs | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | C. Simpson | 9/15/2025 | vs | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | C. Simpson | 9/14/2025 | @ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | C. Simpson | 9/13/2025 | @ | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | C. Simpson | 9/12/2025 | @ | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | C. Simpson | 9/11/2025 | @ | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | C. Simpson | 9/10/2025 | @ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | |||
| 23 | C. Simpson | 9/9/2025 | @ | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | C. Simpson | 9/7/2025 | vs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | C. Simpson | 9/6/2025 | vs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Some of the information used here was obtained free of charge from Retrosheet.
More Rays Stats
Team Batting Leaders
HR
2
Aranda
RBI
8
DÃaz
AVG
.433
DÃaz
Team Pitching Leaders
W
1
Cleavinger
K
13
Boyle
ERA
1.80
Rasmussen
Team Rankings
HR
6
23rd
R
34
10th
SO
51
27th
ERA
5.92
29th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
6 | 1 | .857 | ||
4 | 3 | .571 | 2.0 | |
3 | 4 | .429 | 3.0 | |
2 | 5 | .286 | 4.0 | |
2 | 5 | .286 | 4.0 | |
| AL Central | W | L | PCT | GB |
5 | 3 | .625 | ||
3 | 3 | .500 | 1.0 | |
3 | 4 | .429 | 1.5 | |
3 | 4 | .429 | 1.5 | |
2 | 5 | .286 | 2.5 | |
| AL West | W | L | PCT | GB |
5 | 3 | .625 | ||
4 | 3 | .571 | 0.5 | |
4 | 4 | .500 | 1.0 | |
3 | 5 | .375 | 2.0 | |
2 | 5 | .286 | 2.5 |
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
6 | 2 | .750 | ||
5 | 2 | .714 | 0.5 | |
4 | 3 | .571 | 1.5 | |
4 | 4 | .500 | 2.0 | |
3 | 4 | .429 | 2.5 | |
| NL Central | W | L | PCT | GB |
5 | 1 | .833 | ||
4 | 3 | .571 | 1.5 | |
4 | 3 | .571 | 1.5 | |
4 | 3 | .571 | 1.5 | |
3 | 4 | .429 | 2.5 | |
| NL West | W | L | PCT | GB |
5 | 2 | .714 | ||
3 | 5 | .375 | 2.5 | |
3 | 5 | .375 | 2.5 | |
2 | 5 | .286 | 3.0 | |
2 | 5 | .286 | 3.0 |










