
| TEAM | DATE | TM | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cubs | 5/8/2016 | vs | W 4-3 | 48 | 4 | 14 | 2 | 0 | 1 | 3 | 3 | 2 | 10 | 2 | 0 | 54 | 19 | 3 | 1 | 0 | 0 | 1 | .292 | .358 | .396 | .754 | |||
| 2 | Cubs | 8/6/2017 | vs | L 4-9 | 34 | 4 | 10 | 2 | 0 | 3 | 4 | 4 | 0 | 10 | 1 | 1 | 38 | 21 | 5 | 0 | 0 | 2 | 2 | .294 | .368 | .618 | .986 | |||
| 3 | Cubs | 5/19/2019 | @ | W 6-5 | 32 | 6 | 9 | 3 | 0 | 1 | 6 | 5 | 2 | 7 | 0 | 0 | 42 | 15 | 4 | 1 | 2 | 0 | 2 | .281 | .390 | .469 | .859 | |||
| 4 | Cubs | 8/1/2021 | @ | L 5-6 | 30 | 5 | 5 | 0 | 0 | 3 | 5 | 2 | 0 | 10 | 1 | 1 | 32 | 14 | 3 | 0 | 0 | 0 | 1 | .167 | .219 | .467 | .685 | |||
| 5 | Cubs | 9/1/2024 | @ | W 14-1 | 45 | 14 | 17 | 4 | 0 | 0 | 12 | 4 | 0 | 11 | 0 | 0 | 49 | 21 | 4 | 0 | 0 | 0 | 1 | .378 | .429 | .467 | .895 | |||
| 6 | Cubs | 9/22/2024 | vs | W 5-0 | 28 | 5 | 7 | 2 | 0 | 3 | 5 | 5 | 0 | 8 | 1 | 0 | 33 | 18 | 5 | 0 | 0 | 0 | 2 | .250 | .364 | .643 | 1.006 | |||
| 7 | Cubs | 9/7/2025 | vs | L 3-6 | 35 | 3 | 8 | 1 | 0 | 2 | 3 | 4 | 0 | 8 | 1 | 0 | 39 | 15 | 3 | 0 | 0 | 0 | 0 | .229 | .308 | .429 | .736 | |||
| Total | 252 | 41 | 70 | 14 | 0 | 13 | 38 | 27 | 4 | 64 | 6 | 2 | 287 | 123 | 27 | 2 | 2 | 2 | 9 | .278 | .354 | .488 | .842 |
HR
Busch
RBI
Suzuki
AVG
Hoerner
W
Boyd
K
Boyd
ERA
Horton
HR
223
6th
R
793
5th
SO
1,265
27th
ERA
3.79
9th
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
96 | 66 | .593 | ||
83 | 79 | .512 | 13.0 | |
79 | 83 | .488 | 17.0 | |
76 | 86 | .469 | 20.0 | |
66 | 96 | .407 | 30.0 | |
| NL Central | W | L | PCT | GB |
97 | 65 | .599 | ||
92 | 70 | .568 | 5.0 | |
83 | 79 | .512 | 14.0 | |
78 | 84 | .481 | 19.0 | |
71 | 91 | .438 | 26.0 | |
| NL West | W | L | PCT | GB |
93 | 69 | .574 | ||
90 | 72 | .556 | 3.0 | |
81 | 81 | .500 | 12.0 | |
80 | 82 | .494 | 13.0 | |
43 | 119 | .265 | 50.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
94 | 68 | .580 | ||
89 | 73 | .549 | 5.0 | |
77 | 85 | .475 | 17.0 | |
75 | 87 | .463 | 19.0 | |
| AL Central | W | L | PCT | GB |
88 | 74 | .543 | ||
87 | 75 | .537 | 1.0 | |
82 | 80 | .506 | 6.0 | |
70 | 92 | .432 | 18.0 | |
60 | 102 | .370 | 28.0 | |
| AL West | W | L | PCT | GB |
90 | 72 | .556 | ||
87 | 75 | .537 | 3.0 | |
81 | 81 | .500 | 9.0 | |
76 | 86 | .469 | 14.0 | |
72 | 90 | .444 | 18.0 |