| TEAM | DATE | ATS | TM | OPP | RESULT | SPREAD | ATS DIFF | O/U | O/U DIFF | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamondbacks | 5/19/2026 | 1-0 | -126 | vs | +106 | W 5-3 | -1.5 | +0.5 (Y) | 8.5 | -0.5 (U) | 32 | 5 | 10 | 2 | 1 | 1 | 4 | 4 | 0 | 5 | 0 | 1 | 36 | 17 | 4 | 0 | 0 | 0 | 3 | .313 | .389 | .531 | .920 | |||
| 2 | Diamondbacks | 5/20/2026 | 1-0 | -112 | vs | -107 | W 6-3 | +1.5 | +4.5 (Y) | 8.5 | +0.5 (O) | 31 | 6 | 9 | 2 | 0 | 1 | 6 | 1 | 0 | 10 | 0 | 1 | 33 | 14 | 3 | 0 | 1 | 0 | 0 | .290 | .303 | .452 | .755 | |||
| 3 | Diamondbacks | 5/21/2026 | 0-1 | -216 | vs | +178 | W 2-1 | -1.5 | -0.5 (N) | 9.5 | -6.5 (U) | 28 | 2 | 4 | 0 | 0 | 0 | 2 | 8 | 1 | 8 | 2 | 0 | 38 | 4 | 0 | 1 | 0 | 1 | 1 | .143 | .351 | .143 | .494 | |||
| 4 | Diamondbacks | 5/22/2026 | 0-1 | -232 | vs | +189 | L 2-3 | -1.5 | -2.5 (N) | 9 | -4 (U) | 31 | 2 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 35 | 9 | 2 | 1 | 1 | 0 | 1 | .226 | .265 | .290 | .555 | |||
| 5 | Diamondbacks | 5/23/2026 | 0-1 | -190 | vs | +157 | W 5-4 | -1.5 | -0.5 (N) | 9.5 | -0.5 (U) | 35 | 5 | 11 | 2 | 0 | 1 | 5 | 3 | 0 | 8 | 0 | 0 | 38 | 16 | 3 | 0 | 0 | 0 | 0 | .314 | .368 | .457 | .826 | |||
| 6 | Diamondbacks | 5/24/2026 | 1-0 | -198 | vs | +164 | W 9-1 | -1.5 | +6.5 (Y) | 8.5 | +1.5 (O) | 34 | 9 | 13 | 4 | 3 | 0 | 9 | 0 | 1 | 6 | 1 | 0 | 36 | 23 | 7 | 0 | 1 | 0 | 0 | .382 | .389 | .676 | 1.065 | |||
| 7 | Diamondbacks | 6/1/2026 | 1-0 | +136 | vs | -162 | W 4-1 | +1.5 | +4.5 (Y) | 8.5 | -3.5 (U) | 29 | 4 | 5 | 1 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 29 | 15 | 4 | 0 | 0 | 0 | 0 | .172 | .172 | .517 | .690 | |||
| 8 | Diamondbacks | 6/2/2026 | 1-0 | -103 | vs | -116 | L 5-6 | +1.5 | +0.5 (Y) | 9 | +2 (O) | 36 | 5 | 11 | 1 | 0 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 44 | 15 | 2 | 1 | 1 | 0 | 1 | .306 | .395 | .417 | .812 | |||
| 9 | Diamondbacks | 6/3/2026 | 0-1 | +178 | vs | -216 | L 0-7 | +1.5 | -5.5 (N) | 8.5 | -1.5 (U) | 29 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 31 | 3 | 1 | 0 | 0 | 0 | 1 | .069 | .129 | .103 | .232 | |||
| Total | 5-4 | 285 | 38 | 72 | 15 | 4 | 7 | 37 | 25 | 3 | 57 | 4 | 2 | 320 | 116 | 26 | 3 | 4 | 1 | 7 | .253 | .315 | .407 | .722 |
StatMuse has team, game-level data for run-line records going back to the 2016 season.
Some of the information used here was obtained free of charge from Retrosheet.
More MLB News
Brewers relievers DL Hall and Grant Anderson leave with injuries during 12-9 loss to Giants
Astros shake up roster: LaMonte Wade Jr. signed, Collin Price gets first MLB call-up
Schmitt homers on game's first pitch, Haase hit slam and Giants beat Brewers 12-9
Arizona Diamondbacks option right-hander Brandon Pfaadt to Triple-A Reno
Orioles score 6 runs in the 1st inning to beat the Red Sox 8-2
McMahon hits go-ahead RBI single in 7th as Yankees beat Guardians 2-1 to avoid 3-game sweep
More Diamondbacks Stats
Team Batting Leaders
HR
10
Marte
RBI
37
Vargas
AVG
.286
Vargas
Team Pitching Leaders
W
7
Soroka
K
66
Soroka
ERA
2.24
Rodriguez
Team Rankings
HR
53
27th
R
273
13th
SO
434
30th
ERA
4.04
15th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
42 | 20 | .677 | ||
33 | 29 | .532 | 9.0 | |
31 | 32 | .492 | 11.5 | |
29 | 34 | .460 | 13.5 | |
27 | 35 | .435 | 15.0 | |
| NL Central | W | L | PCT | GB |
37 | 23 | .617 | ||
32 | 28 | .533 | 5.0 | |
33 | 29 | .532 | 5.0 | |
32 | 30 | .516 | 6.0 | |
31 | 30 | .508 | 6.5 | |
| NL West | W | L | PCT | GB |
40 | 22 | .645 | ||
32 | 29 | .525 | 7.5 | |
32 | 29 | .525 | 7.5 | |
25 | 38 | .397 | 15.5 | |
24 | 39 | .381 | 16.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
36 | 23 | .610 | ||
37 | 25 | .597 | 0.5 | |
30 | 33 | .476 | 8.0 | |
29 | 33 | .468 | 8.5 | |
26 | 35 | .426 | 11.0 | |
| AL Central | W | L | PCT | GB |
36 | 28 | .563 | ||
33 | 29 | .532 | 2.0 | |
29 | 34 | .460 | 6.5 | |
25 | 38 | .397 | 10.5 | |
24 | 38 | .387 | 11.0 | |
| AL West | W | L | PCT | GB |
33 | 30 | .524 | ||
30 | 31 | .492 | 2.0 | |
30 | 32 | .484 | 2.5 | |
28 | 35 | .444 | 5.0 | |
24 | 39 | .381 | 9.0 |
