
| NAME | DATE | TM | OPP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Donovan | 6/14/2024 | @ | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | B. Donovan | 6/15/2024 | @ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | B. Donovan | 6/16/2024 | @ | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | B. Donovan | 8/1/2024 | @ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | B. Donovan | 8/2/2024 | @ | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | B. Donovan | 8/3/2024 | @ | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | B. Donovan | 8/4/2024 | @ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | B. Donovan | 7/4/2025 | @ | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | B. Donovan | 7/5/2025 | @ | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | B. Donovan | 7/6/2025 | @ | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 35 | 3 | 10 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 38 | 13 | 1 | 0 | 0 | 0 | 0 |
HR
148
29th
R
689
19th
SO
1,209
29th
ERA
4.29
21st