Before 2020, the Wilmington Quicksteps hit the fewest doubles by a team in a season, with 8 doubles in 1884.

fewest doubles by a team in a season before 2020
1884 Quicksteps 1884 Saints 1884 Brewers 1884 Mountain City 1890 Orioles 1876 Mutuals 1884 Virginians 1877 Brown Stockings 1876 Reds 1891 Brewers 1882 Orioles 1884 Nationals 1879 Stars 1877 Dark Blues 1878 Grays 1878 Reds 1876 Grays 1877 Reds 1876 Brown Stockings 1878 Red Caps 1877 Grays 1878 Blues 1877 White Stockings 1876 Athletics 1882 Brown Stockings 1882 Athletics 1880 Reds 0 10 20 30 40 50 60 70 80 90 8 13 25 30 34 39 40 51 51 58 58 61 61 63 65 67 68 72 73 75 75 76 79 79 87 89 91
TEAM 2B SEASON G W% W L AB R H 3B HR RBI SH SF SB CS BB IBB HBP SO GIDP PA TB XBH AVG OBP SLG OPS
Wilmington Quicksteps 8 1884 18 .111 2 16 521 35 91 8 2 22 123 543 121 18 .175 .232
St. Paul Saints 13 1884 9 .250 2 6 272 24 49 1 0 7 47 279 64 14 .180 .235
Milwaukee Brewers 25 1884 12 .667 8 4 395 53 88 0 0 20 70 415 113 25 .223 .286
Altoona Mountain City 30 1884 25 .240 6 19 899 90 223 6 2 22 130 921 271 38 .248 .301
Baltimore Orioles Baltimore Orioles 34 1890 38 .441 15 19 1,213 182 278 16 2 119 101 125 28 1,366 350 52 .229 .316 .289 .604
New York Mutuals New York Mutuals 39 1876 57 .375 21 35 2,180 260 494 15 2 161 18 35 2,198 569 56 .227 .261
Richmond Virginians 40 1884 46 .286 12 30 1,469 194 326 33 7 53 24 282 1,546 453 80 .222 .261 .308 .569
St. Louis Brown Stockings 51 1877 60 .467 28 32 2,178 284 531 36 1 198 57 147 2,235 657 88 .244 .302
Cincinnati Reds 51 1876 65 .138 9 56 2,372 238 555 12 4 132 41 136 2,413 642 67 .234 .271
Milwaukee Brewers Milwaukee Brewers 58 1891 36 .583 21 15 1,271 227 332 15 13 165 47 107 29 114 1,407 459 86 .261 .333 .361 .694
Baltimore Orioles Baltimore Orioles 58 1882 74 .260 19 54 2,579 272 537 23 4 73 215 2,652 653 85 .208 .253
Washington Nationals Washington Nationals 61 1884 63 .190 12 51 2,166 248 434 24 6 100 16 377 2,282 561 91 .200 .241 .259 .500
Syracuse Stars 61 1879 71 .314 22 48 2,611 276 592 19 5 188 28 238 2,639 706 85 .227 .270
Hartford Dark Blues 63 1877 60 .534 31 27 2,358 341 637 31 4 201 30 97 2,388 774 98 .270 .328
Milwaukee Grays 65 1878 61 .250 15 45 2,212 256 552 20 2 177 69 214 2,281 663 87 .250 .300
Cincinnati Reds 67 1878 61 .617 37 23 2,281 333 629 22 5 228 58 141 2,339 755 94 .276 .331
Louisville Grays 68 1876 69 .455 30 36 2,570 280 641 14 6 191 24 98 2,594 755 88 .249 .294
Cincinnati Reds 72 1877 58 .263 15 42 2,135 291 545 34 6 224 78 110 2,213 703 112 .255 .329
St. Louis Brown Stockings 73 1876 64 .703 45 19 2,478 386 642 27 2 264 59 63 2,537 775 102 .259 .313
Boston Red Caps Boston Red Caps 75 1878 60 .683 41 19 2,220 298 535 25 2 194 35 154 2,255 666 102 .241 .300
Louisville Grays 75 1877 61 .583 35 25 2,355 339 659 36 9 248 58 140 2,413 833 120 .280 .354
Indianapolis Blues 76 1878 63 .400 24 36 2,300 293 542 15 3 197 64 197 2,364 657 94 .236 .286
Chicago White Stockings Chicago White Stockings 79 1877 60 .441 26 33 2,273 366 633 30 0 248 57 111 2,330 772 109 .278 .340
Philadelphia Athletics Philadelphia Athletics 79 1876 60 .237 14 45 2,387 378 646 35 7 249 27 36 2,414 816 121 .271 .342
St. Louis Brown Stockings 87 1882 80 .463 37 43 2,865 399 663 41 11 112 226 2,977 865 139 .231 .302

Explore

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
6/8
MIL MIL
@
DET DET
2-10
Sat
6/8
CHC CHC
@
CIN CIN
4-2
Sat
6/8
SEA SEA
@
KCR KCR
6-5
Sat
6/8
ARI ARI
@
SDP SDP
9-3
Sat
6/8
BOS BOS
@
CWS CWS
6-4

Schedule

DATE MATCHUP TIME (ET)
Mon
6/10
BAL BAL
@
TBR TBR
6:50 PM
Mon
6/10
COL COL
@
MIN MIN
7:40 PM
Mon
6/10
TOR TOR
@
MIL MIL
8:10 PM
Mon
6/10
NYY NYY
@
KCR KCR
8:10 PM
Mon
6/10
CWS CWS
@
SEA SEA
9:40 PM