
Since 1969, Todd Helton has the highest OPS with 200+ at-bats against the Nationals, with an OPS of 1.114.
Interpreted as:
highest ops by a player vs nationals since 1969 minimum 200 at bats| NAME | OPS | AB | G | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Helton | 1.114 | 359 | 101 | 74 | 133 | 21 | 0 | 26 | 83 | 70 | 3 | 40 | 3 | 1 | 440 | 232 | 47 | 0 | 8 | 10 | 11 | .370 | .468 | .646 | |
| 2 | A. Pujols | 1.081 | 275 | 79 | 62 | 90 | 17 | 1 | 24 | 56 | 44 | 3 | 32 | 7 | 2 | 324 | 181 | 42 | 0 | 2 | 11 | 12 | .327 | .423 | .658 | |
| 3 | L. Walker | 1.071 | 214 | 63 | 60 | 75 | 14 | 1 | 14 | 45 | 36 | 5 | 32 | 8 | 2 | 258 | 133 | 29 | 0 | 3 | 4 | 9 | .350 | .450 | .621 | |
| 4 | B. Bonds | 1.066 | 800 | 227 | 180 | 252 | 55 | 5 | 65 | 153 | 149 | 7 | 119 | 66 | 11 | 958 | 512 | 125 | 0 | 2 | 20 | 12 | .315 | .426 | .640 | |
| 5 | J.D. Drew | 1.054 | 202 | 59 | 54 | 70 | 13 | 3 | 11 | 27 | 38 | 1 | 38 | 4 | 1 | 244 | 122 | 27 | 2 | 1 | 1 | 2 | .347 | .450 | .604 | |
| 6 | M. Cabrera | 1.052 | 344 | 95 | 68 | 124 | 18 | 1 | 21 | 83 | 51 | 6 | 64 | 1 | 1 | 403 | 207 | 40 | 1 | 1 | 7 | 6 | .360 | .450 | .602 | |
| 7 | H. Ramirez | 1.036 | 481 | 124 | 112 | 160 | 37 | 4 | 31 | 88 | 67 | 6 | 89 | 29 | 13 | 562 | 298 | 72 | 3 | 5 | 11 | 11 | .333 | .417 | .620 | |
| 8 | L. Berkman | 1.031 | 255 | 70 | 50 | 88 | 20 | 4 | 11 | 53 | 44 | 5 | 40 | 5 | 5 | 307 | 149 | 35 | 0 | 3 | 7 | 7 | .345 | .446 | .584 | |
| 9 | G. Sheffield | 1.013 | 407 | 126 | 80 | 127 | 24 | 3 | 25 | 91 | 87 | 13 | 39 | 15 | 6 | 512 | 232 | 52 | 0 | 5 | 9 | 8 | .312 | .443 | .570 | |
| 10 | L. May | 1.007 | 257 | 67 | 48 | 80 | 10 | 1 | 25 | 52 | 19 | 1 | 48 | 0 | 0 | 280 | 167 | 36 | 0 | 3 | 3 | 5 | .311 | .357 | .650 | |
| 11 | K. Schwarber | .995 | 268 | 78 | 63 | 68 | 9 | 1 | 26 | 62 | 69 | 3 | 77 | 1 | 3 | 342 | 157 | 36 | 0 | 2 | 5 | 3 | .254 | .409 | .586 | |
| 12 | J. Votto | .995 | 286 | 81 | 55 | 87 | 16 | 1 | 19 | 51 | 57 | 5 | 64 | 2 | 1 | 348 | 162 | 36 | 0 | 0 | 7 | 8 | .304 | .428 | .566 | |
| 13 | G. Stanton | .990 | 441 | 122 | 69 | 126 | 30 | 1 | 38 | 93 | 57 | 6 | 140 | 5 | 2 | 506 | 272 | 69 | 0 | 2 | 9 | 11 | .286 | .374 | .617 | |
| 14 | W. McCovey | .988 | 308 | 102 | 50 | 84 | 14 | 1 | 25 | 74 | 77 | 2 | 55 | 2 | 0 | 388 | 175 | 40 | 0 | 1 | 21 | 16 | .273 | .420 | .568 | |
| 15 | M. Holliday | .988 | 265 | 74 | 52 | 88 | 20 | 0 | 14 | 54 | 35 | 7 | 50 | 6 | 2 | 308 | 150 | 34 | 0 | 1 | 1 | 9 | .332 | .422 | .566 | |
| 16 | J. Willingham | .980 | 208 | 56 | 41 | 66 | 13 | 2 | 13 | 33 | 20 | 6 | 43 | 0 | 1 | 234 | 122 | 28 | 0 | 0 | 3 | 7 | .317 | .393 | .587 | |
| 17 | D. Strawberry | .970 | 514 | 150 | 97 | 152 | 27 | 7 | 36 | 105 | 73 | 7 | 124 | 30 | 8 | 604 | 301 | 70 | 0 | 10 | 11 | 3 | .296 | .384 | .586 | |
| 18 | A. Beltre | .969 | 226 | 59 | 33 | 79 | 16 | 2 | 11 | 33 | 13 | 0 | 37 | 5 | 1 | 239 | 132 | 29 | 0 | 0 | 6 | 6 | .350 | .385 | .584 | |
| 19 | P. Alonso | .962 | 395 | 108 | 67 | 117 | 23 | 1 | 28 | 75 | 51 | 13 | 92 | 2 | 0 | 464 | 226 | 52 | 0 | 5 | 8 | 7 | .296 | .390 | .572 | |
| 20 | G. Jenkins | .959 | 226 | 66 | 38 | 73 | 18 | 0 | 14 | 50 | 13 | 6 | 49 | 2 | 0 | 249 | 133 | 32 | 1 | 3 | 2 | 4 | .323 | .371 | .588 | |
| 21 | A. McCutchen | .959 | 401 | 109 | 79 | 122 | 25 | 3 | 26 | 79 | 51 | 3 | 78 | 12 | 2 | 460 | 231 | 54 | 0 | 5 | 3 | 8 | .304 | .383 | .576 | |
| 22 | W. Stargell | .947 | 593 | 181 | 106 | 176 | 32 | 4 | 37 | 110 | 94 | 5 | 145 | 2 | 0 | 695 | 327 | 73 | 0 | 3 | 30 | 6 | .297 | .396 | .551 | |
| 23 | J. Werth | .944 | 213 | 64 | 49 | 63 | 14 | 0 | 14 | 33 | 31 | 0 | 54 | 5 | 1 | 244 | 119 | 28 | 0 | 0 | 0 | 2 | .296 | .385 | .559 | |
| 24 | N. Castellanos | .941 | 259 | 68 | 47 | 81 | 14 | 1 | 17 | 55 | 22 | 3 | 61 | 6 | 0 | 287 | 148 | 32 | 0 | 3 | 1 | 5 | .313 | .369 | .571 | |
| 25 | C. Beltran | .939 | 437 | 120 | 86 | 130 | 30 | 3 | 24 | 89 | 73 | 1 | 67 | 9 | 3 | 518 | 238 | 57 | 1 | 6 | 10 | 4 | .297 | .395 | .545 | |
StatMuse has game-level data for OPS going back to the 1908 season.
Some of the information used here was obtained free of charge from Retrosheet.
More MLB News
Yankees 2B Jazz Chisholm Jr. says he will not wear protective cup after fouling ball off his groin
Carson Kelly has grand slam and career-high 6 RBIs as Cubs rout Blue Jays 16-2
Blue Jays right-hander Shane Bieber rejoins team, nearing a return to action, manager says
This Date in Baseball - Ken Griffey Jr. hits career HR #500 and Sammy Sosa hits career HR #600
Gage Jump spins gem and A's score 5 in 1st to beat Angels 5-0 after Trout lands on injured list
Braves acquire catcher Joey Bart from Pirates for pitcher Hunter Stratton
More Rockies Stats
Team Batting Leaders
HR
21
Goodman
RBI
39
Goodman
AVG
.312
Johnston
Team Pitching Leaders
W
7
Sugano
K
60
Lorenzen
ERA
2.29
Senzatela
Team Rankings
HR
81
18th
R
344
12th
SO
540
29th
ERA
5.59
30th
2026 Division Standings
| TEAM | W | L | PCT | GB |
|---|---|---|---|---|
48 | 27 | .640 | ||
38 | 35 | .521 | 9.0 | |
38 | 36 | .514 | 9.5 | |
31 | 43 | .419 | 16.5 | |
28 | 47 | .373 | 20.0 |
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
46 | 27 | .630 | ||
40 | 35 | .533 | 7.0 | |
39 | 36 | .520 | 8.0 | |
37 | 38 | .493 | 10.0 | |
34 | 41 | .453 | 13.0 | |
| NL Central | W | L | PCT | GB |
45 | 27 | .625 | ||
40 | 33 | .548 | 5.5 | |
40 | 36 | .526 | 7.0 | |
38 | 37 | .507 | 8.5 | |
35 | 38 | .479 | 10.5 | |
| NL West | W | L | PCT | GB |
48 | 27 | .640 | ||
38 | 35 | .521 | 9.0 | |
38 | 36 | .514 | 9.5 | |
31 | 43 | .419 | 16.5 | |
28 | 47 | .373 | 20.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
45 | 28 | .616 | ||
41 | 30 | .577 | 3.0 | |
37 | 39 | .487 | 9.5 | |
35 | 41 | .461 | 11.5 | |
29 | 43 | .403 | 15.5 | |
| AL Central | W | L | PCT | GB |
39 | 34 | .534 | ||
40 | 35 | .533 | ||
36 | 40 | .474 | 4.5 | |
31 | 45 | .408 | 9.5 | |
30 | 44 | .405 | 9.5 | |
| AL West | W | L | PCT | GB |
39 | 37 | .513 | ||
37 | 38 | .493 | 1.5 | |
35 | 39 | .473 | 3.0 | |
35 | 41 | .461 | 4.0 | |
30 | 46 | .395 | 9.0 |