Between the 1970 and 1976 seasons, Tom Seaver had the lowest fielding-independent pitching when pitching at least 1000 innings, with a FIP of 2.46.

lowest fip by a player with at least 1000 ip between 1970 to 1976
Seaver Blyleven Matlack Sutton Blue Gibson Reuschel Ryan Perry Jenkins Wood Carlton John Bradley Ellis Koosman Messersmith Palmer Lolich Hooton Reed Nolan Roberts May Hands Dobson Wise 0 0.5 1.0 1.5 2 2.5 3 3.5 2.46 2.63 2.79 2.94 2.95 2.99 2.99 3.03 3.05 3.09 3.15 3.16 3.16 3.17 3.18 3.18 3.19 3.20 3.21 3.22 3.23 3.26 3.28 3.30 3.31 3.32 3.33
NAME FIP IP G W L W% GS CG GF SHO SV H TBF R ER HR BB IBB HBP SO WP ERA WHIP K/9 H/9 BB/9 K/BB ERA- FIP- PRAA
Tom Seaver Tom Seaver 2.46 1916.1 247 125 75 .625 244 111 2 27 0 1,501 7,633 583 535 129 525 42 28 1,751 47 2.51 1.06 8.22 7.05 2.47 3.34 71 71 221.1
Bert Blyleven Bert Blyleven 2.63 1909.0 252 108 101 .517 249 115 2 30 0 1,699 7,758 672 593 128 484 29 51 1,546 38 2.80 1.14 7.29 8.01 2.28 3.19 77 72 217.2
Jon Matlack Jon Matlack 2.79 1279.0 177 75 66 .532 173 60 2 23 0 1,137 5,251 471 409 73 376 50 13 900 40 2.88 1.18 6.33 8.00 2.65 2.39 83 81 95.1
Don Sutton Don Sutton 2.94 1852.2 252 125 76 .622 250 90 2 33 1 1,538 7,507 664 596 141 476 30 36 1,317 48 2.90 1.09 6.40 7.47 2.31 2.77 84 85 104.7
Vida Blue Vida Blue 2.95 1624.0 223 109 66 .623 220 89 1 27 1 1,317 6,560 559 488 103 513 22 17 1,134 45 2.70 1.13 6.28 7.30 2.84 2.21 80 83 107.5
Bob Gibson Bob Gibson 2.99 1361.2 179 84 64 .568 171 89 4 14 2 1,218 5,688 538 484 87 475 57 26 998 39 3.20 1.24 6.60 8.05 3.14 2.10 87 85 83
Rick Reuschel Rick Reuschel 2.99 1100.2 174 62 64 .492 166 35 5 11 2 1,137 4,676 504 433 70 305 37 28 716 29 3.54 1.31 5.85 9.30 2.49 2.35 92 79 94.8
Nolan Ryan Nolan Ryan 3.03 1708.2 246 110 103 .516 231 111 8 30 2 1,181 7,236 664 582 94 1,049 17 57 1,854 73 3.07 1.31 9.77 6.22 5.53 1.77 90 88 80
Gaylord Perry Gaylord Perry 3.05 2173.2 266 136 104 .567 265 169 1 30 1 1,854 8,755 794 695 165 569 53 40 1,436 55 2.88 1.11 5.95 7.68 2.36 2.52 78 84 140.9
Fergie Jenkins Fergie Jenkins 3.09 2005.2 261 134 98 .578 259 147 2 25 0 1,837 8,140 818 735 210 360 45 45 1,415 26 3.30 1.10 6.35 8.24 1.62 3.93 85 82 148.1
Wilbur Wood Wilbur Wood 3.15 1859.2 311 119 105 .531 231 104 65 23 22 1,761 7,630 745 627 137 446 30 37 1,027 40 3.03 1.19 4.97 8.52 2.16 2.30 83 86 104.2
Steve Carlton Steve Carlton 3.16 1965.2 263 121 92 .568 261 123 0 23 0 1,754 8,191 801 709 158 719 64 19 1,525 65 3.25 1.26 6.98 8.03 3.29 2.12 88 87 100
Tommy John Tommy John 3.16 1263.1 193 75 58 .564 185 39 3 14 0 1,211 5,246 515 440 77 352 28 22 671 52 3.13 1.24 4.78 8.63 2.51 1.91 89 87 63.3
Tom Bradley Tom Bradley 3.17 1015.2 180 55 60 .478 151 27 6 10 2 990 4,310 475 415 85 311 33 10 689 27 3.68 1.28 6.11 8.77 2.76 2.22 103 88 45.6
Dock Ellis Dock Ellis 3.18 1312.0 199 96 66 .593 196 49 1 11 0 1,254 5,510 543 459 73 398 42 35 708 21 3.15 1.26 4.86 8.60 2.73 1.78 89 91 47.1
Jerry Koosman Jerry Koosman 3.18 1555.2 230 93 79 .541 213 66 7 12 3 1,435 6,471 627 552 120 499 51 25 1,078 44 3.19 1.24 6.24 8.30 2.89 2.16 91 91 53.9
Andy Messersmith Andy Messersmith 3.19 1712.0 243 103 75 .579 225 84 15 24 9 1,326 6,972 601 521 126 608 26 31 1,229 43 2.74 1.13 6.46 6.97 3.20 2.02 80 90 62.2
Jim Palmer Jim Palmer 3.20 1974.1 255 135 74 .646 253 127 2 35 2 1,622 8,000 617 546 129 622 29 22 1,161 42 2.49 1.14 5.29 7.39 2.84 1.87 72 90 79.8
Mickey Lolich Mickey Lolich 3.21 2026.0 272 113 114 .498 270 133 1 20 0 1,959 8,402 858 771 198 548 34 31 1,463 67 3.42 1.24 6.50 8.70 2.43 2.67 93 87 109.7
Burt Hooton Burt Hooton 3.22 1117.0 193 63 66 .488 155 43 11 15 1 1,064 4,676 483 427 77 343 28 9 651 30 3.44 1.26 5.25 8.57 2.76 1.90 93 87 58.1
Ron Reed Ron Reed 3.23 1250.2 225 66 81 .449 165 42 35 6 15 1,249 5,242 587 511 96 310 48 21 685 36 3.68 1.25 4.93 8.99 2.23 2.21 97 87 65.8
Gary Nolan Gary Nolan 3.26 1131.2 165 75 46 .620 165 31 0 6 0 1,021 4,581 416 386 97 248 34 6 607 17 3.07 1.12 4.83 8.12 1.97 2.45 87 94 23.7
Dave Roberts Dave Roberts 3.28 1547.0 256 85 92 .480 212 69 23 19 5 1,563 6,491 654 598 96 424 41 19 719 30 3.48 1.28 4.18 9.09 2.47 1.70 99 95 31
Rudy May Rudy May 3.30 1381.0 241 74 80 .481 204 57 14 16 3 1,177 5,754 608 533 99 557 35 16 979 32 3.47 1.26 6.38 7.67 3.63 1.76 102 95 25.6
Bill Hands Bill Hands 3.31 1077.1 201 60 63 .488 146 40 38 9 6 1,091 4,532 493 428 94 270 24 17 617 29 3.58 1.26 5.15 9.11 2.26 2.29 90 86 63.1

Explore

More Mets Stats

Team Batting Leaders

See more

HR

10

Alonso

Pete Alonso

RBI

27

Nimmo

Brandon Nimmo

AVG

.292

Martinez

J.D. Martinez

Team Pitching Leaders

See more

W

5

Garrett

Reed Garrett

K

41

Severino

Luis Severino

ERA

0.79

Garrett

Reed Garrett

Team Rankings

See more

HR

43

16th

R

183

19th

SO

387

8th

ERA

3.79

13th

2024 Division Standings

See more
TEAM W L PCT GB
Phillies Phillies
31 14 .689
Braves Braves
26 14 .650 2.5
Nationals Nationals
20 22 .476 9.5
Mets Mets
20 23 .465 10.0
Marlins Marlins
13 32 .289 18.0

Schedule

See more
DATE MATCHUP TIME (ET)
Fri
5/17
NYM NYM
@
MIA MIA
7:10 PM
Sat
5/18
NYM NYM
@
MIA MIA
4:10 PM
Sun
5/19
NYM NYM
@
MIA MIA
1:40 PM
Mon
5/20
NYM NYM
@
CLE CLE
6:10 PM
Tue
5/21
NYM NYM
@
CLE CLE
6:10 PM

Last Game

See more
PHI Phillies

31-14

5

Final

6

NYM Mets

20-23

Thu 16 May 2024

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
5/15
PIT PIT
@
CHC CHC
5-4
Wed
5/15
TBR TBR
@
BOS BOS
7-5
Wed
5/15
OAK OAK
@
HOU HOU
1-8
Wed
5/15
NYM NYM
@
PHI PHI
6-5
Wed
5/15
CIN CIN
@
LAD LAD
7-2

Schedule

DATE MATCHUP TIME (ET)
Fri
5/17
PIT PIT
@
CHC CHC
2:20 PM
Fri
5/17
WSH WSH
@
PHI PHI
6:40 PM
Fri
5/17
SEA SEA
@
BAL BAL
7:05 PM
Fri
5/17
CWS CWS
@
NYY NYY
7:05 PM
Fri
5/17
TBR TBR
@
TOR TOR
7:07 PM