
The Seattle Mariners have an 8-9 record and have batted .253 as a team in their last 17 games versus the Rangers on the road.
| TEAM | DATE | TM | OPP | RESULT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariners | 6/4/2023 | @ | L 3-12 | 34 | 3 | 8 | 1 | 1 | 0 | 3 | 1 | 1 | 11 | 0 | 0 | 36 | 11 | 2 | 0 | 0 | 0 | 0 | .235 | .278 | .324 | .601 | |||
| 2 | Mariners | 9/22/2023 | @ | L 5-8 | 36 | 5 | 8 | 2 | 0 | 1 | 5 | 6 | 1 | 7 | 0 | 0 | 43 | 13 | 3 | 0 | 0 | 0 | 0 | .222 | .349 | .361 | .710 | |||
| 3 | Mariners | 9/23/2023 | @ | L 0-2 | 33 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 36 | 8 | 2 | 0 | 0 | 0 | 0 | .182 | .250 | .242 | .492 | |||
| 4 | Mariners | 9/24/2023 | @ | L 8-9 | 38 | 8 | 13 | 3 | 1 | 2 | 8 | 4 | 0 | 10 | 1 | 0 | 43 | 24 | 6 | 0 | 1 | 0 | 0 | .342 | .395 | .632 | 1.027 | |||
| 5 | Mariners | 4/23/2024 | @ | W 4-0 | 31 | 4 | 6 | 2 | 0 | 2 | 4 | 5 | 0 | 10 | 0 | 1 | 36 | 14 | 4 | 0 | 0 | 0 | 2 | .194 | .306 | .452 | .757 | |||
| 6 | Mariners | 4/24/2024 | @ | L 1-5 | 35 | 1 | 8 | 1 | 1 | 0 | 1 | 2 | 0 | 14 | 3 | 0 | 37 | 11 | 2 | 0 | 0 | 0 | 0 | .229 | .270 | .314 | .585 | |||
| 7 | Mariners | 4/25/2024 | @ | W 4-3 | 32 | 4 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 11 | 1 | 0 | 32 | 12 | 3 | 0 | 0 | 0 | 0 | .156 | .156 | .375 | .531 | |||
| 8 | Mariners | 9/20/2024 | @ | W 8-2 | 37 | 8 | 10 | 0 | 0 | 3 | 8 | 4 | 0 | 10 | 1 | 0 | 43 | 19 | 3 | 0 | 2 | 0 | 0 | .270 | .326 | .514 | .839 | |||
| 9 | Mariners | 9/21/2024 | @ | W 8-4 | 42 | 8 | 16 | 1 | 1 | 1 | 7 | 4 | 1 | 10 | 3 | 0 | 47 | 22 | 3 | 0 | 0 | 0 | 1 | .381 | .447 | .524 | .971 | |||
| 10 | Mariners | 9/22/2024 | @ | L 5-6 | 35 | 5 | 8 | 1 | 0 | 1 | 4 | 1 | 2 | 7 | 1 | 0 | 38 | 12 | 2 | 0 | 0 | 0 | 0 | .229 | .289 | .343 | .632 | |||
| 11 | Mariners | 5/2/2025 | @ | W 13-1 | 43 | 13 | 17 | 4 | 0 | 3 | 13 | 3 | 1 | 3 | 0 | 0 | 48 | 30 | 7 | 0 | 1 | 0 | 1 | .395 | .438 | .698 | 1.135 | |||
| 12 | Mariners | 5/3/2025 | @ | W 2-1 | 34 | 2 | 10 | 3 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 37 | 16 | 4 | 1 | 0 | 0 | 2 | .294 | .333 | .471 | .804 | |||
| 13 | Mariners | 5/4/2025 | @ | L 1-8 | 30 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 33 | 4 | 0 | 0 | 0 | 0 | 1 | .133 | .212 | .133 | .345 | |||
| 14 | Mariners | 6/27/2025 | @ | W 7-6 | 47 | 7 | 16 | 3 | 0 | 0 | 6 | 5 | 1 | 6 | 0 | 0 | 54 | 19 | 3 | 0 | 1 | 2 | 5 | .340 | .407 | .404 | .812 | |||
| 15 | Mariners | 6/28/2025 | @ | L 2-3 | 34 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 9 | 1 | 0 | 37 | 9 | 1 | 0 | 0 | 0 | 2 | .176 | .243 | .265 | .508 | |||
| 16 | Mariners | 6/29/2025 | @ | W 6-4 | 47 | 6 | 13 | 1 | 0 | 1 | 6 | 5 | 0 | 12 | 0 | 0 | 54 | 17 | 2 | 2 | 0 | 4 | 0 | .277 | .346 | .362 | .708 | |||
| 17 | Mariners | 4/6/2026 | @ | L 1-2 | 28 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 7 | 0 | 1 | 31 | 5 | 1 | 0 | 0 | 0 | 1 | .071 | .161 | .179 | .340 | |||
| Total | 616 | 78 | 156 | 25 | 4 | 19 | 75 | 51 | 10 | 143 | 12 | 2 | 685 | 246 | 48 | 3 | 5 | 6 | 15 | .253 | .318 | .399 | .718 |
Some of the information used here was obtained free of charge from Retrosheet.
More Mariners Stats
Team Batting Leaders
HR
3
Raley
RBI
8
Young
AVG
.323
Donovan
Team Pitching Leaders
W
1
Muñoz
K
18
Gilbert
ERA
0.71
Hancock
Team Rankings
HR
10
10th
R
38
20th
SO
111
4th
ERA
2.68
4th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
6 | 4 | .600 | ||
6 | 4 | .600 | ||
6 | 4 | .600 | ||
6 | 5 | .545 | 0.5 | |
4 | 6 | .400 | 2.0 | |
| NL Central | W | L | PCT | GB |
8 | 2 | .800 | ||
7 | 3 | .700 | 1.0 | |
6 | 4 | .600 | 2.0 | |
5 | 5 | .500 | 3.0 | |
4 | 6 | .400 | 4.0 | |
| NL West | W | L | PCT | GB |
8 | 2 | .800 | ||
5 | 5 | .500 | 3.0 | |
5 | 5 | .500 | 3.0 | |
4 | 6 | .400 | 4.0 | |
3 | 8 | .273 | 5.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
7 | 2 | .778 | ||
5 | 5 | .500 | 2.5 | |
4 | 6 | .400 | 3.5 | |
4 | 6 | .400 | 3.5 | |
2 | 8 | .200 | 5.5 | |
| AL Central | W | L | PCT | GB |
6 | 5 | .545 | ||
5 | 5 | .500 | 0.5 | |
4 | 6 | .400 | 1.5 | |
4 | 6 | .400 | 1.5 | |
4 | 6 | .400 | 1.5 | |
| AL West | W | L | PCT | GB |
6 | 5 | .545 | ||
6 | 5 | .545 | ||
5 | 5 | .500 | 0.5 | |
4 | 7 | .364 | 2.0 | |
3 | 6 | .333 | 2.0 |









