
The 2021 roster for the Mets included Marcus Stroman at pitcher, James McCann at catcher, Pete Alonso at first baseman, Javier Báez at second baseman and Jonathan Villar at third baseman.
| NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | BIRTHPLACE | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | A. Almora Jr. | CF | 6'2" | 190 | 4/16/1994 | 27 | Hialeah, FL | |
| 2 | 20 | P. Alonso | 1B | 6'3" | 245 | 12/7/1994 | 26 | Tampa, FL | |
| 3 | 77 | A. Banda | P | 6'2" | 225 | 8/10/1993 | 27 | Corpus Christi, TX | |
| 4 | 40 | J. Barnes | P | 6'2" | 220 | 4/14/1990 | 31 | St. Petersburg, FL | |
| 5 | 68 | D. Betances | P | 6'8" | 265 | 3/23/1988 | 33 | New York, NY | |
| 6 | 73 | T. Blankenhorn | 2B | 6'2" | 228 | 8/3/1996 | 24 | Pottsville, PA | |
| 7 | 71 | A. Bostick | P | 6'6" | 215 | 5/4/1995 | 26 | Florence, SC | |
| 8 | 23 | J. Báez | 2B | 6'0" | 190 | 12/1/1992 | 28 | Bayamon, Puerto Rico | |
| 9 | 24 | R. Cano | 2B | 6'0" | 210 | 10/22/1982 | 38 | San Pedro de Macoris, Dominican Republic | |
| 10 | 59 | C. Carrasco | P | 6'4" | 224 | 3/21/1987 | 34 | Barquisimeto, Venezuela | |
| 11 | 50 | M. Castro | P | 6'7" | 205 | 12/24/1994 | 26 | La Romana, Dominican Republic | |
| 12 | 30 | M. Conforto | RF | 6'1" | 215 | 3/1/1993 | 28 | Seattle, WA | |
| 13 | 28 | J.D. Davis | 3B | 6'3" | 225 | 4/27/1993 | 28 | Elk Grove, CA | |
| 14 | 64 | Y. Diaz | P | 6'1" | 202 | 11/15/1996 | 24 | Azua, Dominican Republic | |
| 15 | 35 | B. Drury | 1B | 6'2" | 215 | 8/21/1992 | 28 | Grants Pass, OR | |
| 16 | 39 | E. Díaz | P | 6'3" | 165 | 3/22/1994 | 27 | Naguabo, Puerto Rico | |
| 17 | 43 | J. Eickhoff | P | 6'4" | 245 | 7/2/1990 | 30 | Evansville, IN | |
| 18 | 27 | J. Familia | P | 6'3" | 240 | 10/10/1989 | 31 | Santo Domingo, Dominican Republic | |
| 19 | 81 | J. Fargas | CF | 6'1" | 180 | 12/15/1994 | 26 | Trujillo Alto, Puerto Rico | |
| 20 | 44 | R. Gsellman | P | 6'4" | 205 | 7/18/1993 | 27 | Santa Monica, CA | |
| 21 | 13 | L. Guillorme | 2B | 5'10" | 195 | 9/27/1994 | 26 | Caracas, Venezuela | |
| 22 | 86 | J. Hager | SS | 6'1" | 170 | 3/4/1993 | 28 | Henderson, NV | |
| 23 | 52 | B. Hand | P | 6'3" | 220 | 3/20/1990 | 31 | Minneapolis, MN | |
| 24 | 40 | G. Hartlieb | P | 6'5" | 235 | 12/9/1993 | 27 | Highland, IL | |
| 25 | 53 | H. Hembree | P | 6'4" | 210 | 1/13/1989 | 32 | Spartanburg, SC | |
More Mets Stats
Team Batting Leaders
HR
4
Soto
RBI
16
Bichette
AVG
.296
Soto
Team Pitching Leaders
W
4
Holmes
K
51
McLean
ERA
1.69
Holmes
Team Rankings
HR
30
26th
R
134
29th
SO
351
2nd
ERA
4.01
13th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
26 | 12 | .684 | ||
18 | 20 | .474 | 8.0 | |
17 | 21 | .447 | 9.0 | |
17 | 21 | .447 | 9.0 | |
14 | 23 | .378 | 11.5 | |
| NL Central | W | L | PCT | GB |
26 | 12 | .684 | ||
22 | 15 | .595 | 3.5 | |
21 | 17 | .553 | 5.0 | |
19 | 16 | .543 | 5.5 | |
20 | 18 | .526 | 6.0 | |
| NL West | W | L | PCT | GB |
23 | 14 | .622 | ||
22 | 15 | .595 | 1.0 | |
17 | 19 | .472 | 5.5 | |
15 | 23 | .395 | 8.5 | |
14 | 23 | .378 | 9.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
26 | 12 | .684 | ||
25 | 12 | .676 | 0.5 | |
17 | 21 | .447 | 9.0 | |
16 | 21 | .432 | 9.5 | |
16 | 22 | .421 | 10.0 | |
| AL Central | W | L | PCT | GB |
20 | 19 | .513 | ||
18 | 20 | .474 | 1.5 | |
17 | 20 | .459 | 2.0 | |
17 | 21 | .447 | 2.5 | |
16 | 22 | .421 | 3.5 | |
| AL West | W | L | PCT | GB |
19 | 18 | .514 | ||
18 | 20 | .474 | 1.5 | |
17 | 20 | .459 | 2.0 | |
15 | 23 | .395 | 4.5 | |
15 | 23 | .395 | 4.5 |