| TEAM | DATE | REC | TM | OPP | RESULT | W% | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mets | 6/8/1962 | 1-0 | @ | W 4-3 | 1.000 | 34 | 4 | 9 | 3 | 0 | 0 | 4 | 2 | 0 | 4 | 1 | 0 | 40 | 12 | 3 | 2 | 2 | 1 | 0 | .265 | .289 | .353 | .642 | |||
| 2 | Mets | 6/8/1962 | 0-1 | @ | L 2-3 | .000 | 27 | 2 | 6 | 0 | 0 | 0 | 2 | 7 | 1 | 5 | 1 | 0 | 36 | 6 | 0 | 1 | 0 | 0 | 2 | .222 | .400 | .222 | .622 | |||
| 3 | Mets | 6/8/1969 | 1-0 | @ | W 3-2 | 1.000 | 32 | 3 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 34 | 7 | 1 | 0 | 0 | 0 | 0 | .188 | .235 | .219 | .454 | |||
| 4 | Mets | 6/8/1970 | 1-0 | @ | W 2-0 | 1.000 | 33 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 34 | 10 | 1 | 1 | 0 | 0 | 0 | .212 | .212 | .303 | .515 | |||
| 5 | Mets | 6/8/1974 | 1-0 | @ | W 6-5 | 1.000 | 52 | 6 | 14 | 3 | 0 | 0 | 5 | 9 | 1 | 2 | 2 | 0 | 63 | 17 | 3 | 0 | 1 | 2 | 3 | .269 | .381 | .327 | .708 | |||
| 6 | Mets | 6/8/1976 | 0-1 | @ | L 0-3 | .000 | 33 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 35 | 5 | 1 | 0 | 0 | 1 | 0 | .121 | .171 | .152 | .323 | |||
| 7 | Mets | 6/8/1983 | 0-1 | @ | L 1-2 | .000 | 31 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 33 | 10 | 1 | 2 | 0 | 0 | 2 | .290 | .290 | .323 | .613 | |||
| 8 | Mets | 6/8/1984 | 1-0 | @ | W 4-1 | 1.000 | 34 | 4 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 38 | 8 | 1 | 1 | 0 | 0 | 2 | .206 | .270 | .235 | .506 | |||
| 9 | Mets | 6/8/1986 | 1-0 | @ | W 4-3 | 1.000 | 38 | 4 | 10 | 4 | 0 | 1 | 4 | 0 | 1 | 6 | 0 | 0 | 39 | 17 | 5 | 0 | 0 | 0 | 0 | .263 | .282 | .447 | .729 | |||
| 10 | Mets | 6/8/1987 | 0-1 | @ | L 2-4 | .000 | 32 | 2 | 8 | 2 | 0 | 1 | 2 | 2 | 0 | 8 | 0 | 1 | 35 | 13 | 3 | 1 | 0 | 0 | 1 | .250 | .294 | .406 | .700 | |||
| 11 | Mets | 6/8/1988 | 0-1 | @ | L 2-5 | .000 | 36 | 2 | 11 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 37 | 12 | 1 | 0 | 0 | 0 | 1 | .306 | .324 | .333 | .658 | |||
| 12 | Mets | 6/8/1989 | 0-1 | @ | L 4-5 | .000 | 37 | 4 | 8 | 3 | 0 | 2 | 4 | 1 | 1 | 9 | 0 | 1 | 39 | 17 | 5 | 0 | 0 | 0 | 0 | .216 | .256 | .459 | .716 | |||
| 13 | Mets | 6/8/1991 | 1-0 | @ | W 4-3 | 1.000 | 41 | 4 | 11 | 3 | 0 | 1 | 4 | 3 | 0 | 6 | 1 | 0 | 44 | 17 | 4 | 0 | 0 | 0 | 2 | .268 | .318 | .415 | .733 | |||
| 14 | Mets | 6/8/1992 | 0-1 | @ | L 0-6 | .000 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | .036 | .156 | .036 | .192 | |||
| 15 | Mets | 6/8/1994 | 0-1 | @ | L 4-5 | .000 | 34 | 4 | 10 | 0 | 0 | 1 | 4 | 3 | 0 | 8 | 0 | 0 | 39 | 13 | 1 | 2 | 0 | 0 | 1 | .294 | .351 | .382 | .734 | |||
| 16 | Mets | 6/8/1995 | 1-0 | @ | W 9-6 | 1.000 | 38 | 9 | 14 | 3 | 1 | 1 | 8 | 4 | 0 | 9 | 0 | 1 | 42 | 22 | 5 | 0 | 0 | 0 | 3 | .368 | .429 | .579 | 1.008 | |||
| 17 | Mets | 6/8/2001 | 0-1 | @ | L 5-7 | .000 | 35 | 5 | 9 | 2 | 0 | 1 | 4 | 2 | 0 | 7 | 0 | 0 | 38 | 14 | 3 | 1 | 0 | 0 | 0 | .257 | .297 | .400 | .697 | |||
| 18 | Mets | 6/8/2002 | 1-0 | @ | W 8-6 | 1.000 | 36 | 8 | 11 | 0 | 0 | 1 | 8 | 2 | 0 | 7 | 0 | 0 | 39 | 14 | 1 | 0 | 1 | 1 | 1 | .306 | .333 | .389 | .722 | |||
| 19 | Mets | 6/8/2004 | 0-1 | @ | L 1-2 | .000 | 31 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 33 | 6 | 1 | 0 | 0 | 0 | 0 | .161 | .212 | .194 | .406 | |||
| 20 | Mets | 6/8/2006 | 1-0 | @ | W 7-1 | 1.000 | 37 | 7 | 11 | 3 | 0 | 1 | 7 | 2 | 0 | 3 | 1 | 0 | 40 | 17 | 4 | 0 | 1 | 0 | 0 | .297 | .325 | .459 | .784 | |||
| 21 | Mets | 6/8/2007 | 1-0 | @ | W 3-0 | 1.000 | 32 | 3 | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 34 | 13 | 2 | 0 | 1 | 0 | 0 | .219 | .235 | .406 | .642 | |||
| 22 | Mets | 6/8/2008 | 0-1 | @ | L 6-8 | .000 | 35 | 6 | 10 | 3 | 1 | 0 | 6 | 5 | 0 | 7 | 4 | 0 | 42 | 15 | 4 | 1 | 1 | 0 | 0 | .286 | .366 | .429 | .794 | |||
| 23 | Mets | 6/8/2011 | 0-1 | @ | L 6-7 | .000 | 34 | 6 | 9 | 3 | 0 | 1 | 5 | 4 | 1 | 8 | 2 | 0 | 40 | 15 | 4 | 1 | 0 | 0 | 1 | .265 | .359 | .441 | .800 | |||
| 24 | Mets | 6/8/2012 | 0-1 | @ | L 1-9 | .000 | 29 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 32 | 4 | 2 | 0 | 0 | 0 | 1 | .069 | .156 | .138 | .294 | |||
| 25 | Mets | 6/8/2014 | 0-1 | @ | L 4-6 | .000 | 34 | 4 | 9 | 1 | 0 | 2 | 3 | 2 | 0 | 11 | 1 | 1 | 36 | 16 | 3 | 0 | 0 | 0 | 1 | .265 | .306 | .471 | .776 | |||
| Total | 13-17 | .433 | 1,046 | 126 | 259 | 46 | 2 | 29 | 119 | 88 | 5 | 206 | 19 | 6 | 1,162 | 396 | 77 | 15 | 8 | 7 | 27 | .248 | .307 | .379 | .685 | |||||||
Some of the information used here was obtained free of charge from Retrosheet.
More MLB News
Cue the trumpet: Edwin DÃaz returns to close for the Dodgers after 85-game absence
Conine puts Marlins ahead for good with eighth inning pinch-hit homer, Marlins defeat Phillies 8-6
Herrera doubles as Cardinals rally to beat Cubs 3-2 in 10 innings
Athletics' Nick Kurtz leaves game vs. Red Sox with bruised left forearm after HBP
Angels send Silseth, O'Hoppe to Rangers for minor league third baseman Arredondo
Manzardo's HR and 2 RBIs, Cantillo's strong outing power Guardians to a 6-1 win over the Reds
More Mets Stats
Team Batting Leaders
HR
21
Soto
RBI
53
Bichette
AVG
.283
Soto
Team Pitching Leaders
W
7
McLean
K
142
McLean
ERA
2.99
Scott
Team Rankings
HR
129
13th
R
449
25th
SO
989
5th
ERA
4.13
11th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
63 | 45 | .583 | ||
57 | 52 | .523 | 6.5 | |
55 | 54 | .505 | 8.5 | |
55 | 54 | .505 | 8.5 | |
46 | 63 | .422 | 17.5 | |
| NL Central | W | L | PCT | GB |
67 | 41 | .620 | ||
61 | 47 | .565 | 6.0 | |
55 | 54 | .505 | 12.5 | |
54 | 54 | .500 | 13.0 | |
50 | 57 | .467 | 16.5 | |
| NL West | W | L | PCT | GB |
67 | 40 | .626 | ||
57 | 52 | .523 | 11.0 | |
55 | 53 | .509 | 12.5 | |
46 | 62 | .426 | 21.5 | |
42 | 67 | .385 | 26.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
63 | 44 | .589 | ||
61 | 47 | .565 | 2.5 | |
55 | 51 | .519 | 7.5 | |
53 | 56 | .486 | 11.0 | |
50 | 59 | .459 | 14.0 | |
| AL Central | W | L | PCT | GB |
56 | 51 | .523 | ||
56 | 54 | .509 | 1.5 | |
54 | 55 | .495 | 3.0 | |
51 | 58 | .468 | 6.0 | |
46 | 63 | .422 | 11.0 | |
| AL West | W | L | PCT | GB |
55 | 53 | .509 | ||
54 | 55 | .495 | 1.5 | |
53 | 55 | .491 | 2.0 | |
45 | 62 | .421 | 9.5 | |
42 | 66 | .389 | 13.0 |
