
Mickey Weston had a 0-1 record with an ERA of 7.71 and 9 strikeouts in 9 appearances in his rookie season in 1990.
| NAME | DATE | SEASON | TM | OPP | DEC | GS | ERA | SO | CG | SHO | SV | IP | H | ER | R | HR | BB | HBP | GF | IBB | TBF | WP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Weston | 9/25/1990 | 1990 | @ | 0 | 12.00 | 1 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | ||||
| 2 | M. Weston | 8/11/1990 | 1990 | @ | L | 1 | 13.50 | 1 | 0 | 0 | 0 | 3.1 | 8 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | |||
| 3 | M. Weston | 8/3/1990 | 1990 | vs | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | ||||
| 4 | M. Weston | 8/1/1990 | 1990 | vs | 1 | 9.00 | 3 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 18 | 0 | ||||
| 5 | M. Weston | 5/30/1990 | 1990 | @ | 0 | 13.50 | 1 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | ||||
| 6 | M. Weston | 5/28/1990 | 1990 | @ | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||||
| 7 | M. Weston | 5/27/1990 | 1990 | @ | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
| 8 | M. Weston | 5/23/1990 | 1990 | vs | 0 | 0.00 | 2 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | ||||
| 9 | M. Weston | 5/21/1990 | 1990 | vs | 0 | 6.00 | 1 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 16 | 1 | ||||
| Total | 2 | 7.71 | 9 | 0 | 0 | 0 | 21.0 | 28 | 18 | 20 | 6 | 6 | 0 | 4 | 1 | 94 | 1 |
More Orioles Stats
Team Batting Leaders
HR
9
Henderson
RBI
24
Jackson
AVG
.304
Rutschman
Team Pitching Leaders
W
3
Bassitt
K
45
Bradish
ERA
4.35
Young
Team Rankings
HR
42
16th
R
181
11th
SO
342
16th
ERA
4.74
27th
MLB 2026 Batting Leaders
MLB 2026 Pitching Leaders
MLB Fantasy 2026
MLB 2026 Betting
MLB 2026 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
28 | 13 | .683 | ||
19 | 22 | .463 | 9.0 | |
19 | 22 | .463 | 9.0 | |
19 | 22 | .463 | 9.0 | |
15 | 25 | .375 | 12.5 | |
| NL Central | W | L | PCT | GB |
27 | 14 | .659 | ||
22 | 16 | .579 | 3.5 | |
23 | 17 | .575 | 3.5 | |
22 | 19 | .537 | 5.0 | |
22 | 19 | .537 | 5.0 | |
| NL West | W | L | PCT | GB |
24 | 16 | .600 | ||
24 | 16 | .600 | ||
19 | 20 | .487 | 4.5 | |
16 | 24 | .400 | 8.0 | |
16 | 25 | .390 | 8.5 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
26 | 13 | .667 | ||
26 | 15 | .634 | 1.0 | |
18 | 22 | .450 | 8.5 | |
18 | 23 | .439 | 9.0 | |
17 | 23 | .425 | 9.5 | |
| AL Central | W | L | PCT | GB |
21 | 21 | .500 | ||
19 | 21 | .475 | 1.0 | |
19 | 22 | .463 | 1.5 | |
19 | 22 | .463 | 1.5 | |
18 | 23 | .439 | 2.5 | |
| AL West | W | L | PCT | GB |
21 | 19 | .525 | ||
19 | 21 | .475 | 2.0 | |
19 | 22 | .463 | 2.5 | |
16 | 25 | .390 | 5.5 | |
16 | 25 | .390 | 5.5 |