
4 players had 4 at-bats. The first three are Shohei Ohtani on October 27, Vladimir Guerrero Jr. on October 15 and Ernie Clement on October 7.
Interpreted as:
MLB best batting average last 50 ab in a game by a player| NAME | AB | AVG | DATE | TM | OPP | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Ohtani | 4 | 1.000 | 10/27/2025 | vs | 3 | 4 | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 9 | 12 | 4 | 0 | 0 | 4 | 0 | |||
| 2 | A. Barger | 2 | 1.000 | 10/24/2025 | vs | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | A. Kirk | 3 | 1.000 | 10/24/2025 | vs | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | A. Giménez | 1 | 1.000 | 10/20/2025 | vs | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 5 | S. Ohtani | 3 | 1.000 | 10/17/2025 | vs | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | |||
| 6 | J. Naylor | 3 | 1.000 | 10/16/2025 | vs | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | V. Guerrero Jr. | 4 | 1.000 | 10/15/2025 | @ | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 0 | 1 | 0 | |||
| 8 | H. Ford | 1 | 1.000 | 10/15/2025 | vs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | M. Garver | 1 | 1.000 | 10/13/2025 | @ | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | J. Bauers | 1 | 1.000 | 10/13/2025 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | C. Durbin | 2 | 1.000 | 10/11/2025 | vs | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | A. Call | 1 | 1.000 | 10/9/2025 | vs | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | J. Jones | 1 | 1.000 | 10/8/2025 | vs | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | D. Canzone | 1 | 1.000 | 10/8/2025 | @ | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | M. Straw | 1 | 1.000 | 10/8/2025 | @ | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | J. DomÃnguez | 1 | 1.000 | 10/8/2025 | vs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | J.P. Crawford | 2 | 1.000 | 10/7/2025 | @ | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | |||
| 18 | A. Ibáñez | 1 | 1.000 | 10/7/2025 | vs | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | J. Rogers | 1 | 1.000 | 10/7/2025 | vs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | E. Clement | 4 | 1.000 | 10/7/2025 | @ | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | J. Caballero | 1 | 1.000 | 10/7/2025 | vs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | M. Muncy | 1 | 1.000 | 10/6/2025 | @ | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | H. Bader | 1 | 1.000 | 10/6/2025 | vs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | A. Call | 1 | 1.000 | 10/4/2025 | @ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | J. Chourio | 3 | 1.000 | 10/4/2025 | vs | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |||
Results may be incomplete. StatMuse has complete game-level data for at-bats and batting average going back to the 1901 season.
Some of the information used here was obtained free of charge from Retrosheet.
More Dodgers Stats
Team Batting Leaders
HR
55
Ohtani
RBI
102
Ohtani
AVG
.296
Smith
Team Pitching Leaders
W
12
Yamamoto
K
201
Yamamoto
ERA
2.49
Yamamoto
Team Rankings
HR
244
2nd
R
825
2nd
SO
1,505
1st
ERA
3.95
17th
2025 Division Standings
| TEAM | W | L | PCT | GB |
|---|---|---|---|---|
93 | 69 | .574 | ||
90 | 72 | .556 | 3.0 | |
81 | 81 | .500 | 12.0 | |
80 | 82 | .494 | 13.0 | |
43 | 119 | .265 | 50.0 |
MLB 2025 Batting Leaders
MLB 2025 Pitching Leaders
MLB Fantasy 2025
MLB 2025 Betting
MLB 2025 Standings
| NL East | W | L | PCT | GB |
|---|---|---|---|---|
96 | 66 | .593 | ||
83 | 79 | .512 | 13.0 | |
79 | 83 | .488 | 17.0 | |
76 | 86 | .469 | 20.0 | |
66 | 96 | .407 | 30.0 | |
| NL Central | W | L | PCT | GB |
97 | 65 | .599 | ||
92 | 70 | .568 | 5.0 | |
83 | 79 | .512 | 14.0 | |
78 | 84 | .481 | 19.0 | |
71 | 91 | .438 | 26.0 | |
| NL West | W | L | PCT | GB |
93 | 69 | .574 | ||
90 | 72 | .556 | 3.0 | |
81 | 81 | .500 | 12.0 | |
80 | 82 | .494 | 13.0 | |
43 | 119 | .265 | 50.0 |
| AL East | W | L | PCT | GB |
|---|---|---|---|---|
94 | 68 | .580 | ||
94 | 68 | .580 | ||
89 | 73 | .549 | 5.0 | |
77 | 85 | .475 | 17.0 | |
75 | 87 | .463 | 19.0 | |
| AL Central | W | L | PCT | GB |
88 | 74 | .543 | ||
87 | 75 | .537 | 1.0 | |
82 | 80 | .506 | 6.0 | |
70 | 92 | .432 | 18.0 | |
60 | 102 | .370 | 28.0 | |
| AL West | W | L | PCT | GB |
90 | 72 | .556 | ||
87 | 75 | .537 | 3.0 | |
81 | 81 | .500 | 9.0 | |
76 | 86 | .469 | 14.0 | |
72 | 90 | .444 | 18.0 |








